Drop and Withdrawal Refund Schedule
New students enrolling at UHV will receive information from BankMobile, UHV's refund processor, that explains the refund delivery options offered at UHV and will include instructions for selecting a refund preference. For more information about student refunds, please contact the Student Billing Office or visit this link: http://bankmobiledisbursements.com/refundchoices/. View UHV's contract with BankMobile, a Division of Customers Bank.
Summer 2024 Dropped Refund Schedule
Dropped Course Refunds apply when students reduce course load but remain enrolled in the academic term.
From | To | Refund |
---|---|---|
04/04/24 | 05/13/24 | 100% |
05/14/24 | 08/09/24 | NO REFUND |
From | To | Refund |
---|---|---|
04/04/24 | 06/19/24 | 100% |
06/20/24 | 08/09/24 | NO REFUND |
From | To | Refund |
---|---|---|
04/04/24 | 06/06/24 | 100% |
06/07/24 | 08/09/24 | NO REFUND |
From | To | Refund |
---|---|---|
04/04/24 | 06/03/24 | 100% |
06/04/24 | 08/09/24 | NO REFUND |
From | To | Refund |
---|---|---|
04/04/24 | 07/08/24 | 100% |
07/09/24 | 08/09/24 | NO REFUND |
Summer 2024 Withdrawal Refund Schedule
Withdrawal Refunds apply when students reduce their course load to ZERO hours for the academic term. The university will refund a percentage of the tuition and required fees charged to students who withdraw from all courses at the institution.
From | To | Refund |
---|---|---|
04/08/24 | 05/12/24 | 100% |
05/13/24 | 05/13/24 | 80% |
05/14/24 | 05/14/24 | 50% |
05/15/24 | 08/09/24 | NO REFUND |
From | To | Refund |
---|---|---|
04/04/24 | 06/02/24 | 100% |
06/03/24 | 06/07/24 | 80% |
06/08/24 | 06/14/24 | 70% |
06/15/24 | 06/24/24 | 50% |
06/25/24 | 07/02/24 | 25% |
07/03/24 | 08/09/24 | NO REFUND |
From | To | Refund |
---|---|---|
04/04/24 | 06/02/24 | 100% |
06/03/24 | 06/05/24 | 80% |
06/06/24 | 06/10/24 | 50% |
06/11/24 | 08/09/24 | NO REFUND |
From | To | Refund |
---|---|---|
04/04/24 | 06/02/24 | 100% |
06/03/24 | 06/03/24 | 80% |
06/04/24 | 06/04/24 | 50% |
06/05/24 | 08/09/24 | NO REFUND |
From | To | Refund |
---|---|---|
04/04/24 | 07/07/24 | 100% |
07/08/24 | 07/08/24 | 80% |
07/09/24 | 07/09/24 | 50% |
07/10/24 | 08/09/24 | NO REFUND |
Spring 2024 Dropped Refund Schedule
Dropped Course Refunds apply when students reduce course load but remain enrolled in the academic term.
From | To | Refund |
---|---|---|
11/06/23 | 02/01/24 | 100% |
02/02/24 | 05/10/24 | NO REFUND |
From | To | Refund |
---|---|---|
11/06/23 | 01/22/24 | 100% |
01/23/24 | 05/10/24 | NO REFUND |
From | To | Refund |
---|---|---|
11/06/23 | 03/21/24 | 100% |
03/22/24 | 05/10/24 | NO REFUND |
Spring 2024 Withdrawal Refund Schedule
Withdrawal Refunds apply when students reduce their course load to ZERO hours for the academic term. The university will refund a percentage of the tuition and required fees charged to students who withdraw from all courses at the institution.
From | To | Refund |
---|---|---|
11/06/23 | 01/16/24 | 100% |
01/17/24 | 01/23/24 | 80% |
01/24/24 | 01/30/24 | 70% |
01/31/24 | 02/06/24 | 50% |
02/07/24 | 02/13/24 | 25% |
02/14/24 | 05/10/24 | NO REFUND |
From | To | Refund |
---|---|---|
11/06/23 | 01/16/24 | 100% |
01/17/24 | 01/19/24 | 80% |
01/20/24 | 01/24/24 | 50% |
01/25/24 | 05/10/24 | NO REFUND |
From | To | Refund |
---|---|---|
11/06/23 | 03/17/24 | 100% |
03/18/24 | 03/20/24 | 80% |
03/21/24 | 03/25/24 | 50% |
03/26/24 | 05/10/24 | NO REFUND |
Fall 2024 Dropped Refund Schedule
Dropped Course Refunds apply when students reduce course load but remain enrolled in the academic term.
From | To | Refund |
---|---|---|
04/04/24 | 09/11/24 | 100% |
09/12/24 | 12/13/24 | NO REFUND |
From | To | Refund |
---|---|---|
04/04/24 | 08/29/24 | 100% |
08/30/24 | 12/13/24 | NO REFUND |
From | To | Refund |
---|---|---|
04/04/24 | 10/24/24 | 100% |
10/25/24 | 12/13/24 | NO REFUND |
Fall 2024 Withdrawal Refund Schedule
Withdrawal Refunds apply when students reduce their course load to ZERO hours for the academic term. The university will refund a percentage of the tuition and required fees charged to students who withdraw from all courses at the institution.
From | To | Refund |
---|---|---|
04/04/24 | 08/25/24 | 100% |
08/26/24 | 08/30/24 | 80% |
08/31/24 | 09/09/24 | 70% |
09/10/24 | 09/16/24 | 50% |
09/17/24 | 09/23/24 | 25% |
09/24/24 | 12/13/24 | NO REFUND |
From | To | Refund |
---|---|---|
04/04/24 | 08/25/24 | 100% |
08/26/24 | 08/28/24 | 80% |
08/29/24 | 09/03/24 | 50% |
09/04/24 | 12/13/24 | NO REFUND |
From | To | Refund |
---|---|---|
04/04/24 | 10/20/24 | 100% |
10/21/24 | 10/23/24 | 80% |
10/24/24 | 10/28/24 | 50% |
10/29/24 | 12/13/24 | NO REFUND |