Tuition and Fees
The Schedule of Charges reflects tuition and fees as determined by residence status and number of hours taken. Students should be aware that this is only a minimum figure as late registration fee, student teaching fees, undergraduate business fee, graduate business fees, nursing fee, publishing fee, student center fee, health & wellness center fees, reinstatement fees, and other fees may be applicable. Tuition and fees are subject to change without notice as necessitated by university or legislative action.
2023-2024 Schedule of Charges
Credit Hours | Tuition | Student Service Fee | Extended Access & Support | Library Use Fee | Total |
---|---|---|---|---|---|
1 | $212.94 | $56.24 | $48.80 | $8.00 | $325.98 |
2 | $425.88 | $112.48 | $97.60 | $16.00 | $651.96 |
3 | $638.82 | $168.72 | $146.40 | $24.00 | $977.94 |
4 | $851.76 | $224.96 | $195.20 | $32.00 | $1,303.92 |
5 | $1,064.70 | $281.20 | $244.00 | $40.00 | $1,629.90 |
6 | $1,277.64 | $337.44 | $292.80 | $48.00 | $1,955.88 |
7 | $1,490.58 | $337.44 | $341.60 | $56.00 | $2,225.62 |
8 | $1,703.52 | $337.44 | $390.40 | $64.00 | $2,495.36 |
9 | $1,916.46 | $337.44 | $439.20 | $72.00 | $2,765.10 |
10 | $2,129.40 | $337.44 | $488.00 | $80.00 | $3034.84 |
11 | $2,342.34 | $337.44 | $536.80 | $88.00 | $3304.58 |
12 | $2,555.28 | $337.44 | $585.60 | $96.00 | $3,574.32 |
13 | $2,768.22 | $337.44 | $634.40 | $104.00 | $3,844.06 |
14 | $2,981.16 | $337.44 | $683.20 | $112.00 | $4,113.80 |
15 | $3,194.10 | $337.44 | $732.00 | $120.00 | $4,383.54 |
16 | $3,407.04 | $337.44 | $780.80 | $128.00 | $4,653.28 |
17 | $3,619.98 | $337.44 | $829.60 | $136.00 | $4,923.02 |
18 | $3,832.92 | $337.44 | $878.40 | $144.00 | $5,192.76 |
Credit Hours | Tuition | Student Service Fee | Extended Access & Support | Library Use Fee | Total |
---|---|---|---|---|---|
1 | $632.94 | $56.24 | $48.80 | $8.00 | $745.98 |
2 | $1,265.88 | $112.48 | $97.60 | $16.00 | $1,491.96 |
3 | $1,898.82 | $168.72 | $146.40 | $24.00 | $2,237.94 |
4 | $2,531.76 | $224.96 | $195.20 | $32.00 | $2,983.92 |
5 | $3,164.70 | $281.20 | $244.00 | $40.00 | $3,729.90 |
6 | $3,797.64 | $337.44 | $292.80 | $48.00 | $4,475.88 |
7 | $4,430.58 | $337.44 | $341.60 | $56.00 | $5,165.62 |
8 | $5,063.52 | $337.44 | $390.40 | $64.00 | $5,855.36 |
9 | $5,696.46 | $337.44 | $439.20 | $72.00 | $6,545.10 |
10 | $6,329.40 | $337.44 | $488.00 | $80.00 | $7,234.84 |
11 | $6,962.34 | $337.44 | $536.80 | $88.00 | $7,924.58 |
12 | $7,595.28 | $337.44 | $585.60 | $96.00 | $8,614.32 |
13 | $8,228.22 | $337.44 | $634.40 | $104.00 | $9,304.06 |
14 | $8,861.16 | $337.44 | $683.20 | $112.00 | $9,993.80 |
15 | $9,494.10 | $337.44 | $732.00 | $120.00 | $10,683.54 |
16 | $10,127.04 | $337.44 | $780.80 | $128.00 | $11,373.28 |
17 | $10,759.98 | $337.44 | $829.60 | $136.00 | $12,063.02 |
18 | $11,392.92 | $337.44 | $878.40 | $144.00 | $12,752.76 |
Credit Hours | Tuition | Student Service Fee | Extended Access & Support | Library Use Fee | Total |
---|---|---|---|---|---|
1 | $367.68 | $56.24 | $48.80 | $8.00 | $480.72 |
2 | $735.36 | $112.48 | $97.60 | $16.00 | $961.44 |
3 | $1,103.04 | $168.72 | $146.40 | $24.00 | $1,442.16 |
4 | $1,470.72 | $224.96 | $195.20 | $32.00 | $1,922.88 |
5 | $1,838.40 | $281.20 | $244.00 | $40.00 | $2,403.60 |
6 | $2,206.08 | $337.44 | $292.80 | $48.00 | $2,884.32 |
7 | $2,573.76 | $337.44 | $341.60 | $56.00 | $3,308.80 |
8 | $2,941.44 | $337.44 | $390.40 | $64.00 | $3,733.28 |
9 | $3,309.12 | $337.44 | $439.20 | $72.00 | $4,157.76 |
10 | $3,676.80 | $337.44 | $488.00 | $80.00 | $4,582.24 |
11 | $4,044.48 | $337.44 | $536.80 | $88.00 | $5,006.72 |
12 | $4,412.16 | $337.44 | $585.60 | $96.00 | $5,431.20 |
13 | $4,779.84 | $337.44 | $634.40 | $104.00 | $5,855.68 |
14 | $5,147.52 | $337.44 | $683.20 | $112.00 | $6,280.16 |
15 | $5,515.20 | $337.44 | $732.00 | $120.00 | $6,704.64 |
16 | $5,882.88 | $337.44 | $780.80 | $128.00 | $7,129.12 |
17 | $6,250.56 | $337.44 | $829.60 | $136.00 | $7,553.60 |
18 | $6,618.24 | $337.44 | $878.40 | $144.00 | $7,978.08 |
Credit Hours | Tuition | Student Service Fee | Extended Access & Support | Library Use Fee | Total |
---|---|---|---|---|---|
1 | $787.68 | $56.24 | $48.80 | $8.00 | $900.72 |
2 | $1,575.36 | $112.48 | $97.60 | $16.00 | $1,801.44 |
3 | $2,363.04 | $168.72 | $146.40 | $24.00 | $2,702.16 |
4 | $3,150.72 | $224.96 | $195.20 | $32.00 | $3,602.88 |
5 | $3,938.40 | $281.20 | $244.00 | $40.00 | $4,503.60 |
6 | $4,726.08 | $337.44 | $292.80 | $48.00 | $5,404.32 |
7 | $5,513.76 | $315.48 | $341.60 | $56.00 | $6,248.80 |
8 | $6,301.44 | $337.44 | $390.40 | $64.00 | $7,093.28 |
9 | $7,089.12 | $337.44 | $439.20 | $72.00 | $7,937.76 |
10 | $7,876.80 | $337.44 | $488.00 | $80.00 | $8,782.24 |
11 | $8,664.48 | $337.44 | $536.80 | $88.00 | $9626.72 |
12 | $9,452.16 | $337.44 | $585.60 | $96.00 | $10,473.20 |
13 | $10,239.84 | $337.44 | $634.40 | $104.00 | $11,315.68 |
14 | $11,027.52 | $337.44 | $683.20 | $112.00 | $12,160.16 |
15 | $11,815.20 | $337.44 | $732.00 | $120.00 | $13,004.64 |
16 | $12,602.88 | $337.44 | $780.80 | $128.00 | $13,849.12 |
17 | $13,390.56 | $337.44 | $829.60 | $136.00 | $14,693.60 |
18 | $14,178.24 | $337.44 | $878.40 | $144.00 | $15,538.08 |
