Tuition and Fees

The Schedule of Charges reflects tuition and fees as determined by residence status and number of hours taken. Students should be aware that this is only a minimum figure as late registration fee, student teaching fees, undergraduate business fee, graduate business fees, nursing fee, publishing fee, student center fee, health & wellness center fees, reinstatement fees, and other fees may be applicable. Tuition and fees are subject to change without notice as necessitated by university or legislative action.

2024-2025 Schedule of Charges

2024-25 Rates for Resident Undergraduate Students
Credit Hours Tuition Student Service Fee Extended Access & Support Library Use Fee Total
1 $212.94 $56.24 $48.80 $8.00 $325.98
1.5 $319.41 $84.36 $73.20 $12.00 $488.97
2 $425.88 $112.48 $97.60 $16.00 $651.96
2.5 $532.35 $140.60 $122.00 $20.00 $814.95
3 $638.82 $168.72 $146.40 $24.00 $977.94
3.5 $745.29 $196.84 $170.80 $28.00 $1,140.93
4 $851.76 $224.96 $195.20 $32.00 $1,303.92
4.5 $958.23 $253.08 $219.60 $36.00 $1,466.91
5 $1,064.70 $281.20 $244.00 $40.00 $1,629.90
5.5 $1,171.17 $309.32 $268.40 $44.00 $1,792.89
6 $1,277.64 $337.44 $292.80 $48.00 $1,955.88
6.5 $1,384.11 $337.44 $317.20 $52.00 $2,090.75
7 $1,490.58 $337.44 $341.60 $56.00 $2,225.62
7.5 $1,597.05 $337.44 $366.00 $60.00 $2,360.49
8 $1,703.52 $337.44 $390.40 $64.00 $2,495.36
8.5 $1,809.99 $337.44 $414.80 $68.00 $2,630.23
9 $1,916.46 $337.44 $439.20 $72.00 $2,765.10
9.5 $2,022.93 $337.44 $463.60 $76.00 $2,899.97
10 $2,129.40 $337.44 $488.00 $80.00 $3034.84
10.5 $2,235.87 $337.44 $512.40 $84.00 $3,169.71
11 $2,342.34 $337.44 $536.80 $88.00 $3304.58
11.5 $2,448.81 $337.44 $561.20 $92.00 $3,439.45
12 $2,555.28 $337.44 $585.60 $96.00 $3,574.32
12.5 $2,661.75 $337.44 $610.00 $100.00 $3,709.19
13 $2,768.22 $337.44 $634.40 $104.00 $3,844.06
13.5 $2,874.69 $337.44 $658.80 $108.00 $3,978.93
14 $2,981.16 $337.44 $683.20 $112.00 $4,113.80
14.5 $3,087.63 $337.44 $707.60 $116.00 $4,248.67
15 $3,194.10 $337.44 $732.00 $120.00 $4,383.54
15.5 $3,300.57 $337.44 $756.40 $124.00 $4,518.41
16 $3,407.04 $337.44 $780.80 $128.00 $4,653.28
16.5 $3,513.51 $337.44 $805.20 $132.00 $4,788.15
17 $3,619.98 $337.44 $829.60 $136.00 $4,923.02
17.5 $3,726.45 $337.44 $854.00 $140.00 $5,057.89
18 $3,832.92 $337.44 $878.40 $144.00 $5,192.76
18.5 $3,939.39 $337.44 $902.80 $148.00 $5,327.63
19 $4,045.86 $337.44 $927.20 $152.00 $5,462.50
19.5 $4,152.53 $337.44 $951.60 $156.00 $5,597.37
20 $4,258.80 $337.44 $976.00 $160.00 $5,732.24
20.5 $4,365.27 $337.44 $1,000.40 $164.00 $5,876.11
21 $4,471.74 $337.44 $1,024.80 $168.00 $6,001.98
21.5 $4,578.21 $337.44 $1,049.20 $172.00 $6,136.85
22 $4,684.68 $337.44 $1,073.60 $176.00 $6,271.72
2024-25 Rates for Resident Graduate Students
Credit Hours Tuition Student Service Fee Extended Access & Support Library Use Fee Total
1 $390.00 $56.24 $48.80 $8.00 $503.04
1.5 $585.00 $84.36 $73.20 $12.00 $754.56
2 $780.00 $112.48 $97.60 $16.00 $1,006.08
2.5 $975.00 $140.60 $122.00 $20.00 $1,257.60
3 $1,170.00 $168.72 $146.40 $24.00 $1,509.12
3.5 $1,365.00 $196.84 $170.80 $28.00 $1,760.64
4 $1,560.00 $224.96 $195.20 $32.00 $2,012.16
4.5 $1,755.00 $253.08 $219.60 $36.00 $2,263.68
5 $1,950.00 $281.20 $244.00 $40.00 $2,515.20
5.5 $2,145.00 $309.32 $268.40 $44.00 $2,766.72
6 $2,340.00 $337.44 $292.80 $48.00 $3,018.24
6.5 $2,535.00 $337.44 $317.20 $52.00 $3,241.64
7 $2,730.00 $337.44 $341.60 $56.00 $3,465.04
7.5 $2,925.00 $337.44 $366.00 $60.00 $3,688.44
8 $3,120.00 $337.44 $390.40 $64.00 $3,911.84
8.5 $3,315.00 $337.44 $414.80 $68.00 $4,135.24
9 $3,510.00 $337.44 $439.20 $72.00 $4,358.64
9.5 $3,705.00 $337.44 $463.60 $76.00 $4,582.04
10 $3,900.00 $337.44 $488.00 $80.00 $4,805.44
10.5 $4,095.00 $337.44 $512.40 $84.00 $5,028.84
11 $4,290.00 $337.44 $536.80 $88.00 $5,252.24
11.5 $4,485.00 $337.44 $561.20 $92.00 $5,475.64
12 $4,680.00 $337.44 $585.60 $96.00 $5,699.04
12.5 $4,875.00 $337.44 $610.00 $100.00 $5,922.44
13 $5,070.00 $337.44 $634.40 $104.00 $6,145.84
13.5 $5,265.00 $337.44 $658.80 $108.00 $6,369.24
14 $5,460.00 $337.44 $683.20 $112.00 $6,592.64
14.5 $5,655.00 $337.44 $707.60 $116.00 $6,816.04
15 $5,850.00 $337.44 $732.00 $120.00 $7,039.44
15.5 $6,045.00 $337.44 $756.40 $124.00 $7,262.84
16 $6,240.00 $337.44 $780.80 $128.00 $7,486.24
16.5 $6,435.00 $337.44 $805.20 $132.00 $7,709.64
17 $6,630.00 $337.44 $829.60 $136.00 $7,933.04
17.5 $6,825.00 $337.44 $854.00 $140.00 $8,156.44
18 $7,020.00 $337.44 $878.40 $144.00 $8,379.84
18.5 $7,215.00 $337.44 $902.80 $148.00 $8,603.24
19 $7,410.00 $337.44 $927.20 $152.00 $8,826.64
19.5 $7,605.00 $337.44 $951.60 $156.00 $9,050.04
20 $7,800.00 $337.44 $976.60 $160.00 $9,273.44
20.5 $7,995.00 $337.44 $1,000.40 $164.00 $9,496.84
21 $8,190.00 $337.44 $1,024.80 $168.00 $9,720.24
21.5 $8,385.00 $337.44 $1,049.20 $172.00 $9,943.64
22 $8,580.00 $337.44 $1,073.60 $176.00 $10,167.04
2024-25 Rates for Non-Resident & International Undergraduate Students
Credit Hours Tuition Student Service Fee Extended Access & Support Library Use Fee Total
1 $622.94 $56.24 $48.80 $8.00 $735.98
1.5 $934.41 $84.36 $73.20 $12.00 $1,103.97
2 $1,245.88 $112.48 $97.60 $16.00 $1,471.96
2.5 $1,557.35 $140.60 $122.00 $20.00 $1,839.95
3 $1,868.82 $168.72 $146.40 $24.00 $2,207.94
3.5 $2,180.29 $196.84 $170.80 $28.00 $2,575.93
4 $2,491.76 $224.96 $195.20 $32.00 $2,943.92
4.5 $2,803.23 $253.08 $219.60 $36.00 $3,311.91
5 $3,114.70 $281.20 $244.00 $40.00 $3,679.90
5.5 $3,426.17 $309.32 $268.40 $44.00 $4,047.89
6 $3,737.64 $337.44 $292.80 $48.00 $4,415.88
6.5 $4,049.11 $337.44 $317.20 $52.00 $4,755.75
7 $4,360.58 $337.44 $341.60 $56.00 $5,095.62
7.5 $4,672.05 $337.44 $366.00 $60.00 $5,435.49
8 $4,983.52 $337.44 $390.40 $64.00 $5,775.36
8.5 $5,294.99 $337.44 $414.80 $68.00 $6,115.23
9 $5,606.46 $337.44 $439.20 $72.00 $6,455.10
9.5 $5,917.93 $337.44 $463.60 $76.00 $6,794.97
10 $6,229.40 $337.44 $488.00 $80.00 $7,134.84
10.5 $6,540.87 $337.44 $512.40 $84.00 $7,474.71
11 $6,852.34 $337.44 $536.80 $88.00 $7,814.58
11.5 $7,163.81 $337.44 $561.20 $92.00 $8,154.45
12 $7,475.28 $337.44 $585.60 $96.00 $8,494.32
12.5 $7,786.75 $337.44 $610.00 $100.00 $8,834.19
13 $8,098.22 $337.44 $634.40 $104.00 $9,174.06
13.5 $8,409.69 $337.44 $658.80 $108.00 $9,513.93
14 $8,721.16 $337.44 $683.20 $112.00 $9,853.80
14.5 $9,032.63 $337.44 $707.60 $116.00 $10,193.67
15 $9,344.10 $337.44 $732.00 $120.00 $10,533.54
15.5 $9,655.57 $337.44 $756.40 $124.00 $10,873.41
16 $9,967.04 $337.44 $780.80 $128.00 $11,213.28
16.5 $10,278.51 $337.44 $805.20 $132.00 $11,553.15
17 $10,589.98 $337.44 $829.60 $136.00 $11,893.02
17.5 $10,901.45 $337.44 $854.00 $140.00 $12,232.89
18 $11,212.92 $337.44 $878.40 $144.00 $12,572.76
18.5 $11,524.39 $337.44 $902.80 $148.00 $12,912.63
19 $11,835.86 $337.44 $927.20 $152.00 $13,252.50
19.5 $12,147.33 $337.44 $951.60 $156.00 $13,592.37
20 $12,458.80 $337.44 $976.00 $160.00 $13,932.24
20.5 $12,770.27 $337.44 $1,000.40 $164.00 $14,272.11
21 $13,081.74 $337.44 $1,024.80 $168.00 $14,611.98
21.5 $13,393.21 $337.44 $1,049.20 $172.00 $14,951.85
22 $13,704.68 $337.44 $1,073.60 $176.00 $15,291.72
2024-25 Rates for Non-Resident & International Graduate Students
Credit Hours Tuition Student Service Fee Extended Access & Support Library Use Fee Total
1 $800.00 $56.24 $48.80 $8.00 $913.04
1.5 $1,200.00 $84.36 $73.20 $12.00 $1,369.56
2 $1,600.00 $112.48 $97.60 $16.00 $1,826.08
2.5 $2,000.00 $140.60 $122.00 $20.00 $2,282.60
3 $2,400.00 $168.72 $146.40 $24.00 $2,739.12
3.5 $2,800.00 $196.84 $170.80 $28.00 $3,195.64
4 $3,200.00 $224.96 $195.20 $32.00 $3,652.16
4.5 $3,600.00 $253.08 $219.60 $36.00 $4,108.68
5 $4,000.00 $281.20 $244.00 $40.00 $4,565.20
5.5 $4,400.00 $309.32 $268.40 $44.00 $5,021.72
6 $4,800.00 $337.44 $292.80 $48.00 $5,478.24
6.5 $5,200.00 $337.44 $317.20 $52.00 $5,906.64
7 $5,5600.00 $315.48 $341.60 $56.00 $6,335.04
7.5 $6,000.00 $337.44 $366.00 $60.00 $6,763.44
8 $6,400.00 $337.44 $390.40 $64.00 $7,191.84
8.5 $6,800.00 $337.44 $414.80 $68.00 $7,620.24
9 $7,200.00 $337.44 $439.20 $72.00 $8,048.64
9.5 $7,600.00 $337.44 $463.60 $76.00 $8,477.04
10 $8,000.00 $337.44 $488.00 $80.00 $8,905.44
10.5 $8,400.00 $337.44 $512.40 $84.00 $9,333.84
11 $8,800.00 $337.44 $536.80 $88.00 $9,762.24
11.5 $9,200.00 $337.44 $561.20 $92.00 $10,190.64
12 $9,600.00 $337.44 $585.60 $96.00 $10,619.04
12.5 $10,000.00 $337.44 $610.00 $100.00 $11,047.44
13 $10,400.00 $337.44 $634.40 $104.00 $11,475.84
13.5 $10,800.00 $337.44 $658.80 $108.00 $11,904.24
14 $11,200.00 $337.44 $683.20 $112.00 $12,332.64
14.5 $11,600.00 $337.44 $707.60 $116.00 $12,761.04
15 $12,000.00 $337.44 $732.00 $120.00 $13,189.44
15.5 $12,400.00 $337.44 $756.40 $124.00 $13,617.84
16 $12,800.00 $337.44 $780.80 $128.00 $14,046.24
16.5 $13,200.00 $337.44 $805.20 $132.00 $14,474.64
17 $13,600.00 $337.44 $829.60 $136.00 $14,903.04
17.5 $14,000.00 $337.44 $854.00 $140.00 $15,331.44
18 $14,400.00 $337.44 $878.40 $144.00 $15,759.84
18.5 $14,800.00 $337.44 $902.80 $148.00 $16,188.24
19 $15,200.00 $337.44 $927.20 $152.00 $16,616.64
19.5 $15,600.00 $337.44 $951.60 $156.00 $17,045.04
20 $16,000.00 $337.44 $976.00 $160.00 $17,473.44
20.5 $16,400.00 $337.44 $1,000.40 $164.00 $17,901.84
21 $16,800.00 $337.44 $1,024.80 $168.00 $18,330.24
21.5 $17,200.00 $337.44 $1,049.20 $172.00 $18,758.64
22 $17,600.00 $337.44 $1,073.60 $176.00 $19,187.04