Tuition and Fees

The Schedule of Charges reflects tuition and fees as determined by residence status and number of hours taken. Students should be aware that this is only a minimum figure as late registration fee, student teaching fees, undergraduate business fee, graduate business fees, nursing fee, publishing fee, student center fee, health & wellness center fees, reinstatement fees, and other fees may be applicable. Tuition and fees are subject to change without notice as necessitated by university or legislative action.

2025-2026 Schedule of Charges

2025-26 Rates for Resident Undergraduate Students
Credit Hours Tuition Student Service Fee Extended Access & Support Library Use Fee Total
1 $212.94 $56.24 $48.80 $8.00 $325.98
1.5 $319.41 $84.36 $73.20 $12.00 $488.97
2 $425.88 $112.48 $97.60 $16.00 $651.96
2.5 $532.35 $140.60 $122.00 $20.00 $814.95
3 $638.82 $168.72 $146.40 $24.00 $977.94
3.5 $745.29 $196.84 $170.80 $28.00 $1,140.93
4 $851.76 $224.96 $195.20 $32.00 $1,303.92
4.5 $958.23 $253.08 $219.60 $36.00 $1,466.91
5 $1,064.70 $281.20 $244.00 $40.00 $1,629.90
5.5 $1,171.17 $309.32 $268.40 $44.00 $1,792.89
6 $1,277.64 $337.44 $292.80 $48.00 $1,955.88
6.5 $1,384.11 $337.44 $317.20 $52.00 $2,090.75
7 $1,490.58 $337.44 $341.60 $56.00 $2,225.62
7.5 $1,597.05 $337.44 $366.00 $60.00 $2,360.49
8 $1,703.52 $337.44 $390.40 $64.00 $2,495.36
8.5 $1,809.99 $337.44 $414.80 $68.00 $2,630.23
9 $1,916.46 $337.44 $439.20 $72.00 $2,765.10
9.5 $2,022.93 $337.44 $463.60 $76.00 $2,899.97
10 $2,129.40 $337.44 $488.00 $80.00 $3034.84
10.5 $2,235.87 $337.44 $512.40 $84.00 $3,169.71
11 $2,342.34 $337.44 $536.80 $88.00 $3304.58
11.5 $2,448.81 $337.44 $561.20 $92.00 $3,439.45
12 $2,555.28 $337.44 $585.60 $96.00 $3,574.32
12.5 $2,661.75 $337.44 $610.00 $100.00 $3,709.19
13 $2,768.22 $337.44 $634.40 $104.00 $3,844.06
13.5 $2,874.69 $337.44 $658.80 $108.00 $3,978.93
14 $2,981.16 $337.44 $683.20 $112.00 $4,113.80
14.5 $3,087.63 $337.44 $707.60 $116.00 $4,248.67
15 $3,194.10 $337.44 $732.00 $120.00 $4,383.54
15.5 $3,300.57 $337.44 $756.40 $124.00 $4,518.41
16 $3,407.04 $337.44 $780.80 $128.00 $4,653.28
16.5 $3,513.51 $337.44 $805.20 $132.00 $4,788.15
17 $3,619.98 $337.44 $829.60 $136.00 $4,923.02
17.5 $3,726.45 $337.44 $854.00 $140.00 $5,057.89
18 $3,832.92 $337.44 $878.40 $144.00 $5,192.76
18.5 $3,939.39 $337.44 $902.80 $148.00 $5,327.63
19 $4,045.86 $337.44 $927.20 $152.00 $5,462.50
19.5 $4,152.53 $337.44 $951.60 $156.00 $5,597.37
20 $4,258.80 $337.44 $976.00 $160.00 $5,732.24
20.5 $4,365.27 $337.44 $1,000.40 $164.00 $5,876.11
21 $4,471.74 $337.44 $1,024.80 $168.00 $6,001.98
21.5 $4,578.21 $337.44 $1,049.20 $172.00 $6,136.85
22 $4,684.68 $337.44 $1,073.60 $176.00 $6,271.72
2025-26 Rates for Resident Graduate Students
Credit Hours Tuition Student Service Fee Extended Access & Support Library Use Fee Total
1 $390.00 $56.24 $48.80 $8.00 $503.04
1.5 $585.00 $84.36 $73.20 $12.00 $754.56
2 $780.00 $112.48 $97.60 $16.00 $1,006.08
2.5 $975.00 $140.60 $122.00 $20.00 $1,257.60
3 $1,170.00 $168.72 $146.40 $24.00 $1,509.12
3.5 $1,365.00 $196.84 $170.80 $28.00 $1,760.64
4 $1,560.00 $224.96 $195.20 $32.00 $2,012.16
4.5 $1,755.00 $253.08 $219.60 $36.00 $2,263.68
5 $1,950.00 $281.20 $244.00 $40.00 $2,515.20
5.5 $2,145.00 $309.32 $268.40 $44.00 $2,766.72
6 $2,340.00 $337.44 $292.80 $48.00 $3,018.24
6.5 $2,535.00 $337.44 $317.20 $52.00 $3,241.64
7 $2,730.00 $337.44 $341.60 $56.00 $3,465.04
7.5 $2,925.00 $337.44 $366.00 $60.00 $3,688.44
8 $3,120.00 $337.44 $390.40 $64.00 $3,911.84
8.5 $3,315.00 $337.44 $414.80 $68.00 $4,135.24
9 $3,510.00 $337.44 $439.20 $72.00 $4,358.64
9.5 $3,705.00 $337.44 $463.60 $76.00 $4,582.04
10 $3,900.00 $337.44 $488.00 $80.00 $4,805.44
10.5 $4,095.00 $337.44 $512.40 $84.00 $5,028.84
11 $4,290.00 $337.44 $536.80 $88.00 $5,252.24
11.5 $4,485.00 $337.44 $561.20 $92.00 $5,475.64
12 $4,680.00 $337.44 $585.60 $96.00 $5,699.04
12.5 $4,875.00 $337.44 $610.00 $100.00 $5,922.44
13 $5,070.00 $337.44 $634.40 $104.00 $6,145.84
13.5 $5,265.00 $337.44 $658.80 $108.00 $6,369.24
14 $5,460.00 $337.44 $683.20 $112.00 $6,592.64
14.5 $5,655.00 $337.44 $707.60 $116.00 $6,816.04
15 $5,850.00 $337.44 $732.00 $120.00 $7,039.44
15.5 $6,045.00 $337.44 $756.40 $124.00 $7,262.84
16 $6,240.00 $337.44 $780.80 $128.00 $7,486.24
16.5 $6,435.00 $337.44 $805.20 $132.00 $7,709.64
17 $6,630.00 $337.44 $829.60 $136.00 $7,933.04
17.5 $6,825.00 $337.44 $854.00 $140.00 $8,156.44
18 $7,020.00 $337.44 $878.40 $144.00 $8,379.84
18.5 $7,215.00 $337.44 $902.80 $148.00 $8,603.24
19 $7,410.00 $337.44 $927.20 $152.00 $8,826.64
19.5 $7,605.00 $337.44 $951.60 $156.00 $9,050.04
20 $7,800.00 $337.44 $976.60 $160.00 $9,273.44
20.5 $7,995.00 $337.44 $1,000.40 $164.00 $9,496.84
21 $8,190.00 $337.44 $1,024.80 $168.00 $9,720.24
21.5 $8,385.00 $337.44 $1,049.20 $172.00 $9,943.64
22 $8,580.00 $337.44 $1,073.60 $176.00 $10,167.04
2025-26 Rates for Non-Resident & International Undergraduate Students
Credit Hours Tuition Student Service Fee Extended Access & Support Library Use Fee Total
1 $617.94 $56.24 $48.80 $8.00 $730.98
1.5 $926.91 $84.36 $73.20 $12.00 $1,096.47
2 $1,235.88 $112.48 $97.60 $16.00 $1,461.96
2.5 $1,544.85 $140.60 $122.00 $20.00 $1,827.45
3 $1,853.82 $168.72 $146.40 $24.00 $2,192.94
3.5 $2,162.79 $196.84 $170.80 $28.00 $2,558.43
4 $2,471.76 $224.96 $195.20 $32.00 $2,923.92
4.5 $2,780.73 $253.08 $219.60 $36.00 $3,289.41
5 $3,089.70 $281.20 $244.00 $40.00 $3,654.90
5.5 $3,398.67 $309.32 $268.40 $44.00 $4,020.39
6 $3,707.64 $337.44 $292.80 $48.00 $4,385.88
6.5 $4,016.61 $337.44 $317.20 $52.00 $4,723.25
7 $4,325.58 $337.44 $341.60 $56.00 $5,060.62
7.5 $4,634.55 $337.44 $366.00 $60.00 $5,397.99
8 $4,943.52 $337.44 $390.40 $64.00 $5,735.36
8.5 $5,252.49 $337.44 $414.80 $68.00 $6,072.73
9 $5,561.46 $337.44 $439.20 $72.00 $6,410.10
9.5 $5,870.43 $337.44 $463.60 $76.00 $6,747.47
10 $6,179.40 $337.44 $488.00 $80.00 $7,084.84
10.5 $6,488.37 $337.44 $512.40 $84.00 $7,422.21
11 $6,797.34 $337.44 $536.80 $88.00 $7,759.58
11.5 $7,106.31 $337.44 $561.20 $92.00 $8,096.95
12 $7,415.28 $337.44 $585.60 $96.00 $8,434.32
12.5 $7,724.25 $337.44 $610.00 $100.00 $8,771.69
13 $8,033.22 $337.44 $634.40 $104.00 $9,109.06
13.5 $8,342.19 $337.44 $658.80 $108.00 $9,446.43
14 $8,651.16 $337.44 $683.20 $112.00 $9,783.80
14.5 $8,960.13 $337.44 $707.60 $116.00 $10,121.17
15 $9,269.10 $337.44 $732.00 $120.00 $10,458.54
15.5 $9,578.07 $337.44 $756.40 $124.00 $10,795.91
16 $9,887.04 $337.44 $780.80 $128.00 $11,133.28
16.5 $10,196.01 $337.44 $805.20 $132.00 $11,470.65
17 $10,504.98 $337.44 $829.60 $136.00 $11,808.02
17.5 $10,813.95 $337.44 $854.00 $140.00 $12,145.39
18 $11,122.92 $337.44 $878.40 $144.00 $12,482.76
18.5 $11,431.89 $337.44 $902.80 $148.00 $12,820.13
19 $11,740.86 $337.44 $927.20 $152.00 $13,157.50
19.5 $12,049.83 $337.44 $951.60 $156.00 $13,494.87
20 $12,358.80 $337.44 $976.00 $160.00 $13,832.24
20.5 $12,667.77 $337.44 $1,000.40 $164.00 $14,169.61
21 $12,976.74 $337.44 $1,024.80 $168.00 $14,506.98
21.5 $13,285.71 $337.44 $1,049.20 $172.00 $14,844.35
22 $13,594.68 $337.44 $1,073.60 $176.00 $15,181.72
2025-26 Rates for Non-Resident & International Graduate Students
Credit Hours Tuition Student Service Fee Extended Access & Support Library Use Fee Total
1 $795.00 $56.24 $48.80 $8.00 $908.04
1.5 $1,192.50 $84.36 $73.20 $12.00 $1,362.06
2 $1,590.00 $112.48 $97.60 $16.00 $1,816.08
2.5 $1,987.50 $140.60 $122.00 $20.00 $2,270.10
3 $2,385.00 $168.72 $146.40 $24.00 $2,724.12
3.5 $2,782.50 $196.84 $170.80 $28.00 $3,178.14
4 $3,180.00 $224.96 $195.20 $32.00 $3,632.16
4.5 $3,577.50 $253.08 $219.60 $36.00 $4,086.18
5 $3,975.00 $281.20 $244.00 $40.00 $4,540.20
5.5 $4,372.50 $309.32 $268.40 $44.00 $4,994.22
6 $4,770.00 $337.44 $292.80 $48.00 $5,448.24
6.5 $5,167.50 $337.44 $317.20 $52.00 $5,874.14
7 $5,565.00 $315.48 $341.60 $56.00 $6,300.04
7.5 $5,962.50 $337.44 $366.00 $60.00 $6,725.94
8 $6,360.00 $337.44 $390.40 $64.00 $7,151.84
8.5 $6,757.50 $337.44 $414.80 $68.00 $7,577.74
9 $7,155.00 $337.44 $439.20 $72.00 $8,003.64
9.5 $7,552.50 $337.44 $463.60 $76.00 $8,429.54
10 $7,950.00 $337.44 $488.00 $80.00 $8,855.44
10.5 $8,347.50 $337.44 $512.40 $84.00 $9,281.34
11 $8,745.00 $337.44 $536.80 $88.00 $9,707.24
11.5 $9,142.50 $337.44 $561.20 $92.00 $10,133.14
12 $9,540.00 $337.44 $585.60 $96.00 $10,559.04
12.5 $9,937.50 $337.44 $610.00 $100.00 $10,984.94
13 $10,335.00 $337.44 $634.40 $104.00 $11,410.84
13.5 $10,732.50 $337.44 $658.80 $108.00 $11,836.74
14 $11,130.00 $337.44 $683.20 $112.00 $12,262.64
14.5 $11,527.50 $337.44 $707.60 $116.00 $12,688.54
15 $11,925.00 $337.44 $732.00 $120.00 $13,114.44
15.5 $12,322.50 $337.44 $756.40 $124.00 $13,540.34
16 $12,720.00 $337.44 $780.80 $128.00 $13,966.24
16.5 $13,117.50 $337.44 $805.20 $132.00 $14,392.14
17 $13,515.00 $337.44 $829.60 $136.00 $14,818.04
17.5 $13,912.50 $337.44 $854.00 $140.00 $15,243.94
18 $14,310.00 $337.44 $878.40 $144.00 $15,669.84
18.5 $14,707.50 $337.44 $902.80 $148.00 $16,095.74
19 $15,105.00 $337.44 $927.20 $152.00 $16,521.64
19.5 $15,502.50 $337.44 $951.60 $156.00 $16,947.54
20 $15,900.00 $337.44 $976.00 $160.00 $17,373.44
20.5 $16,297.50 $337.44 $1,000.40 $164.00 $17,799.34
21 $16,695.00 $337.44 $1,024.80 $168.00 $18,225.24
21.5 $17,092.50 $337.44 $1,049.20 $172.00 $18,651.14
22 $17,490.00 $337.44 $1,073.60 $176.00 $19,077.04