University of Houston-Victoria

Student Billing

Close

Fixed Tuition Plan

Schedule Of Charges
Academic Year 2016-2017

The Schedule of Charges reflects tuition and fees as determined by residence status and number of hours taken. Students should be aware that this is only a minimum figure as late registration fees, student teaching fees, graduate business fees, nursing fees, and reinstatement fees may be applicable. Tuition and fees are subject to change without notice as necessitated by university or legislative action.

PLEASE NOTE: The Fixed Tuition plan schedule of charges only applies to First Time in College Students (FTIC) and Transfer Students who have selected the Fixed Tuition Plan in their myUHV account.

Student Billing Home

Fixed Tuition Terms & Conditions - First Time in College Student (FTIC) (PDF)

Fixed Tuition Terms & Conditions - Transfer Student (PDF)

Fixed Tuition Plan Schedule (PDF)

Tuition and Fees Calculator

Housing and Meal Plan Rates

R - Texas Residents      N - Non-Residents who are U.S. Citizens      F - International Students

Per Semester: Fall 2016 and Spring 2017
  TuitionFeesTOTALS
  UndergradUndergradStudent
Service
Fee
Extended
Access
&
Support
Library
Use
Fee
Credit HoursUndergradUndergrad
  RN & FRN & F
Credit HourTuitionTuitionTotalTotal
22 $4,491.74 $13,673.00 $253.92 $660.00 $176.00 22 $5,581.66 $14,762.92
21 $4,287.57 $13,051.50 $253.92 $630.00 $168.00 21 $5,339.49 $14,103.42
20 $4,083.40 $12,430.00 $253.92 $600.00 $160.00 20 $5,097.32 $13,443.92
19 $3,879.23 $11,808.50 $253.92 $570.00 $152.00 19 $4,855.15 $12,784.42
18 $3,675.06 $11,187.00 $253.92 $540.00 $144.00 18 $4,612.98 $12,124.92
17 $3,470.89 $10,565.50 $253.92 $510.00 $136.00 17 $4,370.81 $11,465.42
16 $3,266.72 $9,944.00 $253.92 $480.00 $128.00 16 $4,128.64 $10,805.92
15 $3,062.55 $9,322.50 $253.92 $450.00 $120.00 15 $3,886.47 $10,146.42
14 $2,858.38 $8,701.00 $253.92 $420.00 $112.00 14 $3,644.30 $9,486.92
13 $2,654.21 $8,079.50 $253.92 $390.00 $104.00 13 $3,402.13 $8,827.42
12 $2,450.04 $7,458.00 $253.92 $360.00 $96.00 12 $3,159.96 $8,167.92
11 $2,245.87 $6,836.50 $253.92 $330.00 $88.00 11 $2,917.79 $7,508.42
10 $2,041.70 $6,215.00 $253.92 $300.00 $80.00 10 $2,675.62 $6,848.92
9 $1,837.53 $5,593.50 $253.92 $270.00 $72.00 9 $2,433.45 $6,189.42
8 $1,633.36 $4,972.00 $253.92 $240.00 $64.00 8 $2,191.28 $5,529.92
7 $1,429.19 $4,350.50 $253.92 $210.00 $56.00 7 $1,949.11 $4,870.42
6 $1,225.02 $3,729.00 $253.92 $180.00 $48.00 6 $1,706.94 $4,210.92
5 $1,020.85 $3,107.50 $211.60 $150.00 $40.00 5 $1,422.45 $3,509.10
4 $816.68 $2,486.00 $169.28 $120.00 $32.00 4 $1,137.96 $2,807.28
3 $612.51 $1,864.50 $126.96 $90.00 $24.00 3 $853.47 $2,105.46
2 $408.34 $1,243.00 $84.64 $60.00 $16.00 2 $568.98 $1,403.64
1 $204.17 $621.50 $42.32 $30.00 $8.00 1 $284.49 $701.82
Ten Week Summer 2017 Session
  TuitionFeesTOTALS
  UndergradUndergradStudent
Service
Fee
Extended
Access
&
Support
Library
Use
Fee
Credit HoursUndergradUndergrad
  RN & FRN & F
Credit HourTuitionTuitionTotalTotal
12 $2,450.04 $7,458.00 $253.92 $360.00 $96.00 12 $3,159.96 $8,167.92
11 $2,245.87 $6,836.50 $253.92 $330.00 $88.00 11 $2,917.79 $7,508.42
10 $2,041.70 $6,215.00 $253.92 $300.00 $80.00 10 $2,675.62 $6,848.92
9 $1,837.53 $5,593.50 $253.92 $270.00 $72.00 9 $2,433.45 $6,189.42
8 $1,633.36 $4,972.00 $253.92 $240.00 $64.00 8 $2,191.28 $5,529.92
7 $1,429.19 $4,350.50 $253.92 $210.00 $56.00 7 $1,949.11 $4,870.42
6 $1,225.02 $3,729.00 $253.92 $180.00 $48.00 6 $1,706.94 $4,210.92
5 $1,020.85 $3,107.50 $211.60 $150.00 $40.00 5 $1,422.45 $3,509.10
4 $816.68 $2,486.00 $169.28 $120.00 $32.00 4 $1,137.96 $2,807.28
3 $612.51 $1,864.50 $126.96 $90.00 $24.00 3 $853.47 $2,105.46
2 $408.34 $1,243.00 $84.64 $60.00 $16.00 2 $568.98 $1,403.64
1 $204.17 $621.50 $42.32 $30.00 $8.00 1 $284.49 $701.82
Five Week Summer 2017 Session
  TuitionFeesTOTALS
  UndergradUndergradStudent
Service
Fee
Extended
Access
&
Support
Library
Use
Fee
Credit HoursUndergradUndergrad
  RN & FRN & F
Credit HourTuitionTuitionTotalTotal
12 $2,450.04 $7,458.00 $126.98 $360.00 $96.00 12 $3,033.02 $8,040.98
11 $2,245.87 $6,836.50 $126.98 $330.00 $88.00 11 $2,790.85 $7,381.48
10 $2,041.70 $6,215.00 $126.98 $300.00 $80.00 10 $2,548.68 $6,721.98
9 $1,837.53 $5,593.50 $126.98 $270.00 $72.00 9 $2,306.51 $6,062.48
8 $1,633.36 $4,972.00 $126.98 $240.00 $64.00 8 $2,064.34 $5,402.98
7 $1,429.19 $4,350.50 $126.98 $210.00 $56.00 7 $1,822.17 $4,743.48
6 $1,225.02 $3,729.00 $126.98 $180.00 $48.00 6 $1,580.00 $4,083.98
5 $1,020.85 $3,107.50 $126.98 $150.00 $40.00 5 $1,337.83 $3,424.48
4 $816.68 $2,486.00 $126.98 $120.00 $32.00 4 $1,095.66 $2,764.98
3 $612.51 $1,864.50 $126.96 $90.00 $24.00 3 $853.47 $2,105.46
2 $408.34 $1,243.00 $84.64 $60.00 $16.00 2 $568.98 $1,403.64
1 $204.17 $621.50 $42.32 $30.00 $8.00 1 $284.49 $701.82