Fall 2021 Final Exam Schedule
December 4 (Saturday) – December 10 (Friday)
Final grades must be entered by the instructor no later than Wednesday, December 15 (11:59pm) to ensure they are available for posting on Friday.
Fall Regular and 8W2/8A2 grades will be available on Friday, December 17 (12:00pm).
There will be no regular class meetings other than for examination purposes after Friday, December 10.
Laboratory courses - Final exams in Laboratory classes will be given during the last Regular class period of the semester.
Examinations are to be held in the rooms in which the classes are regularly scheduled, unless otherwise arranged by the instructor and/or Registrar's Office.
Instructors should not deviate from the published final exam schedule without first consulting with the Registrar's Office and obtaining approval from the Provost.
ITV Sections - Final exams for face-to-face and ITV classes in Katy will follow the final exam schedule listed below.
Final exams must be given during the final examination period, unless approved by the Provost.
Instructors should confirm final examination times with the Registrar's Office for class periods not listed below.
Classes taught @ Victoria College - The final exam schedule will be provided to students by the instructor.
MWF Classes | Final Exam Day | Final Exam Time |
---|---|---|
8:00am - 8:50am | Monday, December 6 | 8:00am - 10:00am |
9:00am - 9:50am | Wednesday, December 8 | 8:00am - 10:00am |
10:00am - 10:50am | Friday, December 10 | 8:00am - 10:00am |
11:00am - 11:50am | Monday, December 6 | 10:15am - 12:15pm |
12:00pm - 12:50pm | Wednesday, December 8 | 10:15am - 12:15pm |
1:00pm - 1:50pm | Friday, December 10 | 10:15am - 12:15pm |
MTWTh Classes | Final Exam Day | Final Exam Time |
---|---|---|
8:00am - 8:50am (*) | Monday, December 6 | 8:00am - 10:00am |
MW Classes | Final Exam Day | Final Exam Time |
---|---|---|
1:00pm - 2:15pm | Monday, December 6 | 12:30pm - 2:30pm |
2:30pm - 3:45pm | Wednesday, December 8 | 12:30pm - 2:30pm |
2:30pm - 4:15pm (*) | Wednesday, December 8 | 12:30pm - 2:30pm |
4:00pm - 5:15pm | Monday, December 6 | 2:45pm - 4:45pm |
TTh Classes | Final Exam Day | Final Exam Time |
---|---|---|
8:00am - 9:15am | Tuesday, December 7 | 8:00am - 10:00am |
9:30am - 10:45am | Thursday, December 9 | 8:00am - 10:00am |
11:00am - 12:15pm | Tuesday, December 7 | 10:15am - 12:15pm |
1:00pm - 2:15pm | Thursday, December 9 | 10:15am - 12:15pm |
2:30pm - 3:45pm | Tuesday, December 7 | 12:30pm - 2:30pm |
2:30pm - 4:15pm (*) | Tuesday, December 7 | 12:30pm - 2:30pm |
4:00pm - 5:15pm | Thursday, December 9 | 12:30pm - 2:30pm |
(*) 4hr Non-Lab Course
Evening Classes | Final Exam Day | Final Exam Time |
---|---|---|
4:00pm - 6:45pm | Regular Class Day | 4:00pm - 6:00pm |
7:00pm - 9:45pm | Regular Class Day | 7:00pm - 9:00pm |
Saturday Clasees | Final Exam Day | Final Exam Time |
---|---|---|
Regular Class Time | Saturday, December 4 | Regular Class Time |