2022 - 2023 Housing and Meal Plan Rates
Fall 2022 - Spring 2023 Residence Hall Rates
Rates are per student, per semester
Jaguar Hall | Rate |
---|---|
Single Room (1 bed / 1 bathroom) | $4,086.64 |
Double Room (2 bed / 1 bathroom Shared Double) | $2,891.87 |
Jaguar Suites | Rate |
---|---|
Single Room (4 private rooms in one suite) |
$3,813.86 |
Jaguar Court | Rate |
---|---|
Single Room (1 bed / 1 bathroom) | $3,610.21 |
Double Room (2 bed / 1 bathroom Shared Double) | $2,622.80 |
Triple Room (3 bed / 1 bathroom Shared Triple) | $2,241.08 |
Smith Hall | Rate |
---|---|
Smith Hall Shared Double Room (2 shared bedrooms/ 2 shared bathrooms) *Occupancy - 4 |
$3,655.72 |
Smith Hall Private Room (4 private bedrooms/2 shared bathrooms) *Occupancy - 4 | $4,012.37 |
Summer 2022 (Smith Hall) | Rate |
---|---|
Smith Hall Shared Double Room (2 shared bedrooms/ 2 shared bathrooms) *Occupancy - 4 |
$1,009.37 |
Residential Meal Plan Options
Meal Plan Rates - Effective Fall 2022, all residential students are required to purchase a meal plan.
Meal Plan Options (pricing per semester) | Price Per Semester |
---|---|
Gold Plan - 19 meals per Week/ Plan includes $200 Jag Bucks | $2,334.69 ($1,972.00 + $162.69 tax + $200 Jag Bucks) |
Red Plan - 160 meals per Semester / Plan Includes $200 Jag Bucks | $1,609.42 ($1,302.00 + $107.42 tax + $200 Jag Bucks) |
Jax 40 Plan - 40 meals per Semester | $379.96 ($351.00 + $28.96 tax) |
Jax 20 Plan - 20 Meals per Semester | $189.98 ($175.50 + $14.48 tax) |
* Students are required to purchase the Gold Plan if they graduated from high school within the past year.