CAPS
Transfer Degree Map: Blinn College District to University of Houston-Victoria
This program is based on the 2020-2021 UHV Catalog with Academic Requirements effect 24 August 2021.
Transfer Map for Associate Degree Nursing (AAS) to RN to Bachelor of Science in Nursing (BSN).
First Year - Freshman
BLINN | UHV | Course Name | Hrs |
---|---|---|---|
BIOL 2401 | (Core 30) | Anatomy & Physiology | 4 |
PSYC 2301 | (Core 80) | General Psychology | 3 |
BIOL 2420 | (Core 30) | Microbiology for Non-Science Majors | 4 |
ENGL 1301 | (Core 10) | Composition I | 3 |
Total | 14 | ||
Optional Summer Session | |||
ENGL 1302* | (Core 10) | Composition II | 3 |
Total | 3 |
BLINN | UHV | Course Name | Hrs |
---|---|---|---|
RNSG 1215 | Health Assessment | 2 | |
RNSG 1513 | Foundations for Nursing Practice | 5 | |
RNSG 1301 | Pharmacology | 3 | |
BIOL 2402 | (Core 30) | Anatomy & Physiology II | 4 |
Total | 14 | ||
Optional Summer Session | |||
ARTS X3XX | (Core 50) | Blinn Art Core | 3 |
Total | 3 |
Second Year - Sophomore
BLINN | UHV | Course Name | Hrs |
---|---|---|---|
RNSG 1341 | Common Concepts of Adult Health | 3 | |
RNSG 1260 | Clinical – RN | 2 | |
RNSG 1144 | Nursing Skills II | 1 | |
RNSG 2213 | Mental Health Nursing | 2 | |
RNSG 2160 | Clinical – RN | 1 | |
PSYC 2314 | Life Span Growth & Development | 3 | |
Total | 12 | ||
Optional Summer Session | |||
MATH 1342* | (Core 20) | Elementary Statistical Methods | 3 |
Total | 3 |
BLINN | UHV | Course Name | Hrs |
---|---|---|---|
RNSG 1215 | Complex Concepts of Adult Health | 3 | |
RNSG 2261 | Clinical – RN | 2 | |
RNSG 1412 | Nursing Care of the Childbearing & Childrearing Family | 4 | |
RNSG 2161 | Clinical – RN | 1 | |
Total | 10 | ||
Optional Summer Session | |||
BIOL 1322* | Nutrition & Diet Therapy | 3 | |
Total | 3 |
Third Year - Junior
BLINN | UHV | Course Name | Hrs |
---|---|---|---|
RNSG 2231 | Advanced Concepts of Adult Health | 2 | |
PHIL X3XX | (Core 40) | PHIL 1301, 2306 | 3 |
RNSG 2262 | Clinical – RN | 2 | |
RNSG 2263 | Clinical – RN | 2 | |
RNSG 2121 | Professional Nursing: Leadership & Management | 1 | |
Total | 10 | ||
Optional Summer Session | |||
PSCI 2306** | Texas State & Local Government | 3 | |
Total | 3 |
BLINN | UHV | Course Name | Hrs |
---|---|---|---|
(Core 90)** | COSC 1301 | Technology & Problem Solving | 3 |
(Core 90)** | SPCH 1315 | Fundamentals of Public Speaking | 3 |
(Core 60)** | HIST 1301 | U.S. History I | 3 |
NURS 3411 | Comprehensive Health Assessment | 4 | |
Total | 13 | ||
Optional Summer Session | |||
(Core 60) | HIST 1302** | U.S. History II | 3 |
Total | 3 |
Fourth Year - Senior
BLINN | UHV | Course Name | Hrs |
---|---|---|---|
NURS 3310 | Transition to the BSN Role | 3 | |
NURS 3315 | Foundations of Comprehensive pathophysiology in Nursing | 3 | |
NURS 4410 | Leadership Roles | 4 | |
Total | 13 | ||
Optional Summer Session | |||
NURS 4310 | Global Health Nursing | 3 | |
Total | 3 |
BLINN | UHV | Course Name | Hrs |
---|---|---|---|
NURS 4322 | Ethics in Healthcare | 3 | |
NURS 4313 | Healthcare Organizations and Informatics | 3 | |
(Core 70) | PSCI 2305** | U.S. Government | 3 |
Total | 12 | ||
Optional Summer Session | |||
NURS 4110 | Capstone Project | 1 | |
Total | 1 |
*Classes listed are pre-requisite courses for NURS courses.
**Student may co-enroll at Blinn College and UHV and use financial aid assistance with the completion of a consortium agreement form. Students looking to co-enroll must notify their academic advisors at both institutions. Degree plan was designed for co-enrollment to complete the degree requirements by completing any needed lower-division courses at Blinn College and upper-division courses at UHV. Some lower-division courses may be offered by UHV at Blinn College campuses.
Notes/Comments (Registered Nursing to Bachelor of Science in Nursing): 120 Credit Hours
Students must be aware that the RN to BSN program at UHV is only offered fully online as eight-week FastTrak courses. Prerequisite, lowerdivision coursework may be completed as FastTrak courses or completed at Blinn as part of co-enrollment between Blinn College and the University of Houston-Victoria.
Program Concentration Requirements:
30 final semester hour residency requirement; 30 junior/senior level nursing credits. A grade of “C” or better in each nursing course and in the common nursing prerequisites. Adherence to the standards of acceptable conduct as outlined in the American Nurses Association Code of Ethics, the Texas Nurse Practice Act, as well as in the University of Houston-Victoria Student Handbook, the Undergraduate Catalog, and the Nursing Program Student Handbook.
Minimum Criteria for Consideration for Admission to the RN to BSN Program:
- Evidence of a valid, unencumbered Texas or designated State Registered Nurse license and graduated from an accredited ADN program/diploma. Relocating to another state may invalidate admission, based on new state residency BON rules; students would be required to pay out of state tuition, may lose scholarships that are location/residence specific; and may need to attend PLE in the Victoria, TX area if not available in their new location.
- Applicants must have a minimum Science GPA of a 2.5
- Overall GPA of 2.5, no grade of a “D or F,” unless repeated and the student has earned “C” or higher
- No more than two (2) course repeats