Campus Textbook Access Program
The University of Houston-Victoria Campus Textbook Access Program (CTAP) is an exciting program that provides undergraduate students, regardless of major or number of hours taken, access to course materials on or before the first day of class and at significant savings over purchasing new retail books. We piloted this innovation at UHV in the Fall 2023 semester and will continue this program in the Spring 2025 semester.
Students who register for participating in CTAP pilot classes will automatically be part of the program. CTAP fees including 8.25% state and county sales tax, are conveniently and automatically charged to your student bill.
Faculty Benefits
- Streamlined Adoption Process: Continue using the familiar JagStation for course material adoption.
- Digital Availability: Easily access materials through the Learning Management System.
- Day One Preparedness: Ensure students are fully prepared for class from the very beginning.
Student Benefits
- Transparent Pricing: Clear insight into costs for better decision-making and budgeting during registration.
- Timely Access: Ensuring availability of course materials before the first day of class.
- Flexible Payments: Enjoy convenient payment options, including direct use of financial aid.
- Scholarships Support: Assistance for Athletics, Veteran Affairs, and Texas Workforce Commission scholars.
- Opt-Out Flexibility: Preserve your choice with the option to opt out if desired.
- Stress-Free Purchasing: A seamless and hassle-free purchasing experience.
Below is a list of participating CTAP courses for the Fall 2024 semester
Classes and Pricing
Course | Course Number | Course Section | CTAP Fee | New Book Price | Used Book Price |
---|---|---|---|---|---|
ACCT | 4311 | 20345 | $47.04 | $383.25 | $287.50 |
ACCT | 4311 | 21516 | $47.04 | $383.25 | $287.50 |
ACCT | 4321 | 20347 | $63.50 | $313.00 | $234.75 |
ACCT | 4321 | 25584 | $63.50 | $313.00 | $234.75 |
ACCT | 6352 | 20349 | $47.04 | $280.00 | $210.00 |
ACCT | 6352 | 20418 | $47.04 | $280.00 | $210.00 |
ACCT | 6352 | 21518 | $47.04 | $280.00 | $210.00 |
ACCT | 6352 | 25509 | $47.04 | $280.00 | $210.00 |
ACCT | 6352 | 26279 | $47.04 | $280.00 | $210.00 |
BUSI | 6351 | 20440 | $47.04 | $180.00 | $135.00 |
BUSI | 6361 | 20480 | $47.04 | $240.00 | $180.00 |
COSC | 6340 | 20209 | $47.04 | $149.98 | $112.50 |
COSC | 6340 | 20210 | $47.04 | $149.98 | $112.50 |
COSC | 6340 | 20236 | $47.04 | $149.98 | $112.50 |
COUN | 6327 | 20525 | $86.02 | $213.50 | $160.25 |
COUN | 6332 | 20696 | $71.24 | $135.00 | $101.25 |
CRIJ | 3324 | 24664 | $71.24 | $160.00 | $120.00 |
CRIJ | 6321 | 19971 | $71.24 | $160.00 | $120.00 |
CRIJ | 6330 | 19972 | $51.40 | $267.00 | $200.25 |
CUIN | 3323 | 20550 | $47.04 | $113.50 | $85.25 |
CUIN | 3323 | 20556 | $47.04 | $113.50 | $85.25 |
CUIN | 4317 | 20537 | $47.04 | $113.50 | $85.25 |
CUIN | 4317 | 20554 | $47.04 | $113.50 | $85.25 |
FINC | 4320 | 20367 | $57.45 | $313.00 | $234.75 |
FINC | 4320 | 25522 | $57.45 | $313.00 | $234.75 |
FINC | 4352 | 20368 | $57.45 | $348.00 | $261.00 |
FINC | 6352 | 21521 | $47.04 | $348.00 | $261.00 |
FINC | 6367 | 20451 | $47.04 | $240.00 | $180.00 |
HCAD | 4352 | 20372 | $47.04 | $100.00 | $75.00 |
HCAD | 4355 | 20374 | $41.94 | $200.00 | $150.00 |
KINE | 3314 | 20603 | $78.28 | $115.50 | N/A |
LITY | 4364 | 20618 | $47.04 | $149.98 | $112.50 |
MGMT | 3303 | 20376 | $47.04 | $280.00 | $210.00 |
MGMT | 3303 | 20377 | $47.04 | $280.00 | $210.00 |
MGMT | 3303 | 20458 | $47.04 | $280.00 | $210.00 |
MGMT | 3303 | 20481 | $47.04 | $280.00 | $210.00 |
MGMT | 3303 | 21522 | $47.04 | $280.00 | $210.00 |
MGMT | 3303 | 21523 | $47.04 | $280.00 | $210.00 |
MGMT | 3304 | 20378 | $57.45 | $376.00 | $282.00 |
MGMT | 3304 | 20482 | $57.45 | $376.00 | $282.00 |
MGMT | 3304 | 25513 | $57.45 | $376.00 | $282.00 |
MGMT | 3304 | 25787 | $57.45 | $376.00 | $282.00 |
MGMT | 4309 | 20387 | $120.00 | $180.25 | N/A |
MGMT | 4309 | 20416 | $120.00 | $180.25 | N/A |
MGMT | 4320 | 20426 | $116.29 | $180.25 | N/A |
MGMT | 4325 | 20394 | $41.94 | $200.00 | $150.00 |
MGMT | 6350 | 26328 | $47.04 | $240.00 | $180.00 |
MKTG | 3303 | 20404 | $47.04 | $240.00 | $180.00 |
MKTG | 3303 | 20405 | $47.04 | $240.00 | $180.00 |
MKTG | 3303 | 20406 | $47.04 | $240.00 | $180.00 |
MKTG | 3303 | 20423 | $47.04 | $240.00 | $180.00 |
MKTG | 3303 | 20439 | $47.04 | $240.00 | $180.00 |
PSYC | 3314 | 20035 | $51.40 | $240.00 | $180.00 |
PSYC | 3314 | 24523 | $51.40 | $240.00 | $180.00 |
PSYC | 4311 | 20043 | $67.62 | $302.00 | $226.50 |
PSYC | 4318 | 20045 | $47.04 | $205.00 | $153.75 |
PSYC | 4318 | 26560 | $47.04 | $205.00 | $153.75 |
PSYC | 4320 | 20115 | $51.40 | $165.00 | $123.75 |
PSYC | 6326 | 20051 | $79.44 | $148.00 | N/A |
PSYC | 6330 | 20052 | $47.04 | $112.00 | $84.00 |
PSYC | 6333 | 20053 | $95.38 | $202.25 | $151.75 |
PSYC | 6334 | 24522 | $110.08 | $195.00 | $146.25 |
SPED | 6325 | 20642 | $47.04 | $153.50 | $115.25 |
SPED | 6331 | 21937 | $47.04 | $153.50 | $115.25 |
SPED | 6332 | 20644 | $47.04 | $153.50 | $115.25 |
Don't Miss Out
Don't miss out on the opportunity to have all your required course materials at your fingertips. Join Campus Textbook Access Program and embark on a successful academic journey with ease and affordability.