New to UHV
Student hopes to graduate faster to join military
Sean Swoboda, a recent graduate of Katy High School in Katy, has a battle plan.
Athlete excited to be part of FIRST 200
Tara Williams, a recent graduate of Elkins High School in Missouri City, said softball is what drew her to join the FIRST 200 freshmen at the University of Houston-Victoria.
New to UHV Videos
This slideshow requires Adobe Flash Player 9.0 (or higher). JavaScript must be enabled. If you you wish to view non-flash version click here.
Accepted Freshmen
The following is a list of the freshmen accepted to UHV as of Aug. 27, 2010. The number of accepted students does not represent actual enrolled students. Those students selecting UHV as their institution for higher learning are enrolling this summer.
For more information about UHV’s recruiting successes, click here.
| Name (Initials) |
City |
|---|---|
| AW | Poplar Grove, IL |
| AB | Alexandria, LA |
| BG | Smithton, MO |
| JF | Henderson, NV |
| ZA | Cicero, NY |
| JA | Mustang, OK |
| AT | Alamo |
| JL | Alamo |
| LE | Alamo |
| RR | Alamo |
| SV | Alice |
| MM | Alpine |
| AR | Alvin |
| JD | Alvin |
| MD | Alvin |
| BA | Arlington |
| JD | Arlington |
| LE | Arlington |
| RR | Arlington |
| CR | Austin |
| SP | Bay City |
| BG | Beeville |
| SF | Beeville |
| SW | Beeville |
| CL | Bellaire |
| SA | Bellaire |
| CA | Brownsville |
| GO | Brownsville |
| JA | Brownsville |
| JA | Brownsville |
| JM | Brownsville |
| RC | Brownsville |
| RC | Brownsville |
| DF | Bryan |
| MR | Canyon Lake |
| DH | Carrollton |
| KM | Cedar Park |
| SC | Cedar Park |
| SP | Cedar Park |
| AH | College Station |
| HR | Colleyville |
| JG | Conroe |
| MC | Conroe |
| AW | Converse |
| KA | Converse |
| NC | Converse |
| SL | Converse |
| ME | Copperas Cove |
| AA | Corpus Christi |
| AC | Corpus Christi |
| AE | Corpus Christi |
| AG | Corpus Christi |
| AG | Corpus Christi |
| AP | Corpus Christi |
| AW | Corpus Christi |
| BK | Corpus Christi |
| CS | Corpus Christi |
| CW | Corpus Christi |
| DL | Corpus Christi |
| EV | Corpus Christi |
| GM | Corpus Christi |
| JB | Corpus Christi |
| JL | Corpus Christi |
| JM | Corpus Christi |
| KF | Corpus Christi |
| MC | Corpus Christi |
| MG | Corpus Christi |
| RC | Corpus Christi |
| TS | Corpus Christi |
| WF | Corpus Christi |
| AH | Cuero |
| AK | Cuero |
| DH | Cuero |
| GP | Cuero |
| KC | Cuero |
| MK | Cuero |
| RR | Cuero |
| TW | Cuero |
| JP | Cypress |
| KG | Cypress |
| CH | Dallas |
| EV | Dallas |
| EV | Dallas |
| JB | Dallas |
| JG | Dallas |
| EG | Deer Park |
| JN | Deer Park |
| UM | Denison |
| CG | DeSoto |
| BO | Donna |
| EC | Donna |
| JA | Donna |
| JM | Donna |
| OL | Donna |
| VR | Donna |
| LA | Edcouch |
| AA | Edinburg |
| AF | Edinburg |
| YC | Edinburg |
| BM | Edna |
| CR | Edna |
| CW | Edna |
| DB | Edna |
| DH | Edna |
| LS | Edna |
| LS | Edna |
| CR | El Campo |
| KM | El Campo |
| MR | El Campo |
| AC | Elmendorf |
| JS | Elmendorf |
| EG | Falfurrias |
| CC | Falls City |
| AG | Floresville |
| MM | Fort Worth |
| PA | Fort Worth |
| JO | Freeport |
| DM | Fresno |
| CN | Friendswood |
| DN | Fulton |
| JA | Galveston |
| KT | Ganado |
| CG | Goliad |
| CS | Goliad |
| ER | Goliad |
| NC | Goliad |
| MH | Grand Prairie |
| AH | Hallettsville |
| DM | Hallettsville |
| SH | Hallettsville |
| LG | Harker Heights |
| AT | Harlingen |
| EG | Harlingen |
| SS | Harlingen |
| JF | Helotes |
| KB | Hemphill |
| EN | Hondo |
| AB | Houston |
| AC | Houston |
| AF | Houston |
| AG | Houston |
| AH | Houston |
| AJ | Houston |
| AM | Houston |
| AM | Houston |
| AP | Houston |
| AS | Houston |
| AT | Houston |
| BA | Houston |
| BB | Houston |
| BB | Houston |
| BB | Houston |
| BG | Houston |
| CA | Houston |
| CC | Houston |
| CC | Houston |
| CD | Houston |
| CE | Houston |
| CG | Houston |
| CG | Houston |
| CH | Houston |
| CH | Houston |
| CL | Houston |
| CL | Houston |
| CR | Houston |
| CS | Houston |
| DB | Houston |
| DB | Houston |
| DO | Houston |
| DO | Houston |
| DS | Houston |
| EB | Houston |
| EJ | Houston |
| EL | Houston |
| ER | Houston |
| EZ | Houston |
| FB | Houston |
| FH | Houston |
| FL | Houston |
| GD | Houston |
| GN | Houston |
| GS | Houston |
| GV | Houston |
| HA | Houston |
| HS | Houston |
| IG | Houston |
| JA | Houston |
| JC | Houston |
| JC | Houston |
| JG | Houston |
| JK | Houston |
| JL | Houston |
| JM | Houston |
| JP | Houston |
| JS | Houston |
| JS | Houston |
| JV | Houston |
| JW | Houston |
| KG | Houston |
| KG | Houston |
| KH | Houston |
| KJ | Houston |
| KO | Houston |
| KT | Houston |
| LG | Houston |
| LN | Houston |
| LN | Houston |
| LW | Houston |
| MA | Houston |
| MB | Houston |
| MC | Houston |
| MC | Houston |
| MD | Houston |
| MG | Houston |
| MM | Houston |
| MM | Houston |
| MS | Houston |
| NA | Houston |
| NM | Houston |
| OO | Houston |
| RS | Houston |
| RS | Houston |
| SA | Houston |
| SG | Houston |
| SJ | Houston |
| SN | Houston |
| SR | Houston |
| SS | Houston |
| SS | Houston |
| SW | Houston |
| TB | Houston |
| TD | Houston |
| TO | Houston |
| TT | Houston |
| UL | Houston |
| VB | Houston |
| VG | Houston |
| WA | Houston |
| YM | Houston |
| JE | Humble |
| JS | Hutto |
| CL | Inez |
| LM | Inez |
| TF | Inez |
| SM | Ingleside |
| AC | Katy |
| AG | Katy |
| AH | Katy |
| CE | Katy |
| CF | Katy |
| FR | Katy |
| JC | Katy |
| KC | Katy |
| KT | Katy |
| LJ | Katy |
| NG | Katy |
| LT | Kenedy |
| SS | Killeen |
| AN | Kingsville |
| MA | Kingsville |
| CG | Kingwood |
| AD | La Grange |
| CR | La Porte |
| ER | Lake Jackson |
| KA | Lancaster |
| BG | Laredo |
| EG | Laredo |
| EG | Laredo |
| LD | Laredo |
| MA | Laredo |
| AB | League City |
| OD | League City |
| TN | League City |
| AV | Lockhart |
| PO | Lockhart |
| AC | Los Fresnos |
| JM | Louise |
| MR | Magnolia |
| JM | Manvel |
| JH | McAllen |
| RH | McKinney |
| KR | Mineral |
| EV | Mission |
| KP | Mission |
| MP | Mission |
| AA | Missouri City |
| AB | Missouri City |
| CM | Missouri City |
| DP | Missouri City |
| EE | Missouri City |
| IB | Missouri City |
| IW | Missouri City |
| JB | Missouri City |
| JD | Missouri City |
| JW | Missouri City |
| KD | Missouri City |
| KG | Missouri City |
| KM | Missouri City |
| KW | Missouri City |
| LC | Missouri City |
| OO | Missouri City |
| RH | Missouri City |
| SJ | Missouri City |
| TB | Missouri City |
| TF | Missouri City |
| TH | Missouri City |
| TW | Missouri City |
| TW | Missouri City |
| VV | Missouri City |
| AS | Needville |
| MB | Needville |
| NL | Needville |
| JN | New Braunfels |
| MM | New Braunfels |
| SC | New Braunfels |
| LK | Nordheim |
| KN | Palacios |
| KV | Palacios |
| LB | Palacios |
| MH | Palacios |
| CH | Pasadena |
| DC | Pasadena |
| LM | Pearland |
| RO | Pearland |
| RP | Pearland |
| RS | Pearland |
| DP | Pharr |
| SW | Pittsburg |
| PS | Plano |
| BF | Point Comfort |
| EH | Port Lavaca |
| EV | Port Lavaca |
| HC | Port Lavaca |
| JB | Port Lavaca |
| JP | Port Lavaca |
| KS | Port Lavaca |
| RS | Port Lavaca |
| AC | Portland |
| BR | Portland |
| JG | Portland |
| EH | Refugio |
| TM | Refugio |
| AR | Richmond |
| CA | Richmond |
| DB | Richmond |
| DG | Richmond |
| IF | Richmond |
| JB | Richmond |
| JI | Richmond |
| JV | Richmond |
| KK | Richmond |
| KN | Richmond |
| MA | Richmond |
| MG | Richmond |
| MO | Richmond |
| PS | Richmond |
| SM | Richmond |
| TH | Richmond |
| DR | Rio Hondo |
| KJ | Robstown |
| BW | Rockport |
| MA | Rockport |
| CM | Rogers |
| CG | Rosenberg |
| DM | Rosenberg |
| JL | Rosenberg |
| JR | Rosenberg |
| JV | Rosenberg |
| KI | Rosenberg |
| LR | Rosenberg |
| PQ | Rosenberg |
| RC | Rosenberg |
| VP | Rosenberg |
| VV | Rosenberg |
| WN | Rosenberg |
| DO | Rosharon |
| MS | Rosharon |
| HW | Round Rock |
| UI | Round Rock |
| TB | Rowlett |
| AB | San Antonio |
| AE | San Antonio |
| AL | San Antonio |
| AM | San Antonio |
| AO | San Antonio |
| AO | San Antonio |
| AR | San Antonio |
| AR | San Antonio |
| AT | San Antonio |
| BA | San Antonio |
| BB | San Antonio |
| BC | San Antonio |
| BH | San Antonio |
| BK | San Antonio |
| BS | San Antonio |
| CB | San Antonio |
| CF | San Antonio |
| CG | San Antonio |
| CG | San Antonio |
| CL | San Antonio |
| CM | San Antonio |
| CP | San Antonio |
| DA | San Antonio |
| DM | San Antonio |
| DM | San Antonio |
| DS | San Antonio |
| DW | San Antonio |
| EC | San Antonio |
| EG | San Antonio |
| EH | San Antonio |
| ES | San Antonio |
| ES | San Antonio |
| GM | San Antonio |
| GV | San Antonio |
| JA | San Antonio |
| JC | San Antonio |
| JC | San Antonio |
| JD | San Antonio |
| JE | San Antonio |
| JG | San Antonio |
| JM | San Antonio |
| JT | San Antonio |
| JV | San Antonio |
| KA | San Antonio |
| KA | San Antonio |
| KT | San Antonio |
| LB | San Antonio |
| LC | San Antonio |
| LC | San Antonio |
| LD | San Antonio |
| LE | San Antonio |
| LH | San Antonio |
| LR | San Antonio |
| MC | San Antonio |
| MD | San Antonio |
| MG | San Antonio |
| NE | San Antonio |
| NH | San Antonio |
| OI | San Antonio |
| PB | San Antonio |
| QT | San Antonio |
| RC | San Antonio |
| RC | San Antonio |
| RD | San Antonio |
| RD | San Antonio |
| RG | San Antonio |
| RH | San Antonio |
| RN | San Antonio |
| SG | San Antonio |
| SL | San Antonio |
| SM | San Antonio |
| SM | San Antonio |
| SP | San Antonio |
| SR | San Antonio |
| SS | San Antonio |
| TB | San Antonio |
| TB | San Antonio |
| TG | San Antonio |
| VO | San Antonio |
| VV | San Antonio |
| VZ | San Antonio |
| WM | San Antonio |
| ZG | San Antonio |
| JM | San Benito |
| JZ | San Juan |
| XV | San Leon |
| RA | San Marcos |
| SL | Santa Rosa |
| EG | Schertz |
| RS | Schulenburg |
| SP | Schulenburg |
| MB | Seadrift |
| BD | Seguin |
| MR | Sherman |
| AB | Shiner |
| JA | Sinton |
| AD | Spring |
| HB | Spring |
| ML | Spring |
| JF | Stafford |
| TF | Stafford |
| TT | Stafford |
| BW | Stockdale |
| DS | Stockdale |
| AH | Sugar Land |
| AW | Sugar Land |
| BU | Sugar Land |
| DM | Sugar Land |
| EV | Sugar Land |
| HS | Sugar Land |
| JG | Sugar Land |
| JH | Sugar Land |
| JJ | Sugar Land |
| ML | Sugar Land |
| MP | Sugar Land |
| MW | Sugar Land |
| NP | Sugar Land |
| RJ | Sugar Land |
| SG | Sugar Land |
| TW | Sugar Land |
| YG | Sugar Land |
| AN | Taft |
| MC | Temple |
| CM | The Woodlands |
| CB | Van Vleck |
| AF | Victoria |
| AF | Victoria |
| AG | Victoria |
| AH | Victoria |
| AK | Victoria |
| AM | Victoria |
| AP | Victoria |
| AR | Victoria |
| AR | Victoria |
| AT | Victoria |
| BF | Victoria |
| BF | Victoria |
| CD | Victoria |
| CF | Victoria |
| CM | Victoria |
| CN | Victoria |
| CR | Victoria |
| CT | Victoria |
| DS | Victoria |
| EH | Victoria |
| EJ | Victoria |
| JH | Victoria |
| JI | Victoria |
| JU | Victoria |
| KP | Victoria |
| KY | Victoria |
| LB | Victoria |
| MM | Victoria |
| MM | Victoria |
| MR | Victoria |
| MR | Victoria |
| MS | Victoria |
| OH | Victoria |
| OT | Victoria |
| PR | Victoria |
| PW | Victoria |
| RC | Victoria |
| RH | Victoria |
| RR | Victoria |
| SC | Victoria |
| SG | Victoria |
| SO | Victoria |
| SS | Victoria |
| ST | Victoria |
| TB | Victoria |
| TH | Victoria |
| TS | Victoria |
| TW | Victoria |
| WS | Victoria |
| YL | Victoria |
| CR | Von Ormy |
| DA | Waco |
| DB | Waco |
| KB | Waco |
| MP | Waco |
| MT | Waco |
| MT | Waco |
| ES | Weesatche |
| JD | Weimar |
| AS | Weslaco |
| JG | Weslaco |
| MR | Weslaco |
| OG | Weslaco |
| AZ | Westhoff |
| JS | Wichita Falls |
| MC | Woodsboro |
| MJ | Woodsboro |
| JB | Yoakum |
| MM | Yoakum |
| ZC | Yoakum |
| DD | Yorktown |
City Golf Tournament Dinner and Reception - 5/26/2012
Student Worker Training - 5/29/2012
Registration Closes 6:00 PM for Summer Regular & 5W1 - 5/30/2012
Summer Registration for Summer Regular, 5W1 & 5W2 - 5/31/2012
Bacterial Meningitis Vaccination Clinic - 5/31/2012
International Student Application Deadline for Fall - 6/1/2012
1st Class Day of Summer Regular & 5W1 - 6/4/2012
UHV assistant professors receive $10,000 summer research grants - 05/24/2012
UHV students win awards in MBA Conference competitions - 05/24/2012
UHV’s Bergstrom named All-American - 05/24/2012
UHV sophomore served as voice of the students at Jaguar Hall - 05/21/2012