University of Houston-Victoria
SCHEDULE OF CHARGE
TUITION & FEES
Academic Year 2008-2009
The Schedule of Charges reflects tuition and fees as determined by residence status and number of hours taken.  Students should be aware that this is only a minimum figure as late registration fees, student
teaching fees, graduate business fees, nursing fees, and reinstatement fees may be applicable.  Tuition and fees are subject to change without notice as necessitated by university or legistlative action.
 R - Texas Residents N- Non-Residents who are U.S. Citizens F- International Students
            
Tuition                     Fees TOTALS
  Undergrad Graduate Undergrad Graduate Student Extended  Library  Undergrad Graduate Undergrad Graduate
Semester R R N & F N & F  Service Access &  Use  R R N & F N & F
Hours Tuition Tuition Tuition Tuition Fee Support Fee Total Total Total Total
Per Semester:  Fall 2008 and Spring 2009                       
22 $3,014.00 $4,510.00 $9,196.00 $9,592.00 $150.00 $528.00 $66.00 $3,758.00 $5,254.00 $9,940.00 $10,336.00
21 $2,877.00 $4,305.00 $8,778.00 $9,156.00 $150.00 $504.00 $63.00 $3,594.00 $5,022.00 $9,495.00 $9,873.00
20 $2,740.00 $4,100.00 $8,360.00 $8,720.00 $150.00 $480.00 $60.00 $3,430.00 $4,790.00 $9,050.00 $9,410.00
19 $2,603.00 $3,895.00 $7,942.00 $8,284.00 $150.00 $456.00 $57.00 $3,266.00 $4,558.00 $8,605.00 $8,947.00
18 $2,466.00 $3,690.00 $7,524.00 $7,848.00 $150.00 $432.00 $54.00 $3,102.00 $4,326.00 $8,160.00 $8,484.00
17 $2,329.00 $3,485.00 $7,106.00 $7,412.00 $150.00 $408.00 $51.00 $2,938.00 $4,094.00 $7,715.00 $8,021.00
16 $2,192.00 $3,280.00 $6,688.00 $6,976.00 $150.00 $384.00 $48.00 $2,774.00 $3,862.00 $7,270.00 $7,558.00
15 $2,055.00 $3,075.00 $6,270.00 $6,540.00 $150.00 $360.00 $45.00 $2,610.00 $3,630.00 $6,825.00 $7,095.00
14 $1,918.00 $2,870.00 $5,852.00 $6,104.00 $150.00 $336.00 $42.00 $2,446.00 $3,398.00 $6,380.00 $6,632.00
13 $1,781.00 $2,665.00 $5,434.00 $5,668.00 $150.00 $312.00 $39.00 $2,282.00 $3,166.00 $5,935.00 $6,169.00
12 $1,644.00 $2,460.00 $5,016.00 $5,232.00 $150.00 $288.00 $36.00 $2,118.00 $2,934.00 $5,490.00 $5,706.00
11 $1,507.00 $2,255.00 $4,598.00 $4,796.00 $150.00 $264.00 $33.00 $1,954.00 $2,702.00 $5,045.00 $5,243.00
10 $1,370.00 $2,050.00 $4,180.00 $4,360.00 $150.00 $240.00 $30.00 $1,790.00 $2,470.00 $4,600.00 $4,780.00
9 $1,233.00 $1,845.00 $3,762.00 $3,924.00 $150.00 $216.00 $27.00 $1,626.00 $2,238.00 $4,155.00 $4,317.00
8 $1,096.00 $1,640.00 $3,344.00 $3,488.00 $150.00 $192.00 $24.00 $1,462.00 $2,006.00 $3,710.00 $3,854.00
7 $959.00 $1,435.00 $2,926.00 $3,052.00 $150.00 $168.00 $21.00 $1,298.00 $1,774.00 $3,265.00 $3,391.00
6 $822.00 $1,230.00 $2,508.00 $2,616.00 $150.00 $144.00 $18.00 $1,134.00 $1,542.00 $2,820.00 $2,928.00
5 $685.00 $1,025.00 $2,090.00 $2,180.00 $125.00 $120.00 $15.00 $945.00 $1,285.00 $2,350.00 $2,440.00
4 $548.00 $820.00 $1,672.00 $1,744.00 $100.00 $96.00 $12.00 $756.00 $1,028.00 $1,880.00 $1,952.00
3 $411.00 $615.00 $1,254.00 $1,308.00 $75.00 $72.00 $9.00 $567.00 $771.00 $1,410.00 $1,464.00
2 $274.00 $410.00 $836.00 $872.00 $50.00 $48.00 $6.00 $378.00 $514.00 $940.00 $976.00
1 $137.00 $205.00 $418.00 $436.00 $25.00 $24.00 $3.00 $189.00 $257.00 $470.00 $488.00
Ten Week Summer 2009 Session
12 $1,644.00 $2,460.00 $5,016.00 $5,232.00 $150.00 $288.00 $36.00 $2,118.00 $2,934.00 $5,490.00 $5,706.00
11 $1,507.00 $2,255.00 $4,598.00 $4,796.00 $150.00 $264.00 $33.00 $1,954.00 $2,702.00 $5,045.00 $5,243.00
10 $1,370.00 $2,050.00 $4,180.00 $4,360.00 $150.00 $240.00 $30.00 $1,790.00 $2,470.00 $4,600.00 $4,780.00
9 $1,233.00 $1,845.00 $3,762.00 $3,924.00 $150.00 $216.00 $27.00 $1,626.00 $2,238.00 $4,155.00 $4,317.00
8 $1,096.00 $1,640.00 $3,344.00 $3,488.00 $150.00 $192.00 $24.00 $1,462.00 $2,006.00 $3,710.00 $3,854.00
7 $959.00 $1,435.00 $2,926.00 $3,052.00 $150.00 $168.00 $21.00 $1,298.00 $1,774.00 $3,265.00 $3,391.00
6 $822.00 $1,230.00 $2,508.00 $2,616.00 $150.00 $144.00 $18.00 $1,134.00 $1,542.00 $2,820.00 $2,928.00
5 $685.00 $1,025.00 $2,090.00 $2,180.00 $125.00 $120.00 $15.00 $945.00 $1,285.00 $2,350.00 $2,440.00
4 $548.00 $820.00 $1,672.00 $1,744.00 $100.00 $96.00 $12.00 $756.00 $1,028.00 $1,880.00 $1,952.00
3 $411.00 $615.00 $1,254.00 $1,308.00 $75.00 $72.00 $9.00 $567.00 $771.00 $1,410.00 $1,464.00
2 $274.00 $410.00 $836.00 $872.00 $50.00 $48.00 $6.00 $378.00 $514.00 $940.00 $976.00
1 $137.00 $205.00 $418.00 $436.00 $25.00 $24.00 $3.00 $189.00 $257.00 $470.00 $488.00
Five Week Summer 2009 Session
12 $1,644.00 $2,460.00 $5,016.00 $5,232.00 $75.00 $288.00 $36.00 $2,043.00 $2,859.00 $5,415.00 $5,631.00
11 $1,507.00 $2,255.00 $4,598.00 $4,796.00 $75.00 $264.00 $33.00 $1,879.00 $2,627.00 $4,970.00 $5,168.00
10 $1,370.00 $2,050.00 $4,180.00 $4,360.00 $75.00 $240.00 $30.00 $1,715.00 $2,395.00 $4,525.00 $4,705.00
9 $1,233.00 $1,845.00 $3,762.00 $3,924.00 $75.00 $216.00 $27.00 $1,551.00 $2,163.00 $4,080.00 $4,242.00
8 $1,096.00 $1,640.00 $3,344.00 $3,488.00 $75.00 $192.00 $24.00 $1,387.00 $1,931.00 $3,635.00 $3,779.00
7 $959.00 $1,435.00 $2,926.00 $3,052.00 $75.00 $168.00 $21.00 $1,223.00 $1,699.00 $3,190.00 $3,316.00
6 $822.00 $1,230.00 $2,508.00 $2,616.00 $75.00 $144.00 $18.00 $1,059.00 $1,467.00 $2,745.00 $2,853.00
5 $685.00 $1,025.00 $2,090.00 $2,180.00 $75.00 $120.00 $15.00 $895.00 $1,235.00 $2,300.00 $2,390.00
4 $548.00 $820.00 $1,672.00 $1,744.00 $75.00 $96.00 $12.00 $731.00 $1,003.00 $1,855.00 $1,927.00
3 $411.00 $615.00 $1,254.00 $1,308.00 $75.00 $72.00 $9.00 $567.00 $771.00 $1,410.00 $1,464.00
2 $274.00 $410.00 $836.00 $872.00 $50.00 $48.00 $6.00 $378.00 $514.00 $940.00 $976.00
1 $137.00 $205.00 $418.00 $436.00 $25.00 $24.00 $3.00 $189.00 $257.00 $470.00 $488.00

PDF Version PDF Version