Go to UHV home page
University of Houston-Victoria

UHV Tuition and Fees

University of Houston-Victoria
Schedule Of Charges
Academic Year 2012-2013



Pursuant to state law, the University of Houston System Board of Regents is authorized to set tuition. The Board will consider proposed tuition and fee figures at its May 2013 meeting.
The tuition rates for the 2013-2014 academic year will be finalized after the Board's action in late May.
The registration process at the University of Houston-Victoria begins in April with "pre-registration" where students can add classes to their schedule for Fall 2013. Once preregistered, a student's place is held in those classes. Students will be able to view Fall 2013 tuition and fees charges, in their myUHV account, beginning in July 2013. Registration will not be complete until the student's tuition bill has been paid by the deadlines established for Fall 2013.

The Schedule of Charges reflects tuition and fees as determined by residence status and number of hours taken. Students should be aware that this is only a minimum figure as late registration fees, student teaching fees, graduate business fees, nursing fees, and reinstatement fees may be applicable. Tuition and fees are subject to change without notice as necessitated by university or legistlative action.

Tuition and Fees Calculator

Tuition & Fees (PDF)

Tuition & Fee Refund Schedule

Housing and Meal Plan Rates

View Academic Year 2011-2012 Schedule Of Charges

Per Semester: Fall 2012 and Spring 2013

TUITIONFEESTOTALS
Credit
Hours
UndergradGraduateUndergradGraduateStudentExtended Library Credit
Hours
UndergradGraduateUndergradGraduate
RRN & FN & F ServiceAccess & Use RRN & FN & F
TuitionTuitionTuitionTuitionFeeSupportFeeTotalTotalTotalTotal
22 $3,526.38 $5,368.00 $11,248.38 $13,090.00 $174.00 $572.00 $132.00 22 $4,404.38 $6,246.00 $12,126.38 $13,968.00
21 $3,366.09 $5,124.00 $10,737.09 $12,495.00 $174.00 $546.00 $126.00 21 $4,212.09 $5,970.00 $11,583.09 $13,341.00
20 $3,205.80 $4,880.00 $10,225.80 $11,900.00 $174.00 $520.00 $120.00 20 $4,019.80 $5,694.00 $11,039.80 $12,714.00
19 $3,045.51 $4,636.00 $9,714.51 $11,305.00 $174.00 $494.00 $114.00 19 $3,827.51 $5,418.00 $10,496.51 $12,087.00
18 $2,885.22 $4,392.00 $9,203.22 $10,710.00 $174.00 $468.00 $108.00 18 $3,635.22 $5,142.00 $9,953.22 $11,460.00
17 $2,724.93 $4,148.00 $8,691.93 $10,115.00 $174.00 $442.00 $102.00 17 $3,442.93 $4,866.00 $9,409.93 $10,833.00
16 $2,564.64 $3,904.00 $8,180.64 $9,520.00 $174.00 $416.00 $96.00 16 $3,250.64 $4,590.00 $8,866.64 $10,206.00
15 $2,404.35 $3,660.00 $7,669.35 $8,925.00 $174.00 $390.00 $90.00 15 $3,058.35 $4,314.00 $8,323.35 $9,579.00
14 $2,244.06 $3,416.00 $7,158.06 $8,330.00 $174.00 $364.00 $84.00 14 $2,866.06 $4,038.00 $7,780.06 $8,952.00
13 $2,083.77 $3,172.00 $6,646.77 $7,735.00 $174.00 $338.00 $78.00 13 $2,673.77 $3,762.00 $7,236.77 $8,325.00
12 $1,923.48 $2,928.00 $6,135.48 $7,140.00 $174.00 $312.00 $72.00 12 $2,481.48 $3,486.00 $6,693.48 $7,698.00
11 $1,763.19 $2,684.00 $5,624.19 $6,545.00 $174.00 $286.00 $66.00 11 $2,289.19 $3,210.00 $6,150.19 $7,071.00
10 $1,602.90 $2,440.00 $5,112.90 $5,950.00 $174.00 $260.00 $60.00 10 $2,096.90 $2,934.00 $5,606.90 $6,444.00
9 $1,442.61 $2,196.00 $4,601.61 $5,355.00 $174.00 $234.00 $54.00 9 $1,904.61 $2,658.00 $5,063.61 $5,817.00
8 $1,282.32 $1,952.00 $4,090.32 $4,760.00 $174.00 $208.00 $48.00 8 $1,712.32 $2,382.00 $4,520.32 $5,190.00
7 $1,122.03 $1,708.00 $3,579.03 $4,165.00 $174.00 $182.00 $42.00 7 $1,520.03 $2,106.00 $3,977.03 $4,563.00
6 $961.74 $1,464.00 $3,067.74 $3,570.00 $174.00 $156.00 $36.00 6 $1,327.74 $1,830.00 $3,433.74 $3,936.00
5 $801.45 $1,220.00 $2,556.45 $2,975.00 $145.00 $130.00 $30.00 5 $1,106.45 $1,525.00 $2,861.45 $3,280.00
4 $641.16 $976.00 $2,045.16 $2,380.00 $116.00 $104.00 $24.00 4 $885.16 $1,220.00 $2,289.16 $2,624.00
3 $480.87 $732.00 $1,533.87 $1,785.00 $87.00 $78.00 $18.00 3 $663.87 $915.00 $1,716.87 $1,968.00
2 $320.58 $488.00 $1,022.58 $1,190.00 $58.00 $52.00 $12.00 2 $442.58 $610.00 $1,144.58 $1,312.00
1 $160.29 $244.00 $511.29 $595.00 $29.00 $26.00 $6.00 1 $221.29 $305.00 $572.29 $656.00

Ten Week Summer 2013 Session Schedule Of Charges

TUITIONFEESTOTALS
Credit
Hours
UndergradGraduateUndergradGraduateStudentExtended Library Credit
Hours
UndergradGraduateUndergradGraduate
RRN & FN & F ServiceAccess & Use RRN & FN & F
TuitionTuitionTuitionTuitionFeeSupportFeeTotalTotalTotalTotal
12 $1,923.48 $2,928.00 $6,135.48 $7,140.00 $174.00 $312.00 $72.00 12 $2,481.48 $3,486.00 $6,693.48 $7,698.00
11 $1,763.19 $2,684.00 $5,624.19 $6,545.00 $174.00 $286.00 $66.00 11 $2,289.19 $3,210.00 $6,150.19 $7,071.00
10 $1,602.90 $2,440.00 $5,112.90 $5,950.00 $174.00 $260.00 $60.00 10 $2,096.90 $2,934.00 $5,606.90 $6,444.00
9 $1,442.61 $2,196.00 $4,601.61 $5,355.00 $174.00 $234.00 $54.00 9 $1,904.61 $2,658.00 $5,063.61 $5,817.00
8 $1,282.32 $1,952.00 $4,090.32 $4,760.00 $174.00 $208.00 $48.00 8 $1,712.32 $2,382.00 $4,520.32 $5,190.00
7 $1,122.03 $1,708.00 $3,579.03 $4,165.00 $174.00 $182.00 $42.00 7 $1,520.03 $2,106.00 $3,977.03 $4,563.00
6 $961.74 $1,464.00 $3,067.74 $3,570.00 $174.00 $156.00 $36.00 6 $1,327.74 $1,830.00 $3,433.74 $3,936.00
5 $801.45 $1,220.00 $2,556.45 $2,975.00 $145.00 $130.00 $30.00 5 $1,106.45 $1,525.00 $2,861.45 $3,280.00
4 $641.16 $976.00 $2,045.16 $2,380.00 $116.00 $104.00 $24.00 4 $885.16 $1,220.00 $2,289.16 $2,624.00
3 $480.87 $732.00 $1,533.87 $1,785.00 $87.00 $78.00 $18.00 3 $663.87 $915.00 $1,716.87 $1,968.00
2 $320.58 $488.00 $1,022.58 $1,190.00 $58.00 $52.00 $12.00 2 $442.58 $610.00 $1,144.58 $1,312.00
1 $160.29 $244.00 $511.29 $595.00 $29.00 $26.00 $6.00 1 $221.29 $305.00 $572.29 $656.00

Five Week Summer 2013 Session Schedule of Charges

TUITIONFEESTOTALS
Credit
Hours
UndergradGraduateUndergradGraduateStudentExtended Library Credit
Hours
UndergradGraduateUndergradGraduate
RRN & FN & F ServiceAccess & Use RRN & FN & F
TuitionTuitionTuitionTuitionFeeSupportFeeTotalTotalTotalTotal
12 $1,923.48 $2,928.00 $6,135.48 $7,140.00 $87.00 $312.00 $72.00 12 $2,394.48 $3,399.00 $6,606.48 $7,611.00
11 $1,763.19 $2,684.00 $5,624.19 $6,545.00 $87.00 $286.00 $66.00 11 $2,202.19 $3,123.00 $6,063.19 $6,984.00
10 $1,602.90 $2,440.00 $5,112.90 $5,950.00 $87.00 $260.00 $60.00 10 $2,009.90 $2,847.00 $5,519.90 $6,357.00
9 $1,442.61 $2,196.00 $4,601.61 $5,355.00 $87.00 $234.00 $54.00 9 $1,817.61 $2,571.00 $4,976.61 $5,730.00
8 $1,282.32 $1,952.00 $4,090.32 $4,760.00 $87.00 $208.00 $48.00 8 $1,625.32 $2,295.00 $4,433.32 $5,103.00
7 $1,122.03 $1,708.00 $3,579.03 $4,165.00 $87.00 $182.00 $42.00 7 $1,433.03 $2,019.00 $3,890.03 $4,476.00
6 $961.74 $1,464.00 $3,067.74 $3,570.00 $87.00 $156.00 $36.00 6 $1,240.74 $1,743.00 $3,346.74 $3,849.00
5 $801.45 $1,220.00 $2,556.45 $2,975.00 $87.00 $130.00 $30.00 5 $1,048.45 $1,467.00 $2,803.45 $3,222.00
4 $641.16 $976.00 $2,045.16 $2,380.00 $87.00 $104.00 $24.00 4 $856.16 $1,191.00 $2,260.16 $2,595.00
3 $480.87 $732.00 $1,533.87 $1,785.00 $87.00 $78.00 $18.00 3 $663.87 $915.00 $1,716.87 $1,968.00
2 $320.58 $488.00 $1,022.58 $1,190.00 $58.00 $52.00 $12.00 2 $442.58 $610.00 $1,144.58 $1,312.00
1 $160.29 $244.00 $511.29 $595.00 $29.00 $26.00 $6.00 1 $221.29 $305.00 $572.29 $656.00