Tuition and Fees
The Schedule of Charges reflects tuition and fees as determined by residence status and number of hours taken. For example, an in-state undergraduate student would pay $585.00 in tuition and fees to take three semester credit hours, while an in-state graduate student would pay $804.00 to take three credit. To take 15 semester credit hours, these same students would pay $2,700 and $3,795 respectively. Students should be aware that these are only minimum figures as late registration fees, student teaching fees, graduate business fees, nursing fees, and reinstatement fees may be applicable. Tuition and fees are subject to change without notice as necessitated by university or legislative action.
Tuition & Fees (PDF)
R - Texas Residents | N- Non-Residents who are U.S. Citizens | F- International Students
| Tuition | Fees | TOTALS | |||||||||
| Semester Hours | Undergrad R Tuition | Graduate R Tuition | Undergrad N & F Tuition | Graduate N & F Tuition | Student Service Fee | Extended Access & Support | Library Use Fee | Undergrad R Total | Graduate R Total | Undergrad N & F Total | Graduate N & F Total |
| Per Semester: Fall 2009 and Spring 2010 | |||||||||||
| 22 | $3,146.00 | $4,752.00 | $9,240.00 | $9,746.00 | $150.00 | $528.00 | $66.00 | $3,890.00 | $5,496.00 | $9,984.00 | $10,490.00 |
| 21 | $3,003.00 | $4,536.00 | $8,820.00 | $9,303.00 | $150.00 | $504.00 | $63.00 | $3,720.00 | $5,253.00 | $9,537.00 | $10,020.00 |
| 20 | $2,860.00 | $4,320.00 | $8,400.00 | $8,860.00 | $150.00 | $480.00 | $60.00 | $3,550.00 | $5,010.00 | $9,090.00 | $9,550.00 |
| 19 | $2,717.00 | $4,104.00 | $7,980.00 | $8,417.00 | $150.00 | $456.00 | $57.00 | $3,380.00 | $4,767.00 | $8,643.00 | $9,080.00 |
| 18 | $2,574.00 | $3,888.00 | $7,560.00 | $7,974.00 | $150.00 | $432.00 | $54.00 | $3,210.00 | $4,524.00 | $8,196.00 | $8,610.00 |
| 17 | $2,431.00 | $3,672.00 | $7,140.00 | $7,531.00 | $150.00 | $408.00 | $51.00 | $3,040.00 | $4,281.00 | $7,749.00 | $8,140.00 |
| 16 | $2,288.00 | $3,456.00 | $6,720.00 | $7,088.00 | $150.00 | $384.00 | $48.00 | $2,870.00 | $4,038.00 | $7,302.00 | $7,670.00 |
| 15 | $2,145.00 | $3,240.00 | $6,300.00 | $6,645.00 | $150.00 | $360.00 | $45.00 | $2,700.00 | $3,795.00 | $6,855.00 | $7,200.00 |
| 14 | $2,002.00 | $3,024.00 | $5,880.00 | $6,202.00 | $150.00 | $336.00 | $42.00 | $2,530.00 | $3,552.00 | $6,408.00 | $6,730.00 |
| 13 | $1,859.00 | $2,808.00 | $5,460.00 | $5,759.00 | $150.00 | $312.00 | $39.00 | $2,360.00 | $3,309.00 | $5,961.00 | $6,260.00 |
| 12 | $1,716.00 | $2,592.00 | $5,040.00 | $5,316.00 | $150.00 | $288.00 | $36.00 | $2,190.00 | $3,066.00 | $5,514.00 | $5,790.00 |
| 11 | $1,573.00 | $2,376.00 | $4,620.00 | $4,873.00 | $150.00 | $264.00 | $33.00 | $2,020.00 | $2,823.00 | $5,067.00 | $5,320.00 |
| 10 | $1,430.00 | $2,160.00 | $4,200.00 | $4,430.00 | $150.00 | $240.00 | $30.00 | $1,850.00 | $2,580.00 | $4,620.00 | $4,850.00 |
| 9 | $1,287.00 | $1,944.00 | $3,780.00 | $3,987.00 | $150.00 | $216.00 | $27.00 | $1,680.00 | $2,337.00 | $4,173.00 | $4,380.00 |
| 8 | $1,144.00 | $1,728.00 | $3,360.00 | $3,544.00 | $150.00 | $192.00 | $24.00 | $1,510.00 | $2,094.00 | $3,726.00 | $3,910.00 |
| 7 | $1,001.00 | $1,512.00 | $2,940.00 | $3,101.00 | $150.00 | $168.00 | $21.00 | $1,340.00 | $1,851.00 | $3,279.00 | $3,440.00 |
| 6 | $858.00 | $1,296.00 | $2,520.00 | $2,658.00 | $150.00 | $144.00 | $18.00 | $1,170.00 | $1,608.00 | $2,832.00 | $2,970.00 |
| 5 | $715.00 | $1,080.00 | $2,100.00 | $2,215.00 | $125.00 | $120.00 | $15.00 | $975.00 | $1,340.00 | $2,360.00 | $2,475.00 |
| 4 | $572.00 | $864.00 | $1,680.00 | $1,772.00 | $100.00 | $96.00 | $12.00 | $780.00 | $1,072.00 | $1,888.00 | $1,980.00 |
| 3 | $429.00 | $648.00 | $1,260.00 | $1,329.00 | $75.00 | $72.00 | $9.00 | $585.00 | $804.00 | $1,416.00 | $1,485.00 |
| 2 | $286.00 | $432.00 | $840.00 | $886.00 | $50.00 | $48.00 | $6.00 | $390.00 | $536.00 | $944.00 | $990.00 |
| 1 | $143.00 | $216.00 | $420.00 | $443.00 | $25.00 | $24.00 | $3.00 | $195.00 | $268.00 | $472.00 | $495.00 |
| Ten Week Summer 2010 Session | |||||||||||
| 12 | $1,716.00 | $2,592.00 | $5,040.00 | $5,316.00 | $150.00 | $288.00 | $36.00 | $2,190.00 | $3,066.00 | $5,514.00 | $5,790.00 |
| 11 | $1,573.00 | $2,376.00 | $4,620.00 | $4,873.00 | $150.00 | $264.00 | $33.00 | $2,020.00 | $2,823.00 | $5,067.00 | $5,320.00 |
| 10 | $1,430.00 | $2,160.00 | $4,200.00 | $4,430.00 | $150.00 | $240.00 | $30.00 | $1,850.00 | $2,580.00 | $4,620.00 | $4,850.00 |
| 9 | $1,287.00 | $1,944.00 | $3,780.00 | $3,987.00 | $150.00 | $216.00 | $27.00 | $1,680.00 | $2,337.00 | $4,173.00 | $4,380.00 |
| 8 | $1,144.00 | $1,728.00 | $3,360.00 | $3,544.00 | $150.00 | $192.00 | $24.00 | $1,510.00 | $2,094.00 | $3,726.00 | $3,910.00 |
| 7 | $1,001.00 | $1,512.00 | $2,940.00 | $3,101.00 | $150.00 | $168.00 | $21.00 | $1,340.00 | $1,851.00 | $3,279.00 | $3,440.00 |
| 6 | $858.00 | $1,296.00 | $2,520.00 | $2,658.00 | $150.00 | $144.00 | $18.00 | $1,170.00 | $1,608.00 | $2,832.00 | $2,970.00 |
| 5 | $715.00 | $1,080.00 | $2,100.00 | $2,215.00 | $125.00 | $120.00 | $15.00 | $975.00 | $1,340.00 | $2,360.00 | $2,475.00 |
| 4 | $572.00 | $864.00 | $1,680.00 | $1,772.00 | $100.00 | $96.00 | $12.00 | $780.00 | $1,072.00 | $1,888.00 | $1,980.00 |
| 3 | $429.00 | $648.00 | $1,260.00 | $1,329.00 | $75.00 | $72.00 | $9.00 | $585.00 | $804.00 | $1,416.00 | $1,485.00 |
| 2 | $286.00 | $432.00 | $840.00 | $886.00 | $50.00 | $48.00 | $6.00 | $390.00 | $536.00 | $944.00 | $990.00 |
| 1 | $143.00 | $216.00 | $420.00 | $443.00 | $25.00 | $24.00 | $3.00 | $195.00 | $268.00 | $472.00 | $495.00 |
| Five Week Summer 2010 Session | |||||||||||
| 12 | $1,716.00 | $2,592.00 | $5,040.00 | $5,316.00 | $150.00 | $288.00 | $36.00 | $2,190.00 | $3,066.00 | $5,514.00 | $5,790.00 |
| 11 | $1,573.00 | $2,376.00 | $4,620.00 | $4,873.00 | $150.00 | $264.00 | $33.00 | $2,020.00 | $2,823.00 | $5,067.00 | $5,320.00 |
| 10 | $1,430.00 | $2,160.00 | $4,200.00 | $4,430.00 | $150.00 | $240.00 | $30.00 | $1,850.00 | $2,580.00 | $4,620.00 | $4,850.00 |
| 9 | $1,287.00 | $1,944.00 | $3,780.00 | $3,987.00 | $150.00 | $216.00 | $27.00 | $1,680.00 | $2,337.00 | $4,173.00 | $4,380.00 |
| 8 | $1,144.00 | $1,728.00 | $3,360.00 | $3,544.00 | $150.00 | $192.00 | $24.00 | $1,510.00 | $2,094.00 | $3,726.00 | $3,910.00 |
| 7 | $1,001.00 | $1,512.00 | $2,940.00 | $3,101.00 | $150.00 | $168.00 | $21.00 | $1,340.00 | $1,851.00 | $3,279.00 | $3,440.00 |
| 6 | $858.00 | $1,296.00 | $2,520.00 | $2,658.00 | $150.00 | $144.00 | $18.00 | $1,170.00 | $1,608.00 | $2,832.00 | $2,970.00 |
| 5 | $715.00 | $1,080.00 | $2,100.00 | $2,215.00 | $125.00 | $120.00 | $15.00 | $975.00 | $1,340.00 | $2,360.00 | $2,475.00 |
| 4 | $572.00 | $864.00 | $1,680.00 | $1,772.00 | $100.00 | $96.00 | $12.00 | $780.00 | $1,072.00 | $1,888.00 | $1,980.00 |
| 3 | $429.00 | $648.00 | $1,260.00 | $1,329.00 | $75.00 | $72.00 | $9.00 | $585.00 | $804.00 | $1,416.00 | $1,485.00 |
| 2 | $286.00 | $432.00 | $840.00 | $886.00 | $50.00 | $48.00 | $6.00 | $390.00 | $536.00 | $944.00 | $990.00 |
| 1 | $143.00 | $216.00 | $420.00 | $443.00 | $25.00 | $24.00 | $3.00 | $195.00 | $268.00 | $472.00 | $495.00 |
