UHV Logo
University of Houston - Victoria

Tuition and Fees

University of Houston-Victoria
Schedule Of Charges
Academic Year 2010-2011

The Schedule of Charges reflects tuition and fees as determined by residence status and number of hours taken. Students should be aware that this is only a minimum figure as late registration fees, student teaching fees, graduate business fees, nursing fees, and reinstatement fees may be applicable. Tuition and fees are subject to change without notice as necessitated by university or legistlative action.

Tuition and Fees Calculator

Tuition & Fees (PDF)

To View Academic Year 2011-2012
To View Academic Year 2012-2013

 

R - Texas Residents      N- Non-Residents who are U.S. Citizens      F- International Students
Tuition Fees TOTALS
Undergrad Graduate Undergrad Graduate Student
Service
Fee
Extended
Access
&
Support
Library
Use
Fee
Undergrad Graduate Undergrad Graduate
R R N & F N & F R R N & F N & F
Semester Hour Tuition Tuition Tuition Tuition Total Total Total Total
Per Semester: Fall 2010 and Spring 2011
22 $3,278.00 $4,950.00 $10,098.00 $10,670.00 $162.00 $528.00 $66.00 $4,034.00 $5,706.00 $10,854.00 $11,426.00
21 $3,129.00 $4,725.00 $9,639.00 $10,185.00 $162.00 $504.00 $63.00 $3,858.00 $5,454.00 $10,368.00 $10,914.00
20 $2,980.00 $4,500.00 $9,180.00 $9,700.00 $162.00 $480.00 $60.00 $3,682.00 $5,202.00 $9,882.00 $10,402.00
19 $2,831.00 $4,275.00 $8,721.00 $9,215.00 $162.00 $456.00 $57.00 $3,506.00 $4,950.00 $9,396.00 $9,890.00
18 $2,682.00 $4,050.00 $8,262.00 $8,730.00 $162.00 $432.00 $54.00 $3,330.00 $4,698.00 $8,910.00 $9,378.00
17 $2,533.00 $3,825.00 $7,803.00 $8,245.00 $162.00 $408.00 $51.00 $3,154.00 $4,446.00 $8,424.00 $8,866.00
16 $2,384.00 $3,600.00 $7,344.00 $7,760.00 $162.00 $384.00 $48.00 $2,978.00 $4,194.00 $7,938.00 $8,354.00
15 $2,235.00 $3,375.00 $6,885.00 $7,275.00 $162.00 $360.00 $45.00 $2,802.00 $3,942.00 $7,452.00 $7,842.00
14 $2,086.00 $3,150.00 $6,426.00 $6,790.00 $162.00 $336.00 $42.00 $2,626.00 $3,690.00 $6,966.00 $7,330.00
13 $1,937.00 $2,925.00 $5,967.00 $6,305.00 $162.00 $312.00 $39.00 $2,450.00 $3,438.00 $6,480.00 $6,818.00
12 $1,788.00 $2,700.00 $5,508.00 $5,820.00 $162.00 $288.00 $36.00 $2,274.00 $3,186.00 $5,994.00 $6,306.00
11 $1,639.00 $2,475.00 $5,049.00 $5,335.00 $162.00 $264.00 $33.00 $2,098.00 $2,934.00 $5,508.00 $5,794.00
10 $1,490.00 $2,250.00 $4,590.00 $4,850.00 $162.00 $240.00 $30.00 $1,922.00 $2,682.00 $5,022.00 $5,282.00
9 $1,341.00 $2,025.00 $4,131.00 $4,365.00 $162.00 $216.00 $27.00 $1,746.00 $2,430.00 $4,536.00 $4,770.00
8 $1,192.00 $1,800.00 $3,672.00 $3,880.00 $162.00 $192.00 $24.00 $1,570.00 $2,178.00 $4,050.00 $4,258.00
7 $1,043.00 $1,575.00 $3,213.00 $3,395.00 $162.00 $168.00 $21.00 $1,394.00 $1,926.00 $3,564.00 $3,746.00
6 $894.00 $1,350.00 $2,754.00 $2,910.00 $162.00 $144.00 $18.00 $1,218.00 $1,674.00 $3,078.00 $3,234.00
5 $745.00 $1,125.00 $2,295.00 $2,425.00 $135.00 $120.00 $15.00 $1,015.00 $1,395.00 $2,565.00 $2,695.00
4 $596.00 $900.00 $1,836.00 $1,940.00 $108.00 $96.00 $12.00 $812.00 $1,116.00 $2,052.00 $2,156.00
3 $447.00 $675.00 $1,377.00 $1,455.00 $81.00 $72.00 $9.00 $609.00 $837.00 $1,539.00 $1,617.00
2 $298.00 $450.00 $918.00 $970.00 $54.00 $48.00 $6.00 $406.00 $558.00 $1,026.00 $1,078.00
1 $149.00 $225.00 $459.00 $485.00 $27.00 $24.00 $3.00 $203.00 $279.00 $513.00 $539.00
Ten Week Summer 2011 Session
12 $1,788.00 $2,700.00 $5,508.00 $5,820.00 $162.00 $288.00 $36.00 $2,274.00 $3,186.00 $5,994.00 $6,306.00
11 $1,639.00 $2,475.00 $5,049.00 $5,335.00 $162.00 $264.00 $33.00 $2,098.00 $2,934.00 $5,508.00 $5,794.00
10 $1,490.00 $2,250.00 $4,590.00 $4,850.00 $162.00 $240.00 $30.00 $1,922.00 $2,682.00 $5,022.00 $5,282.00
9 $1,341.00 $2,025.00 $4,131.00 $4,365.00 $162.00 $216.00 $27.00 $1,746.00 $2,430.00 $4,536.00 $4,770.00
8 $1,192.00 $1,800.00 $3,672.00 $3,880.00 $162.00 $192.00 $24.00 $1,570.00 $2,178.00 $4,050.00 $4,258.00
7 $1,043.00 $1,575.00 $3,213.00 $3,395.00 $162.00 $168.00 $21.00 $1,394.00 $1,926.00 $3,564.00 $3,746.00
6 $894.00 $1,350.00 $2,754.00 $2,910.00 $162.00 $144.00 $18.00 $1,218.00 $1,674.00 $3,078.00 $3,234.00
5 $745.00 $1,125.00 $2,295.00 $2,425.00 $135.00 $120.00 $15.00 $1,015.00 $1,395.00 $2,565.00 $2,695.00
4 $596.00 $900.00 $1,836.00 $1,940.00 $108.00 $96.00 $12.00 $812.00 $1,116.00 $2,052.00 $2,156.00
3 $447.00 $675.00 $1,377.00 $1,455.00 $81.00 $72.00 $9.00 $609.00 $837.00 $1,539.00 $1,617.00
2 $298.00 $450.00 $918.00 $970.00 $54.00 $48.00 $6.00 $406.00 $558.00 $1,026.00 $1,078.00
1 $149.00 $225.00 $459.00 $485.00 $27.00 $24.00 $3.00 $203.00 $279.00 $513.00 $539.00
Five Week Summer 2011 Session
12 $1,788.00 $2,700.00 $5,508.00 $5,820.00 $81.00 $288.00 $36.00 $2,193.00 $3,105.00 $5,913.00 $6,225.00
11 $1,639.00 $2,475.00 $5,049.00 $5,335.00 $81.00 $264.00 $33.00 $2,017.00 $2,853.00 $5,427.00 $5,713.00
10 $1,490.00 $2,250.00 $4,590.00 $4,850.00 $81.00 $240.00 $30.00 $1,841.00 $2,601.00 $4,941.00 $5,201.00
9 $1,341.00 $2,025.00 $4,131.00 $4,365.00 $81.00 $216.00 $27.00 $1,665.00 $2,349.00 $4,455.00 $4,689.00
8 $1,192.00 $1,800.00 $3,672.00 $3,880.00 $81.00 $192.00 $24.00 $1,489.00 $2,097.00 $3,969.00 $4,177.00
7 $1,043.00 $1,575.00 $3,213.00 $3,395.00 $81.00 $168.00 $21.00 $1,313.00 $1,845.00 $3,483.00 $3,665.00
6 $894.00 $1,350.00 $2,754.00 $2,910.00 $81.00 $144.00 $18.00 $1,137.00 $1,593.00 $2,997.00 $3,153.00
5 $745.00 $1,125.00 $2,295.00 $2,425.00 $81.00 $120.00 $15.00 $961.00 $1,341.00 $2,511.00 $2,641.00
4 $596.00 $900.00 $1,836.00 $1,940.00 $81.00 $96.00 $12.00 $785.00 $1,089.00 $2,025.00 $2,129.00
3 $447.00 $675.00 $1,377.00 $1,455.00 $81.00 $72.00 $9.00 $609.00 $837.00 $1,539.00 $1,617.00
2 $298.00 $450.00 $918.00 $970.00 $54.00 $48.00 $6.00 $406.00 $558.00 $1,026.00 $1,078.00
1 $149.00 $225.00 $459.00 $485.00 $27.00 $24.00 $3.00 $203.00 $279.00 $513.00 $539.00