Academic Affairs
Office of the Provost
Schedule for Academic Program Review
| Requested by CB | Internal | |||
|---|---|---|---|---|
| Year | GR program | CIP | UG | CIP |
| 2012-13 | IDS | 30.9999 | BAAS | 30.9999.40 |
| C&I | 13.0301 | BSIS | 30.9999.01 | |
| 2013-14 | SPED | 13.1001 | CRIJ | 43.01 |
| PSYC | 42.2803 | PSYC | 42.01 | |
| 2014-15 | CED | 13.1101 | MATH | 27.01 |
| PSYC_Forensic | 42.2812 | BIOL | 26.01 | |
| 2015-16 | NURS | 51.3801 | NURS | 51.38 |
| BUS _Admin | 52.0201 | BUSI _Admin | 52.02 | |
| BUSI_General | 52.01 | |||
| 2016-17 | NURS_Education | 51.3802 | BUSI _MAKT | 52.14 |
| NURS_Admin | 51.3817 | BUSI _ACCT | 52.03 | |
| BUS _EDE | 52.0701 | COMM_DESING | 50.04 | |
| COMM | 9.01 | |||
| 2017-18 | AED | 13.0401 | HUMA | 24.01 |
| PUBL | 9.1001 | HUMA_ENGL | 23.01 | |
| HUMA_HIST | 54.01 | |||
| 2018-19 | AHED | 13.1201 | COSC_ISC | 11.04 |
| CIS | 11.0401 | COSC | 11.01 | |
| 2006-07 | BAAS | Criminal Justice (BS) | MBA | AED (MED) |
| 2007-08 | Computer Science/Math (BS) | Psychology (MA) | Marketing (BBA) | C&I (MED) |
| 2008-09 | Nursing (BSN) | Biology (BS) | Global MBA | CED (MED) |
| 2009-10 | Psychology (BA,BS) | Communication (BA,BS) | Economic Development & Entrepreneurship (MS) | Special Education (MED) |
| 2010-11 | Humanities (BA) English/History | Computer Science (MS) | Management (BBA) | BSIS |
| 2011-12 | MAIS | Nursing (MSN) | Accounting (BBA) | Secondary Education |
| 1998-99 | Psychology | Management | Counseling |
| 1999-00 | Humanities | Accounting | BSIS |
| 2000-01 | Communications | MAIS | Secondary Education |
| 2001-02 | BAAS | AED | Criminal Justice |
| 2002-03 | C & I (Master) | MBA | Computer Science/Math |
| 2003-04 | Psychology | Management | Counseling |
| 2004-05 | Humanities, Biology | Accounting | BSIS |
| 2005-06 | Communications | MAIS | Secondary Education |
