President's Advisory Board :: Members
Terms of Appointment
2009-2010 (Fiscal Year 2010)
| Name | County | Date First Appointed | Term Expires | Office Title |
| Cain, Susan Armstrong | Victoria | 2005 | 2nd term 2011 | |
| Clapp, Randy | Wharton | 2003 | 3rd term 2012 | |
| Fowler, Dale | Victoria | 2004 | 2nd term 2010 | |
| Herman, Jean | Victoria | 2008 | 2011 | |
| Hyde, Ron | Karnes | 2007 | 2010 | |
| Jacob, Jan | Victoria | 2005 | 2nd term 2011 | |
| Jaso, Hernan | Goliad | 2003 | 3rd term 2012 | Chair |
| Leatherwood, Janet | Ft. Bend | 2007 | 2010 | Vice Chair |
| Marshall, Arlene | Calhoun | 2007 | 2010 | |
| Parikh, Dakshesh "Kumar" | Victoria | 2008 | 2011 | |
| Rachid, Omar | Victoria | 2008 | 2011 | |
| Rollins, Willie | Matagorda | 2004 | 2nd term 2010 | |
| Rubio, Alfonso | Spain | 2009 | 2012 | |
| Thomas, Robin | Colorado | 2004 | 2nd term 2010 | |
| Villafranca, James | Victoria | 2008 | 2011 | |
| Weber, Richard | DeWitt | 2009 | 2012 | |
| Wu, Jack | Calhoun | 2004 | 2nd term 2010 | |
| 17 voting members | ||||
| Non-voting President's Regional Advisory Board Members | ||||
| Alcorn, Dorothy J. | Victoria | Ex Officio | Board of Regents 1987-1993 | |
| Baynum, Thomas | Bee | Ex Officio | Pres. Coast Bend Com. College | |
| Butler, Tom | Victoria | Ex Officio | Pres.Victoria College | |
| Hudson, Tim | Victoria | N/A | President, UHV | |
| McCrohan, Betty | Wharton | Ex Officio | Pres. Wharton County Jr. College | |
| O'Connor, Morgan Dunn | Victoria | Ex Officio | Board of Regents 1999-2008 | |
| Walker, Kay Kerr | Victoria | Ex Officio | Board of Regents, 1993-1999 | |
President's Regional Advisory Board
Terms of Appointment - 3 years Eligible for 3 more years = Total 6 years
NOTE: Highlights denote those whose terms expire in the current fiscal year. (Blue - Eligible) (Yellow - Not Eligible)
| Name | County | Date First Appointed | Term Expires | Eligible for Renewal |
| Hyde, Ron | Karnes | 2007 | 2010 | Eligible for Renewal |
| Leatherwood, Janet | Ft. Bend | 2007 | 2010 | Eligible for Renewal |
| Marshall, Arlene | Calhoun | 2007 | 2010 | Eligible for Renewal |
| Fowler, Dale | Victoria | 2004 | 2nd term 2010 | No |
| Rollins, Willie | Matagorda | 2004 | 2nd term 2010 | No |
| Thomas, Robin | Colorado | 2004 | 2nd term 2010 | No |
| Wu, Jack | Calhoun | 2004 | 2nd term 2010 | No |
| Voting Members by County (19): | Term Expires: 2010 | |
| Calhoun | 2 | 1 - Not Eligible 1 - Eligible |
| Colorado | 1 | 1 - Not Eligible |
| DeWitt | 1 | |
| Fort Bend | 1 | 1 - Eligible |
| Goliad | 1 | |
| Harris | 0 | |
| Jackson | 0 | |
| Karnes | 1 | 1 - Eligible |
| Lavaca | 0 | |
| Matagorda | 1 | 1 - Not Eligible |
| Refugio | 0 | |
| Victoria | 7 | 1 - Not Eligible |
| Wharton | 1 | |
| Spain | 1 | (Voting Member in Spain) |
Important Dates
Spring Registration Begins
11/23/2009
Thanksgiving Holiday
11/25/2009
Fall Commencement
12/12/2009
Fall 2009 Grades Available
12/18/2009
Events
Education Job Fair
12/02/2009
News
UHV softball team signs first freshman - 11/20/2009
Final fall figures show phenomenal growth at UHV - 11/19/2009
State Rep. John Zerwas to speak at UHV fall graduation - 11/19/2009
Book published from UHV receives recognition - 11/19/2009
National organization elects UHV educator to leadership role - 11/19/2009
