Course Prefixes have changed
- Why did we change the prefixes from 3 letters to 4 letters? We are transitioning from a 3-letter prefix to a 4-letter prefix as approved earlier this spring. We wanted to make sure that all of our courses, including the new freshman- and sophomore-level courses, have the same course prefixes. Many institutions throughout Texas and the country use 4-letter prefixes.
- How do I know what subject the new prefix refers to? The table below hopefully will help you know what the new prefixes stand for. In the first column, we've listed the current (old) prefix. In the second column, you will see the new 4-letter prefix, and in the last column, we've provided you with the subject area that prefix represents.
Changes to the course prefixes do not change your degree requirements. If you have any questions about whether a particular course will apply to your degree plan, as always, you should contact your academic advisor in the school of your major.
| Current Prefix | New Prefix | Subject |
| ACC | ACCT | Accounting |
| AED | ELAS | Ed Leadership, Adm/Supervision |
| AHE | AHED | Adult Higher Ed |
| ANT | ANTH | Anthropology |
| ARB | ARAB | Arabic |
| BIO | BIOL | Biology |
| BMS | BIMS | Biomedical Science |
| BUS | BUSI | Business |
| C&I | CUIN | Curriculum & Instruction |
| CED | COUN | Counseling |
| CJS | CRIJ | Criminal Justice |
| COM | COMM | Communication |
| DES | DSGN | Design |
| ECO | ECON | Economics |
| EDE | EDEN | Economic Dev. & Entrepreneurship |
| EED | ECED | Elementary Education |
| ENG | ENGL | English |
| ESE | ESED | Early School Education |
| ESL | ESLN | English as a Second Language |
| FED | FEDU | Foundations of Education |
| FIN | FINC | Finance |
| FLM | FILM | Film |
| FOR | FORS | Forensic Science |
| FRE | FREN | French |
| GAM | GMNG | Gaming |
| HCA | HCAD | Health Care Administration |
| HIN | HINS | Homeland & International Security |
| HIS | HIST | History |
| HUM | HUMA | Humanities |
| IBS | IBUS | International Business |
| IDS | INDS | Interdisciplinary Studies |
| ISC | COSC | Information Science |
| LED | DELETE | Literature |
| LES | LDRS | Leadership & Enterprise Studies |
| LNG | LANG | Language |
| MAS | MATH | Mathematical Sciences |
| MGT | MGMT | Management |
| MKT | MKTG | Marketing |
| MSE | MSED | Middle School Education |
| N/A | COSC | Computer Science |
| N/A | PSCI | Political Science |
| NPL | NONP | Nonprofit Leadership |
| NUR | NURS | Nursing |
| PSY | PSYC | Psychology |
| PUB | PUBL | Publishing |
| QMS | QMSC | Quantitative Management Science |
| RDG | LITY | Literacy Education |
| REL | RELN | Religion |
| SCI | SCIE | Science |
| SED | SEDU | Secondary Education |
| SPA | SPAN | Spanish |
| SPE | SPED | Special Education |
Student Success and Enrollment Management
Click here to Register for Classes
Open House in Victoria - 5/23/2013
City Golf Championship Banquet - 5/25/2013
Degree Information Session - 5/29/2013
President's Regional Advisory Board - 6/4/2013
Vietnam War Conference - 6/13/2013
Vietnam War Conference - 6/14/2013
Freshman Advising and Preregistration Day - 6/15/2013
UHV math professor teaches innovative lesson plans - 05/20/2013
UHV receives designation as Hispanic-Serving Institution - 05/17/2013
UHV SBDC staff members earn global certifications - 05/17/2013
UHV graduates earn among highest first-year paychecks in Texas - 05/16/2013
UHV student receives Salute to Nurses scholarship - 05/16/2013
UHV to offer robotics, digital simulation camp for high school students - 05/16/2013
SBDC seminar to offer free advice on selling to governments - 05/16/2013
UHV open house to help students prepare for summer, fall semesters - 05/16/2013
