Reports
| Last Updated: | |
| 1063 | 11/18/05 |
| 1063 Keys | 11/18/05 |
| 1074 Create Excel File For XP | 11/18/05 |
| 1074 Create Excel File If You Do Not Have XP | 11/18/05 |
| 1074 for XP | 11/18/05 |
| 1074 If you do NOT have XP | 11/18/05 |
| HUB Report | 03/23/06 |
| Voucher Report - NONposted | 11/18/05 |
| Voucher Report - UNposted | 11/18/05 |
| Miscellaneous Information: | |
| Formatting and Detail Reports | 11/16/05 |
| Run Control ID Delete | 11/18/05 |
| Shortcuts to Viewing Completed Reports | 11/29/05 |
| Excel Setting | 11/16/05 |
| Some HR Items: | |
| BOB (Position Status) Report | 08/17/05 |
| Journal Detail Report | 04/29/05 |
| Labor Distribution Report | 04/29/05 |
| Leave Accrual Report | 04/25/05 |
| Payroll Account Report | 04/29/05 |
City Golf Championship Banquet - 5/25/2013
Degree Information Session - 5/29/2013
President's Regional Advisory Board - 6/4/2013
Vietnam War Conference - 6/13/2013
Vietnam War Conference - 6/14/2013
Freshman Advising and Preregistration Day - 6/15/2013
LegalShield Lunch & Learn - 6/18/2013
Sophomore sings her praises of UHV - 05/24/2013
UHV education students gain teaching experience in three-week class - 05/23/2013
Business student fastest to complete UHV master’s program - 05/23/2013
UHV alumna honored for work with ESL children - 05/23/2013
Victoria native, former UHV fundraiser takes on new corporate relations role - 05/23/2013
UHV seeking nominations from area employers for student worker scholarships - 05/23/2013