| Reports | |
|
|
Last Updated: |
|
w 1063 |
11/18/05 |
| w 1063 Keys | 11/18/05 |
| w 1074 Create Excel File For XP | 11/18/05 |
| w 1074 Create Excel File If You Do Not Have XP | 11/18/05 |
| w 1074 for XP | 11/18/05 |
| w 1074 If you do NOT have XP | 11/18/05 |
| w HUB Report | 03/23/06 |
| w Voucher Report - NONposted | 11/18/05 |
| w Voucher Report - UNposted | 11/18/05 |
| Miscellaneous Information: | |
| w Formatting and Detail Reports | 11/16/05 |
| w Run Control ID Delete | 11/18/05 |
| w Shortcuts to Viewing Completed Reports | 11/29/05 |
| w Excel Setting | 11/16/05 |
| Some HR Items: | |
| w BOB (Position Status) Report | 08/17/05 |
| w Journal Detail Report | 04/29/05 |
| w Labor Distribution Report | 04/29/05 |
| w Leave Accrual Report | 04/25/05 |
| w Payroll Account Report | 04/29/05 |