Inquires - Queries - Searches
(Also see Reports)
| Last Updated: | ||
| Inquiries: | ||
| Controlled Budget Inquiry | N/A | |
| Searches: | ||
| For: | Use: | |
| Account # & CC | Chartfield by Description | 11/18/05 |
| CCs-all in a dept | Cost Center | 11/18/05 |
| G/L journals | G/L Journal Entry | 09/08/09 |
| Managers for regular CCs | Signature Authority by Program | 11/28/07 |
| Managers for Grants/Projs | Signature Authority by Project/Grant | 11/18/05 |
| SpeedType | Speed Type | 11/28/07 |
| Vendor Ids (for DBAs also) | Vendor Id | 05/24/07 |
| Vendor Hold/Ordering Status | Search for Vendor Hold Status | 11/18/05 |
| Existing Voucher Display | Voucher | 11/18/05 |
| Payment Inquiry by Check | Payment Status by Check Number | 11/12/08 |
| Payment Status of vouchers | Voucher Payment Status | 11/18/05 |
| Query Section: | |
| Accounts Payable Queries List - frequently used queries | 06/11/08 |
| Account List - List of Asset, Liabilities, Fund Equity, Revenue, & Expense Accounts in PeopleSoft | 08/31/10 |
| Query: How to Save Public as Private | 11/18/05 |
| Query Notes | 11/18/05 |
| Sample Queries using Account and Account Type Fields | 11/18/05 |
| Run Query to check eligible payments to HUB vendors | 03/23/06 |
To look at specific query reports, see Reports section
City Golf Tournament Dinner and Reception - 5/26/2012
Student Worker Training - 5/29/2012
Registration Closes 6:00 PM for Summer Regular & 5W1 - 5/30/2012
Summer Registration for Summer Regular, 5W1 & 5W2 - 5/31/2012
Bacterial Meningitis Vaccination Clinic - 5/31/2012
International Student Application Deadline for Fall - 6/1/2012
1st Class Day of Summer Regular & 5W1 - 6/4/2012
UHV assistant professors receive $10,000 summer research grants - 05/24/2012
UHV students win awards in MBA Conference competitions - 05/24/2012
UHV’s Bergstrom named All-American - 05/24/2012
UHV sophomore served as voice of the students at Jaguar Hall - 05/21/2012