| Inquires - Queries - Searches | ||
| (Also see Reports) | ||
|
|
Last Updated: | |
|
Inquiries: |
||
| w Controlled Budget Inquiry |
N/A |
|
| Searches: | ||
| For: | Use: | |
| Account # & CC | Chartfield by Description | 11/18/05 |
| Cost Center | 11/18/05 | |
|
G/L journals |
G/L Journal Entry | 09/08/09 |
| Managers for regular CCs | Signature Authority by Program | 11/28/07 |
| Managers for Grants/Projs | Signature Authority by Project/Grant | 11/18/05 |
| SpeedType | Speed Type | 11/28/07 |
|
Vendor Ids (for DBAs also) |
Vendor Id | 05/24/07 |
| Vendor Hold/Ordering Status | Search for Vendor Hold Status | 11/18/05 |
| Existing Voucher Display | Voucher | 11/18/05 |
| Payment Inquiry by Check | Payment Status by Check Number | 11/12/08 |
| Payment Status of vouchers | Voucher Payment Status | 11/18/05 |
| Query Section: | ||
| w Accounts Payable Queries List - frequently used queries | 06/11/08 | |
|
w
Account List -
List of Asset, Liabilities, Fund Equity, Revenue, &
Expense Accounts in PeopleSoft |
10/27/09 | |
| w Query: How to Save Public as Private | 11/18/05 | |
| w Query Notes | 11/18/05 | |
| w Sample Queries using Account and Account Type Fields | 11/18/05 | |
| w Run Query to check eligible payments to HUB vendors | 03/23/06 | |
| To look at specific query reports, see Reports section | ||
|
Coming Soon: FAQs on Queries |
||