Cost of Attendance Tools
Use the financial aid tools on this page to determine approximately how much it will cost to attend the University of Houston-Victoria.
Net Price Calculator
The Texas Higher Education Coordinating Board has developed a Net Price Calculator to provide prospective students with a rough approximation of the cost of attendance and financial aid eligibility estimate for all the public and participating private universities in the state of Texas.
The university cost of attendance and award estimates are based on a first-time, full-time freshman population. The calculator should not be used as the primary means of selecting a school.
Use the Net Price Calculator to get a general estimate for the cost of attendance.
Financial Aid Estimator
Use the Financial Aid Estimator to get a more exact estimate of the type of aid a student may be eligble to receive at UHV.
Cost of Attendance Budget
The estimated cost of attending the University of Houston-Victoria varies with enrollment status and personal lifestyle. For your convenience, we have calculated a student expense budget for full-time undergraduate and graduate students.
Fall 2012/Spring 2013
| Undergraduate (based on 15 hours) | Tuition & Fees | Books | Room & Board | Transportation | Personal Expenses | Total COA |
| Resident - Dep. At Home | $6,116 | $1,200 | $2,252 | $2,070 | $2,054 | $13,692 |
| Resident - Indep. At Home | $6,116 | $1,200 | $4,500 | $2,070 | $2,054 | $15,940 |
| Resident - Off Campus | $6,116 | $1,200 | $7,722 | $2,070 | $2,054 | $19,162 |
| Resident-On Campus |
$6,116 | $1,200 | $7,042 | $1,378 | $2,054 | $17,790 |
| Non-Resident - Dep. At Home | $16,646 | $1,200 | $2,252 | $2,070 | $2,054 | $24,222 |
| Non-Resident - Indep. At Home | $16,646 | $1,200 | $4,500 | $2,070 | $2,054 | $26,470 |
| Non-Resident - Off Campus | $16,646 | $1,200 | $7,722 | $2,070 | $2,054 | $29,692 |
| Non-Resident - On Campus |
$16,646 | $1,200 | $7,042 | $1,378 | $2,054 | $28,320 |
| Graduate (based on 10 hours) | ||||||
| Resident - Indep. At Home | $5,868 | $1,200 | $4,500 | $2,070 | $2,054 | $15,692 |
| Resident - Off Campus | $5,868 | $1,200 | $7,722 | $2,070 | $2,054 | $18,914 |
| Resident -On Campus |
$5,868 | $1,200 | $7,042 | $1,378 | $2,054 | $17,542 |
| Non-Resident - Indep. At Home | $12,888 | $1,200 | $4,500 | $2,070 | $2,054 | $22,712 |
| Non-Resident - Off Campus | $12,888 | $1,200 | $7,722 | $2,070 | $2,054 | $25,934 |
| Non-Resident - On Campus | $12,888 | $1,200 | $7,042 | $1,378 | $2,054 | $24,562 |
Fall 2013/Spring 2014
| Undergraduate (based on Full-Time) | Tuition & Fees | Books | Room & Board | Transportation | Personal Expenses | Total COA |
| Resident - Dep. At Home | $6,248 | $1,200 | $2,288 | $2,102 | $2,054 | $13,892 |
| Resident - Indep. At Home | $6,248 | $1,200 | $4,570 | $2,102 | $2,054 | $16,174 |
| Resident - Off Campus | $6,248 | $1,200 | $7,844 | $2,102 | $2,054 | $19,448 |
| Resident-On Campus |
$6,248 | $1,200 | $7,216 | $1,400 | $2,054 | $18,118 |
| Non-Resident - Dep. At Home | $16,868 | $1,200 | $2,228 | $2,120 | $2,054 | $24,512 |
| Non-Resident - Indep. At Home | $16,868 | $1,200 | $4,570 | $2,120 | $2,054 | $26,794 |
| Non-Resident - Off Campus | $16,868 | $1,200 | $7,844 | $2,102 | $2,054 | $30,068 |
| Non-Resident - On Campus |
$16,868 | $1,200 | $7,216 | $1,400 | $2,054 | $28,738 |
| Graduate (based on Full-Time) | ||||||
| Resident - Indep. At Home | $5,982 | $1,200 | $4,570 | $2,102 | $2,054 | $15,908 |
| Resident - Off Campus | $5,982 | $1,200 | $7,844 | $2,102 | $2,054 | $19,182 |
| Resident -On Campus |
$5,982 | $1,200 | $7,216 | $1,400 | $2,054 | $17,852 |
| Non-Resident - Indep. At Home | $13,002 | $1,200 | $4,570 | $2,102 | $2,054 | $22,928 |
| Non-Resident - Off Campus | $13,002 | $1,200 | $7,844 | $2,102 | $2,054 | $26,202 |
| Non-Resident - On Campus | $13,002 | $1,200 | $7,216 | $1,400 | $2,054 | $24,872 |
To compare the University of Houston-Victoria to other colleges, you can research the College Navigator Website: http://nces.ed.gov/collegenavigator/.


