COST OF ATTENDANCE BUDGET
The estimated cost of attending the University of Houston-Victoria varies with enrollment status and personal lifestyle. For your convenience, we have calculated a Fall 2011/Spring 2012 student expense budget for full-time undergraduate and graduate students.
| Undergraduate (based on 15 hours) | Tuition & Fees | Books | Room & Board | Transportation | Personal Expenses | Total COA |
| Resident - Dep. At Home | $5,830 | $1,200 | $2,252 | $2,070 | $2,054 | $13,406 |
| Resident - Indep. At Home | $5,830 | $1,200 | $4,500 | $2,070 | $2,054 | $15,654 |
| Resident - Off Campus | $5,830 | $1,200 | $8,344 | $2,070 | $2,054 | $19,498 |
| Resident-On Campus |
$5,830 | $1,200 | $6,956 | $1,378 | $2,054 | $17,418 |
| Non-Resident - Dep. At Home | $15,220 | $1,200 | $2,252 | $2,070 | $2,054 | $22,796 |
| Non-Resident - Indep. At Home | $15,220 | $1,200 | $4,500 | $2,070 | $2,054 | $25,044 |
| Non-Resident - Off Campus | $15,220 | $1,200 | $8,344 | $2,070 | $2,054 | $28,888 |
| Non-Resident - On Campus |
$15,220 | $1,200 | $6,956 | $1,378 | $2,054 | $26,808 |
| Graduate (based on 10 hours) | ||||||
| Resident - Indep. At Home | $5,632 | $1,200 | $4,500 | $2,070 | $2,054 | $15,456 |
| Resident - Off Campus | $5,632 | $1,200 | $8,344 | $2,070 | $2,054 | $19,300 |
| Resident -On Campus |
$5,632 | $1,200 | $6,956 | $1,378 | $2,054 | $17,220 |
| Non-Resident - Indep. At Home | $10,892 | $1,200 | $4,500 | $2,070 | $2,054 | $20,716 |
| Non-Resident - Off Campus | $10,892 | $1,200 | $8,344 | $2,070 | $2,054 | $24,560 |
| Non-Resident - On Campus | $10,892 | $1,200 | $6,956 | $1,378 | $2,054 | $22,480 |
The Texas Higher Education Coordinating Board has developed a Net Price Calculator to provide prospective students with a rough approximation of the cost of attendance and financial aid eligibility estimate for all the public and participating private universities in the state of Texas. The university cost of attendance and award estimates are based on a first-time, full-time freshman population. The calculator should not be used as the primary means of selecting a school.
To do an estimate on the Net Price Calculator, log in to the Net Price Calculator at http://collegeforalltexans.com/apps/CollegeMoney. To get a more exact estimate of the type of aid a student may be eligible to receive at UHV, click on the Financial Aid Estimator box to get an estimated award package.
To compare the University of Houston-Victoria to other colleges, you can research the College Navigator Website: http://nces.ed.gov/collegenavigator/.
Dates & Events
Black History Poster Contest Judging - 2/6/2012
Crime Prevention Tips - 2/6/2012
UHV Employee Recognition Luncheon - 2/7/2012
Beginning Quick Books 2011 - 2/8/2012
Last Day to Apply for Spring Graduation - 2/10/2012
Black History Month Reception - 2/10/2012
Jaguar Day Open House - 2/11/2012
News
UHV releases preliminary spring enrollment - 02/03/2012
Scholars convening at UHV to consider criticism of criticism - 02/02/2012
Animal lover and biology major hopes to become vet - 01/30/2012
UHV announces undergraduates on fall Dean’s List - 01/26/2012




