Cost of Attendance Budget
The estimated cost of attending the University of Houston-Victoria varies with enrollment status and personal lifestyle. For your convenience, we have calculated a Fall 2009/Spring 2010 student expense budget for full-time undergraduate and graduate students.
| Undergraduate | Tuition & Fees | Books | Room & Board | Transportation | Personal Expenses | Total COA |
| Resident - Dep. At Home | $5,400 | $1,100 | $2,252 | $1,922 | $2,028 | $12,702 |
| Resident - Indep. At Home | $5,400 | $1,100 | $4,500 | $1,922 | $2,028 | $14,950 |
| Resident - Off Campus | $5,400 | $1,100 | $8,776 | $1,922 | $2,028 | $19,226 |
| Non-Resident - Dep. At Home | $13,710 | $1,100 | $2,252 | $1,922 | $2,028 | $21,012 |
| Non-Resident - Indep. At Home | $13,710 | $1,100 | $4,500 | $1,922 | $2,028 | $23,260 |
| Non-Resident - Off Campus | $13,710 | $1,100 | $8,776 | $1,922 | $2,028 | $27,536 |
| Graduate | ||||||
| Resident - Dep. At Home | $5,160 | $1,100 | $2,252 | $1,922 | $2,028 | $12,462 |
| Resident - Indep. At Home | $5,160 | $1,100 | $4,500 | $1,922 | $2,028 | $14,710 |
| Resident - Off Campus | $5,160 | $1,100 | $8,775 | $1,922 | $2,028 | $18,985 |
| Non-Resident - Dep. At Home | $9,700 | $1,100 | $2,252 | $1,922 | $2,028 | $17,002 |
| Non-Resident - Indep. At Home | $9,700 | $1,100 | $4,500 | $1,922 | $2,028 | $19,250 |
| Non-Resident - Off Campus | $9,700 | $1,100 | $8,775 | $1,922 | $2,028 | $23,525 |
Important Dates
Spring Registration Begins
11/23/2009
Thanksgiving Holiday
11/25/2009
Fall Commencement
12/12/2009
Fall 2009 Grades Available
12/18/2009
Events
Education Job Fair
12/02/2009
News
UHV softball team signs first freshman - 11/20/2009
Final fall figures show phenomenal growth at UHV - 11/19/2009
State Rep. John Zerwas to speak at UHV fall graduation - 11/19/2009
Book published from UHV receives recognition - 11/19/2009
National organization elects UHV educator to leadership role - 11/19/2009
