Information Technology
Frequently Asked Questions
Question
I’m looking for a specific software, what lab is it in?
Answer
| Standard: | 201 | 202 | 204 | 205 | 215 | 216 |
| Roxio Easy CD Creator | X | X | X | X | X | |
| Adobe Reader 6.0 | X | X | X | X | X | X |
| Child Lit | X | X | X | X | X | X |
| Explorer 6.0 | X | X | X | X | X | X |
| Geometer Sketchpad | X | X | X | X | ||
| Incident Log Shortcut and Icon | X | X | X | X | X | X |
| Management Scientist | X | X | X | X | X | X |
| MS Front Page 2003 | X | X | X | X | X | X |
| MS Office 2003 (Assigned) | X | X | X | X | X | X |
| Netscape 7.0 | X | X | X | X | X | X |
| Visual Studio.Net 2003 | ||||||
|
Visual Basic |
X | X | X | X | X | X |
|
Visual Java |
X | X | X | X | X | X |
|
Visual C++ |
X | X | X | X | X | X |
|
MSDN |
X | X | X | X | X | X |
| Win Zip | X | X | X | X | X | X |
| Word Perfect 10 / 2002 | X | X | X | X | X | |
| Macromedia Flash | X | X | X | X | X | X |
| Yahoo | X | X | X | X | X | X |
| Messenger | X | X | X | X | X | X |
| AIM | X | X | X | X | X | X |
| MSN Popup blocker | X | X | X | X | X | X |
| QuickTime | X | X | X | X | X | X |
| Real Player | X | X | X | X | X | X |
| PMP Software | X | X | X | X | X | X |
| McAfee (Assigned) | X | X | X | X | X | X |
| Teacher's Stations Only: | 201 | 202 | 204 | 205 | 215 | 216 |
| Business Plan 2000 | X | |||||
| MS Project 2000 | X | X | X | |||
| SPSS | X | X | X | |||
| People Soft Old Version | X | X | X | X | ||
| RF wireless key/mouse | X | X | X |
| Specific: | |
| Adobe Acrobat | VLB 500 – VLB 515 (Rm. 205) |
| Adobe Pagemaker | VLB 500 – VLB 520 (Rm. 205) |
| Adobe Photoshop | VLB 500 – VLB 515 (Rm. 205) |
| Advanced CS | 205 (TS and Front row 3 center PC’s) |
| Business Plan 2000 | Front two rows and TS (Rm. 201) |
| Dream Weaver/Homesite | 205 |
| Ebooks Reader | 201, 202 |
| Java Forte | 201 |
| Jaws | 202 (Visually Impaired Station) |
| JDK 1.3 | 216 |
| Kurzweil | 202 (Visually Impaired Station) |
| LEAD GRO | 216, 201, 205 (MyDocuments/LEAD) |
| Matlab | VLB204 - VLB213 (Rm. 202) |
| Minitab | VLB 300 – VLB 320 (Rm. 216) |
| MS Project 2003 | 201 (TS, 2 front rows & 2 in third row), 202 (10 in center) |
| MSW LOGO (Download) | 216 |
| Publisher | 205 |
| Quick Books Pro 2003 | Front 2 and TS (Rm. 216) |
| SPSS | 216 |
| Story Space 2 | 201 |
| SWI Prolog Compiler | 202 (Ten in middle) |
| Visio 2003 | 205 & 202 |
| Zoom Text | 202 (Visually Impaired Station) |
| SQR Fix for People Soft | |
| Woodcock Johnson III | 204 421, 422, 423 |
| Net Bean (Dr. Zhu) | 216 and VLB0023 - VLB0219 in 202 |
| PeachTree (Satava) | 201 |
Dates & Events
Jaguar Day Open House - 2/11/2012
Black History Month Parade & Festival - 2/11/2012
Accuplacer Placement Test - 2/11/2012
Colloquium Series - 2/11/2012
UHV Baseball Tailgate Party - 2/11/2012
Last Day to Receive25% Refund for Withdrawing for the Spring 2012 Semester Regular Session - 2/13/2012
Poppin Monday - 2/13/2012
Author, Vietnam War veteran to read at UHV - 02/10/2012
UHV recognizes Employee of the Year at luncheon - 02/09/2012
UHV professor authors book on stress, health and well-being - 02/09/2012
UHV confers fall 2011 degrees - 02/09/2012
