HB2504
University Of Houston-Victoria
Click here to open a new window to search Spring 2013 – Current Instructor & Course Information
Course Online Syllabus
Spring 2011
| Department | QMSC | Course Number | 6351 | Section Number | 23701 |
| Name of Course | Stats & Research Methods | ||||
| Name of Instructor | Chen,Chien-Ping | ||||
This information may not constitute all course policies; students are responsible for all course requirements established by their instructors during the semester and all institutional policies as established in the UHV student handbook. | |||||
Learning Objectives
No course objectives have been submitted.
Major Assignments/Exams
| Midterm Exam | 25% | ||
| Final Exam | 25% | ||
| Homework Discussion Board (DB) | 20% | ||
| Case Study (Group Assinment) | 20% | ||
| Term Project (Individual Assignment) | 10% |
Required Reading
Anderson, Sweeney, & Williams, Modern Business Statistics with Microsoft Office Excel,3rd ed., ISBN 0324598270.
Recommended Reading
No additional readings have been recommended for this course.
List of Discussion/Lecture Topics
Course topics have not been submitted.