Frequently Called Numbers
UHV Frequently Called Numbers
| UHV Main | .................................... | 361-570-4848 |
| UHV Toll Free | .................................... | 1-877-970-4848 |
| Academic Affairs | .................................... | 570-4321 |
| Academic Center | .................................... | 570-4288 |
| Admissions and Records | .................................... | 570-4110 |
| Advisiong: | ||
| School of Arts & Sciences, Victoria | .................................... | 570-4113 |
| School of Arts & Sciences, Cinco Ranch/Sugar Land | .................................... | 281-275-3316 |
| School of Business Administration, Victoria | .................................... | 570-4231 |
| School of Business Administration, (Graduate) Sugar Land | .................................... | 281-275-3318 |
| School of Business Administration, (Undergraduate) Sugar Land | .................................... | 281-275-3027 |
| School of Business Administration, Cinco Ranch | .................................... | 832-842-2858 |
| School of Education & Human Development, Victoria | .................................... | 570-4261 |
| School of Education & Human Development, Cinco Ranch | .................................... | 832-842-2853 |
| School of Nursing, Victoria | .................................... | 570-4297 |
| School of Nursing, Cinco Ranch/Sugar Land | .................................... | 281-275-3053 |
| Affirmative Action | .................................... | 570-4800 |
| Alumni Relations | .................................... | 570-4363 |
| American Book Review | .................................... | 570-4100 |
| Arts & Science, School of | .................................... | 570-4201 |
| Athletics | .................................... | 570-4336 |
| Bookstore | .................................... | 570-6430 |
| Business Administration, School of | .................................... | 570-4231 |
| Bursar (Billing Questions/Problems) | .................................... | 570-4813 |
| Campus Safety | .................................... | 570-4245 |
| Campus Security | .................................... | 570-4830 or 649-1188 |
| Weekend | .................................... | 648-1159 |
| Career Services | .................................... | 570-4369 |
| Computer Helpdesk | .................................... | 570-4399 |
| Computer Labs | .................................... | 570-4888 |
| Financial Aid | .................................... | 570-4131 |
| Human Resources | .................................... | 570-4801 |
| Information Technology | .................................... | 570-4390 |
| International Programs | .................................... | 570-4186 |
| Letting Education Achieve Dreams (LEAD) | .................................... | 570-4893 |
| Library Main Number and Circulation Desk | .................................... | 570-4177 |
| Library Reference Desk | .................................... | 570-4166 |
| Library Media Library | .................................... | 570-4199 |
| Marketing | .................................... | 570-4349 |
| Parking | .................................... | 570-4858 |
| President | .................................... | 570-4332 |
| Provost | .................................... | 570-4321 |
| Registrar | .................................... | 570-4121 |
| Refunds - Tuition and Fees | .................................... | 570-4813 |
| School of Arts and Sciences | .................................... | 570-4201 |
| School of Business Administration | .................................... | 570-4231 |
| School of Education and Human Development | .................................... | 570-4261 |
| School of Nursing | .................................... | 570-4370 |
| Small Business Development Center | .................................... | 575-8944 |
| Special Events | .................................... | 570-4351 |
| Student and Academic Services | .................................... | 570-4133 |
| Student Services | .................................... | 570-4133 |
| Student Senate | .................................... | 570-4133 |
| Student Solutions | .................................... | 570-0000 |
| Study Abroad | .................................... | 570-4186 |
| Teacher Certification | .................................... | 570-4263 |
| Training and Continuing Education | .................................... | 570-4263 |
| UHVconnect | .................................... | 570-4394 |
| University Advancement | .................................... | 570-4120 |
Last Updated: 10/22/2009 9:29:06 AM
