University Of Houston-Victoria
3007 N. Ben Wilson, Victoria, TX 77901
(361) 570-4848, Toll Free in Texas (877) 970-4848
Questions / Comments To: Webmaster
| Policy Number | Policy Subject | Effective Date |
| B-1 | Expenditures and Expenditure Authority | 3/2/09 |
| B-2 | Expenditure Reallocation or Correction | 3/2/09 |
| B-4 | Budget Transfer Procedures | 03/23/09 |
| B-5 | Out of Cycle Budget Requests | 03/23/09 |
| B-6 | Cash Funds and Cash Handling | 11/13/08 |
| B-7 | Change Funds | 2/26/09 |
| B-8 | Acquisition of Capital Equipment | 3/2/09 |
| B-9 | Approval of Travel, Entertainment, and Reimbursable Expenses | 3/2/09 |
| B-11 | Manually Produced Checks | 03/23/09 |
| B-12 | Fiscal Year Closing | 3/2/09 |
| B-13 | Bad Debt Write-Off | 05/15/09 |
| B-14 | Sales/Use Taxes, Etc. | 2/19/09 |
| B-16 | Student Athlete Per Diem | 12/17/08 |
UHV offers student just enough independence
- 3/16/2010
Golf and education draw student to UHV
- 3/16/2010
UHV Outstanding Student gets article about online classes published
- 3/12/2010