| Gregory Fanelli | Val Walden | |
| Director of Business Services | Comptroller, Finance Department | |
| 361.570.4820 | 361.570.4815 | |
| Chair, Contract and Purchasing Compliance | Institutional Fiscal Compliance | |
| Carolyn Mallory | Trudy Wortham | |
| Director of Financial Aid | Registrar | |
| 361.570.4130 | 361.570.4121 | |
| Federal & State Student Financial Aid | Foreign Student, FERPA and Admissions Related Compliance | |
| Genaro Cortez | Sherrie Kroll | |
| Safety & Risk Manager | System Network Admin. | |
| 361.570.4245 | 361.570.4392 | |
| Risk & Life Safety Issues | IT Compliance | |
| Minnie Urbano | Michael Ruland | |
| Student Relations | Director of Facilities Services | |
| 361.570.4135 | 361.570.4840 | |
| Student Compliance Issues | Facilities Issues | |
| Laura Smith | Dr. Richard Gunasekera | |
| Director of HR & AA Officer | Assoc Prof, School of Arts & Sciences | |
| 361.570.4800 | 361.570.4218 | |
| Human Resources | BioLab and General Faculty Compliance Issues | |
| Holly Verhasselt | Angela Hartmann | |
| Executive Assistant to the Provost | Research Administrator | |
| 361.570.4365 | 361.570.4374 | |
| Academic Affairs and Accreditation Process | Research and Grants | |
| Susie Motal | Jere Hammer | |
| Senior Business Services Assistant | Visiting Asst Professor, School of Nursing | |
| 361.570.4826 | 361.570.4277 | |
| Recording, Scheduling and I/C website Maintenance | Student Life Issues | |
| Robin Cadle | Ashley Walyuchow | |
| Development Officer Annual Giving | Athletic Director | |
| 361.570.4120 | 361.570.4343 | |
| Gifts, Endowments, Special Events | Athletic Program | |
UHV softball team signs first freshman
- 11/20/2009
Final fall figures show phenomenal growth at UHV
- 11/19/2009
State Rep. John Zerwas to speak at UHV fall graduation
- 11/19/2009