University Of Houston-Victoria
3007 N. Ben Wilson, Victoria, TX 77901
(361) 570-4848, Toll Free in Texas (877) 970-4848
Questions / Comments To: Webmaster
Students first entering college in fall 1999 or after should see section on "New Core curriculum" under General Requirements for a Bachelor's Degree.
| LD | LD/UD | UD | TOTAL | ||
| I. | UNIVERSITY CORE REQUIREMENTS | ||||
| A. | General | ||||
| English (6 s.h. composition, 3 s.h. American Lit.) | 9 | 9 | |||
| Political Science | 6 | 6 | |||
| U.S. History | 6 | 6 | |||
| College Algebra | 3 | 3 | |||
| English 3430 Professional Writing | 4 | 4 | |||
| B. | Core Distribution Electives | ||||
| Natural Science (one with lab) | 7 | ||||
| Speech | 3 | 3 | |||
| Computer Proficiency | 3 | 3 | |||
| Humanities/Social Sciences: | |||||
| ANT 3311 Anthropology of Diverse Populations | 3 | 3 | |||
| GGY World Geography | 3 | 3 | |||
| IDS 3323 Child Dev. and Its App. to Learning | 3 | 3 | |||
| FED 4310 Human Learning & Its App. to Educ. | 3 | 3 | |||
| II. | PLAN REQUIREMENTS | ||||
| A. | Plan Concentrations | ||||
| 1. | Humanities: | ||||
| MUS Fundamentals of Music | 3 | 3 | |||
| HIS 3310 History of Education | 3 | 3 | |||
| HIS Texas History | 3 | 3 | |||
| 2. | Math: | ||||
| MAS 3310 Math Concepts I | 3 | 3 | |||
| MAS 3310 Math Concepts II | 3 | 3 | |||
| 3. | Reading: | ||||
| RDG 3330 Using Literature with the Young Child | 3 | 3 | |||
| RDG 3310 Early Literacy Development | 3 | 3 | |||
| RDG 4360 Components of Eff. Reading Inst. | 3 | 3 | |||
| RDG 4361 Reading/Writing Workshop | 3 | 3 | |||
| RDG 3320 Found. of Reading Theories & Assmt. | 3 | 3 | |||
| 4. | Science: | ||||
| SCI 3310 Earth Science | 3 | 3 | |||
| SCI 3320 Physical Science | 3 | 3 | |||
| 5. | Early Childhood: | ||||
| Early School Social Studies course, by advisement | 3 | 3 | |||
| ESE 4357 Math/Science | 3 | 3 | |||
| ESE 4310 Social/Emotional Dev. Through Arts | 3 | 3 | |||
| TECA 1303 Family and Community | 3 | 3 | |||
| TECA 1311 Introduction to Early Childhood | 3 | 3 | |||
| TECA 1318 Nutrition, Health & Safety | 3 | 3 | |||
| TECA 1354 Child Growth and Development | 3 | 3 | |||
| 6. | Special Education: | ||||
| SPE 3321 Exceptional Children: An Introduction | 3 | 3 | |||
| 7. | Professional Education: | ||||
| C&I 3323 Instructional Design | 3 | 3 | |||
| ESE 4303 and 4304 Student Teaching | 6 | 6 | |||
| ESE 4307 Early School Education Prof. Seminar | 3 | 3 | |||
| TOTALS: | 54 | 3 | 67 | 124 |
Early School EducationEC - Grade 4 Generalist Certificate Must be admitted to the Teacher Education Program |
| Block I C&I 3323 Instructional Design IDS 3323 Child Development and Its Application to Learning RDG 3310 Early Literacy Development |
You must pass the qualifying PPR TExES Exam with an 80% or higher
to advance to the following blocks.
| Block II ESE 4310 / 4311 Social/Emotional Development Through The Arts RDG 3320 Foundations of Reading Theories and Assessments RDG 4360 Components of Effective Reading Instruction |
| Block III C&I 4316 Effective Social Studies Instruction ESE 4357 / 4358 Math & Science for the Young Child RDG 4361/ 4362 Reading and Writing Workshop |
| General Education Courses MAS 3310 Math Concepts I MAS 3311 Math Concepts II (Prerequisite – MAS 3310) |
TExES EC-4 Generalist Exam
| Student Teaching and Professional Seminar Prerequisite – Admission by Application to the Director of Field Experiences ESE 4303 / 4304 Early School Education Student Teaching ESE 4307 Early School Education Professional Seminar |
| University-Based Courses These courses may be taken without admission to the Teacher Education Program. ANT 3311 Anthropology of Diverse Populations ENG 3430 Professional Writing (Prerequisites-9 s.h. lower level English; ENG 3430 must be taken in first 30 hours.) FED 4310 Human Learning and Its Applications to Education HIS 3310 History of Education RDG 3330 Using Literature With the Young Child SCI 3310 Earth Science SCI 3320 Physical Science SPE 3321 Exceptional Children: An Introduction |