Emergency Response Team (ERT)am (ERT)
In the event of an emergency or disaster, the Emergency Response Team can be activated by the President (or designee) to assist with emergency management and to provide assistance, guidance and information. Depending on the nature of the emergency and University accessibility, the individual ERT members will assess the impact of the event on their respective university operations and develop an action plan, including necessary resources, to restore or resume operations.
The following personnel are members or alternates of the Emergency Response Team:
| Emergency Response Team (ERT) | Alternate ERT Member | |
|---|---|---|
| 1. | President (*) | Executive Administrative Assistant |
| 2. | Provost and Vice President for Academic Affairs (*) | Sr. Administrative Assistant |
| 3. | Vice President for Administration and Finance (*) | |
| 4. | Vice President for University Relations & Advancement (*) | Director, Corporate & Foundation Relations |
| 5. | Chief of Staff (*) | Administrative Assistant |
| 6. | Associate Vice President for Student Affairs (*) | Sr. Administrative Assistant |
| 7. | Sr. Director of Information Technology (*) | User Services Administrator |
| 8. | Associate Vice Chancellor, UH System CR/UH Sugar Land | Director of Operations, UH Sugar Land |
| 9. | Director of Human Resources/AA | |
| 10. | Director of Business Services | |
| 11. | Director of Facilities Services | Building Maintenance Manager |
| 12. | Sr. Director of Libraries | |
| 13. | Sr. Director of University Advancement (vacant) | Director, Stewardship & Planned Giving |
| 14. | Interum Director of Marketing | Communications Specialist |
| 15. | Director, Athletics | |
| 16. | Director, Small Business Development Center (SBDC) | Associate Director |
| 17. | Dean, School of Business Administration | |
| 18. | Dean, School of Education & Human Development | |
| 19. | Dean, School of Arts & Science | |
| 20. | Dean, School of Nursing | |
| 21. | Comptroller | |
| 22. | Registrar | |
| 23. | Network Planning & Development Manager | LAN Administrator |
| 24. | Web Services Manager | Web Developer |
| 25. | Telecommunications Analyst | |
| 26. | Director of Housing | Maintenance Supervisor |
| 27. | Safety & Risk Manager |
(*) Administrative Chain of Command (in order of succession, 1-6)
Reference Business Continuity Plan, Emergency Phone Directory/Emergency Response Team Roster, Appendix A-1, for ERT members, alternates and support team detailed contact information

