Appendix D2: Department Space/Equipment Needs
Revised: June 6, 2012
| DEPARTMENT | SPACE/EQUIPMENT | QUANTITY | PROVIDED BY | COMMENTS |
|---|---|---|---|---|
| Academic Center | Computers with network & internet access | 5 | IT | |
| Academic Center | Office supplies | AC | ||
| Academic Center | Standard phone line or cell phone | 1 | IT | |
| Academic Center | Work area for employees | 2 | AC | |
| Administration & Finance | Computers with network & internet access | 1 | IT | |
| Administration & Finance | Imprest check (if not available locally) | FIN | ||
| Administration & Finance | Office supplies | A & F | ||
| Administration & Finance | Standard phone line or cell phone | 1 | IT | |
| Administration & Finance | Typewriter | 1 | A & F | |
| Administration & Finance | Work area for employees | 2 | A & F | |
| Admissions & Records | 12th/20th class day or 4th/15th class day student rosters sorted by school and including student phone numbers | OAR | ||
| Admissions & Records | Computers with network & internet access | 4 | IT | |
| Admissions & Records | Fax doubling as copy machine | 1 | IT | |
| Admissions & Records | Graduation list | OAR | ||
| Admissions & Records | Office supplies | OAR | ||
| Admissions & Records | Printer | 1 | IT | |
| Admissions & Records | Radio, 2 way | 2 | IT | |
| Admissions & Records | Scanner | 1 | IT | |
| Admissions & Records | Semester course schedule | OAR | ||
| Admissions & Records | Standard phone line or cell phone | 2 | IT | |
| Admissions & Records | Work area for employees | 6 | OAR | |
| Athletics | Computers with network & internet access | 2 | IT | |
| Athletics | Office supplies | Ath | ||
| Athletics | Standard phone line or cell phone | 1 | IT | |
| Athletics | Work area for employees | 2 | Ath | |
| Budget | Computers with network & internet access | 3 | IT | |
| Budget | Office supplies | BUDGET | ||
| Budget | Work area for employees | 3 | BUDGET | |
| Business Services | Computers with network & internet access | 4 | IT | |
| Business Services | Office supplies | BUS. SER | ||
| Business Services | Printer/Scanner/Copier (All-in-One) | 2 | IT | |
| Business Services | Radio, 2 way, Separate line Walkie Talkie (2) | 4 | BUS. SER | |
| Business Services | Work area for employees | 4 | BUS. SER | |
| Career Services | Computers with network & internet access | 1 | IT | |
| Career Services | Standard phone line or cell phone | 1 | IT | |
| Facilities Services | Computers with network & internet access | 2 | IT | |
| Facilities Services | Essential supplies & equip. | FAC | ||
| Facilities Services | Facilities for PCI including at least one classroom with tables and chairs, an overhead projector and screen, a marker board, TV/VCR, the rig-flor simulator | FAC | ||
| Facilities Services | Necessary tools and equipment supplies | FAC | ||
| Facilities Services | Office supplies | FAC | ||
| Facilities Services | Portable toilets | FAC | ||
| Facilities Services | Radio, 2 way | 2 | FAC | |
| Facilities Services | Standard phone line or cell phone | 2 | IT | |
| Facilities Services | Video equipment | IT | ||
| Facilities Services | Work area for employees | 9 | FAC | |
| Finance | Computers with network & internet access | 2 | IT | |
| Finance | Office supplies | FIN | ||
| Finance | Work area for employees | 4 | FIN | |
| Human Resources | Computers with network & internet access | 2 | IT | |
| Human Resources | Office supplies | HR | ||
| Human Resources | Standard phone line or cell phone | 1 | IT | |
| Human Resources | Work area for employees | 5 | HR | |
| Information Technology | Computers with network & internet access | 10 | IT | |
| Information Technology | Radio, 2 way | 4 | FAC | |
| Information Technology | Standard phone line or cell phone | 7 | IT | |
| LEAD and Student Recruitment | Computers with network & internet access | 2 | IT | |
| LEAD and Student Recruitment | Fax machine | 1 | IT | |
| LEAD and Student Recruitment | Office supplies | 1 | LEAD | |
| LEAD and Student Recruitment | Printer | 1 | IT | |
| LEAD and Student Recruitment | Standard phone line or cell phone | 1 | IT | |
| LEAD and Student Recruitment | Work area for employees | 2 | LEAD | |
| Library | A server to function as the library web site location (with internet access) | IT | ||
| Marketing | Computers w/network, internet service & People Ware | 2 | IT | |
| Marketing | Computers with network & internet access | 3 | IT | |
| Marketing | Fax machine | 1 | IT | |
| Marketing | Printer | 1 | IT | |
| Marketing | Radio, 2 way | 2 | FAC | |
| Marketing | Standard phone line or cell phone | 2 | IT | |
| Marketing | Work area for employees | 3 | OUA | |
| Office of Financial Aid | Computers with network & internet access | 4 | IT | |
| Office of Financial Aid | Copier/Scanner | 1 | IT | |
| Office of Financial Aid | Office supplies | OFA | ||
| Office of Financial Aid | Printer | 1 | IT | |
| Office of Financial Aid | Standard phone line or cell phone | 2 | IT | |
| Office of Financial Aid | Work area for employees | 4 | OFA | |
| Office of University Advancement | Computers with network & internet access | IT | ||
| Office of University Advancement | Standard phone line or cell phone | 1 | IT | |
| Office of University Advancement | Supplies | OUA | ||
| Office of University Advancement | Work area for employees | 2 | OUA | |
| President's Office | Computers with network & internet access | 3 | IT | |
| President's Office | Fax machine | 1 | IT | |
| President's Office | Office supplies | PRES | ||
| President's Office | Printer | 1 | IT | |
| President's Office | Radio, 2 way | 3 | FAC | |
| President's Office | Standard phone line or cell phone | 3 | IT | |
| President's Office | Work area for employees | 6 | PRES | |
| Provost Office | Computers with network & internet access | 1 | IT | |
| Provost Office | Emergency contacts | PRO | ||
| Provost Office | Standard phone line or cell phone | 1 | IT | |
| Research Administration | Computers with network & internet access | 1 | IT | |
| Research Administration | Office supplies | 1 | RA | |
| Research Administration | Printer/Scanner/Copier (All-in-One | 1 | IT | |
| Research Administration | Standard phone line or cell phone | 1 | IT | |
| School of Arts & Science | Computers with network & internet access | 2 | IT | |
| School of Arts & Science | Printer | 1 | IT | |
| School of Arts & Science | Standard phone line or cell phone | 1 | IT | |
| School of Arts & Science | Work area for employees | 1 | A & S | |
| School of Business Administration | Computers/laptops | 2 | IT | |
| School of Business Administration | Standard phone line or cell phone | 2 | IT | |
| School of Education & Human Development | Office supplies | EDU | ||
| School of Education & Human Development | Printer | 2 | IT | |
| School of Education & Human Development | Standard phone line or cell phone | 2 | IT | |
| School of Education & Human Development | Work area for employees | 4 | EDU | |
| School of Nursing | Computers with network & internet access | 2 | IT | |
| School of Nursing | Office supplies | Nursing | ||
| School of Nursing | Standard phone line or cell phone | 2 | IT | |
| School of Nursing | Work area for employees | 2 | Nursing | |
| Small Business Development Center | Computers with network & internet access | 3 | IT | |
| Small Business Development Center | Copy machine | 1 | IT | |
| Small Business Development Center | Fax machine | 1 | IT | |
| Small Business Development Center | Office supplies | SBDC | ||
| Small Business Development Center | Printer | 3 | IT | |
| Small Business Development Center | Standard phone line or cell phone | 1 | IT | |
| Small Business Development Center | Work area for employees | 1 | SBDC | |
| Student Affairs | Computers with network & internet access | 2 | IT | |
| Student Affairs | Computers with network & internet access | 2 | IT | |
| Student Affairs | Copier/Scanner | 1 | IT | |
| Student Affairs | Office supplies | SAS | ||
| Student Affairs | Printer | 2 | IT | |
| Student Affairs | Radio, 2 way | FAC | ||
| Student Affairs | Radio, 2 way | 1 | IT | |
| Student Affairs | Standard phone line or cell phone | 1 | IT | |
| Student Affairs | Standard phone line or cell phone | 2 | IT | |
| Student Affairs | Work area for employees | 2 | SAS | |
| Student Affairs | Work area for employees | 2 | SAS | |
| Student Services | Computers with network & internet access | 2 | IT | |
| Student Services | Copy machine | 1 | IT | |
| Student Services | Fax machine | 1 | IT | |
| Student Services | Office supplies | SAS | ||
| Student Services | Standard phone line | 2 | IT | |
| Student Services | Work area for employees | 2 | SAS |

