Appendix B2: Classroom Inventory – West and Center Buildings
Revised: June 6, 2012
| BUILDING | ROOM # | DIMENSIONS | SQ. FT | CAPACITY | EQUIPMENT IN ROOM | ROOM NAME |
|---|---|---|---|---|---|---|
| West | 103 | 33.8 X 29.8 | 1,007 | 48 | LCD Projector, Overhead Projector, drop down screen, VCR/DVD, speakers, PC, Elmo, internet | Classroom |
| West | 105 | 28.6 X 25.7 | 735 | 40 | LCD Projector, Overhead Projector, drop down screen, VCR/DVD, speakers, PC, Elmo, internet | Classroom |
| West | 106 | 33.8 X 29.8 | 1,007 | 40 | LCD Projector, Overhead Projector, drop down screen, VCR/DVD, speakers, PC, Elmo, internet | Classroom |
| West | 113 | 33.9 X 23.8 | 807 | 40 | LCD, PC, VCR/DVD; Overhead Projector, Elmo, speakers, screen, internet | Classroom |
| West | 121 | 29.8 X 24.0 | 715 | 32 | LCD, PC, VCR/DVD; Overhead Projector, Elmo, speakers, screen, internet | Classroom |
| West | 123 | 29.8 X 24.0 | 715 | 32 | LCD, PC, VCR/DVD; Overhead Projector, Elmo, speakers, screen, internet | Classroom |
| West | 124 | 29.8 X 28.5 | 849 | 40 | LCD, PC, VCR/DVD; Overhead Projector, Elmo, speakers, screen, internet | Classroom |
| West | 203 | 33.8 X 29.8 | 1,007 | 44 | LCD, PC,VCR/DVD; Overhead Projector, Elmo, speakers, Smart Board, internet | Classroom |
| West | 204 | 37.3 X 36.4 | 1,358 | 84 | TV, VCR, Overhead Projector, speakers, drop down screen, microphones, mixer | Alcorn |
| West | 205 | 28.6 X 25.7 | 735 | 40 | LCD, PC, VCR/DVD; Overhead Projector, Elmo, speakers, screen, internet | Classroom |
| West | 215 | 27.5 X 21.4 | 588.5 | 24 | LCD, PC, VCR/DVD; Overhead Projector, Elmo, speakers, screen, internet | Classroom |
| West | 216 | 31.7 X 29.6 | 938 | 40 | LCD,PC,VCR/DVD; Overhead Projector, screen, Elmo, speakers, internet | Classroom |
| Center | 102 | 26.9 X 14.7 | 395 | 20 | None | Seminar |
| Center | 103 | 26.9 X 15.6 | 420 | 12 | None | Seminar |
| Center | 104 | 26.5 X 25.5 | 712 | 20 | 4 LCD's, 4 drop down screens, microphones, speakers, control system, TV, VCR/DVD, Overhead Projector, portable PA system, Lectern | Multi-Purpose Room |
| Center | 105 | 26.5 X 19.5 | 517 | 20 | Multi-Purpose | |
| Center | 106 | 26.0 X 19.5 | 507 | 20 | Multi-Purpose | |
| Center | 107 | 26.0 X 25.5 | 699 | 20 | Multi-Purpose | |
| Center | 201 | 53.9 X 31.5 | 1,698 | 60 | LCD projector, drop down screen, 2 TV’s, 31 PC's, VCR/DVD, mixer, speakers, microphones | Teaching Lab |
| Center | 202 | 29.6 X 29.5 | 873 | 30 | 23 PC's, 3 scanners | Open Lab |
| Center | 204 | 29.7 X 29.4 | 873 | 30 | 24 PC's, 3 scanners | Open Lab |
| Center | 205 | 43.5 X 30.4 | 1,322 | 60 | LCD projector, drop down screen, 26 PC's, VCR, speakers, microphones, audio mixer | Computer Lab |
| Center | 215 | 28.8 X 26.6 | 766 | 25 | 21 PC’s, LCD, Elmo, screen, speakers, smart board, Polycom, 3 cameras, 3 TV’s, Fax copier printer, VCR/DVD | Interactive Teaching Lab |
| Center | 216 | 43.5 X 30.6 | 1,331 | 55 | LCD projector, drop down screen, 26 PC's, VCR/DVD, speakers, microphones, audio mixer, Overhead Projector | Teaching Lab |
| Center | 302 | 36.8 X 21.4 | 788 | 30 | 4 TV's, VCR, microphones, speakers, 3PC’s, control system, Elmo, fax/scanner/printer/copier, 3 cameras, screen, LCD, Polycom | Interactive Teaching Lab |
| Center | 303 | 43.5 X 30.8 | 1,340 | 40 | LCD projector, drop down screen, PC, VCR, speakers, Elmo, TV, audio mixer, smart board, Overhead Projector | Classroom |
| Center | 305A | 30.2 X 20.1 | 607 | 20 | LCD Projector, drop down screen, VCR, control system, speakers. PC | President's Conf. Rm. |
| Center | 312 | 28.8 X 22.1 | 636 | 20 | 3 TV's, VCR, microphones, speakers, PC, control system, Elmo, fax/scanner/printer/copier, 3 cameras, LCD, screen, smart board | Interactive TV Room |
| TOTALS | 23,946 | 986 |

