Strategic MBA Online

Tuition and Fees

Per Semester: Fall 2007 or Spring 2008
Sem. Hours Grad Res Tuition Grad NonRes Tuition Student Service Fee Extended Access Fee Library Use Fee MBA Course Fee Grad Res Total Grad NonRes Total
15 $ 2842.5 $ 6262.5 $ 150 $ 360 $ 45 $ 870 $ 4267.50 $ 7687.50
14 $ 2653 $ 5845 $ 150 $ 336 $ 42 $ 812 $ 3993.00 $ 7185.00
13 $ 2463.5 $ 5427.5 $ 150 $ 312 $ 39 $ 754 $ 3718.50 $ 6682.50
12 $ 2274 $ 5010 $ 150 $ 288 $ 36 $ 696 $ 3444.00 $ 6180.00
11 $ 2084.5 $ 4592.5 $ 150 $ 264 $ 33 $ 638 $ 3169.50 $ 5677.50
10 $ 1895 $ 4175 $ 150 $ 240 $ 30 $ 580 $ 2895.00 $ 5175.00
9 $ 1705.5 $ 3757.5 $ 148.50 $ 216 $ 27 $ 522 $ 2619.00 $ 4671.00
8 $ 1516 $ 3340 $ 132.00 $ 192 $ 24 $ 464 $ 2328.00 $ 4152.00
7 $ 1326.5 $ 2922.5 $ 115.50 $ 168 $ 21 $ 406 $ 2037.00 $ 3633.00
6 $ 1137 $ 2505 $ 99.00 $ 144 $ 18 $ 348 $ 1746.00 $ 3114.00
5 $ 947.5 $ 2087.5 $ 82.50 $ 120 $ 15 $ 290 $ 1455.00 $ 2595.00
4 $ 758 $ 1670 $ 66.00 $ 96 $ 12 $ 232 $ 1164.00 $ 2076.00
3 $ 568.5 $ 1252.5 $ 49.50 $ 72 $ 9 $ 174 $ 873.00 $ 1557.00
2 $ 379 $ 835 $ 33.00 $ 48 $ 6 $ 116 $ 582.00 $ 1038.00
1 $ 189.5 $ 417.5 $ 16.50 $ 24 $ 3 $ 58 $ 291.00 $ 519.00

Ten-Week Summer 2008
Sem. Hours Grad Res Tuition Grad NonRes Tuition Student Service Fee Extended Access Fee Library Use Fee MBA Course Fee Grad Res Total Grad NonRes Total
12 $ 2274 $ 5010 $ 150 $ 288 $ 36 $ 696 $ 3444.00 $ 6180.00
11 $ 2084.5 $ 4592.5 $ 150 $ 264 $ 33 $ 638 $ 3169.50 $ 5677.50
10 $ 1895 $ 4175 $ 150 $ 240 $ 30 $ 580 $ 2895.00 $ 5175.00
9 $ 1705.5 $ 3757.5 $ 148.50 $ 216 $ 27 $ 522 $ 2619.00 $ 4671.00
8 $ 1516 $ 3340 $ 132.00 $ 192 $ 24 $ 464 $ 2328.00 $ 4152.00
7 $ 1326.5 $ 2922.5 $ 115.50 $ 168 $ 21 $ 406 $ 2037.00 $ 3633.00
6 $ 1137 $ 2505 $ 99.00 $ 144 $ 18 $ 348 $ 1746.00 $ 3114.00
5 $ 947.5 $ 2087.5 $ 82.50 $ 120 $ 15 $ 290 $ 1455.00 $ 2595.00
4 $ 758 $ 1670 $ 66.00 $ 96 $ 12 $ 232 $ 1164.00 $ 2076.00
3 $ 568.5 $ 1252.5 $ 49.50 $ 72 $ 9 $ 174 $ 873.00 $ 1557.00
2 $ 379 $ 835 $ 33.00 $ 48 $ 6 $ 116 $ 582.00 $ 1038.00
1 $ 189.5 $ 417.5 $ 16.50 $ 24 $ 3 $ 58 $ 291.00 $ 519.00

Five-Week Summer 2008
Sem. Hours Grad Res Tuition Grad NonRes Tuition Student Service Fee Extended Access Fee Library Use Fee MBA Course Fee Grad Res Total Grad NonRes Total
12 $ 2274 $ 5010 $ 75.00 $ 288 $ 36 $ 696 $ 3369.00 $ 6105.00
11 $ 2084.5 $ 4592.5 $ 75.00 $ 264 $ 33 $ 638 $ 3094.50 $ 5602.50
10 $ 1895 $ 4175 $ 75.00 $ 240 $ 30 $ 580 $ 2820.00 $ 5100.00
9 $ 1705.5 $ 3757.5 $ 75.00 $ 216 $ 27 $ 522 $ 2545.50 $ 4597.50
8 $ 1516 $ 3340 $ 75.00 $ 192 $ 24 $ 464 $ 2271.00 $ 4095.00
7 $ 1326.5 $ 2922.5 $ 75.00 $ 168 $ 21 $ 406 $ 1996.50 $ 3592.50
6 $ 1137 $ 2505 $ 75.00 $ 144 $ 18 $ 348 $ 1722.00 $ 3090.00
5 $ 947.5 $ 2087.5 $ 75.00 $ 120 $ 15 $ 290 $ 1447.50 $ 2587.50
4 $ 758 $ 1670 $ 66.00 $ 96 $ 12 $ 232 $ 1164.00 $ 2076.00
3 $ 568.5 $ 1252.5 $ 49.50 $ 72 $ 9 $ 174 $ 873.00 $ 1557.00
2 $ 379 $ 835 $ 33.00 $ 48 $ 6 $ 116 $ 582.00 $ 1038.00
1 $ 189.5 $ 417.5 $ 16.50 $ 24 $ 3 $ 58 $ 291.00 $ 519.00

apply now for the Strategic MBA...