Tuition and Fees
| Per Semester: Fall 2012 or Spring 2013 |
| Sem. Hours | Grad Res Tuition | Grad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | Grad Bus Course Fee | Grad Res Total | Grad NonRes Total |
| 15 | $3660 | $8925 | $174 | $390 | $90 | $1125 | $5439 | $10704 |
| 14 | $3416 | $8330 | $174 | $364 | $84 | $1050 | $5088 | $10002 |
| 13 | $3172 | $7735 | $174 | $338 | $78 | $975 | $4737 | $9300 |
| 12 | $2928 | $7140 | $174 | $312 | $72 | $900 | $4386 | $8598 |
| 11 | $2684 | $6545 | $174 | $286 | $66 | $825 | $4035 | $7896 |
| 10 | $2440 | $5950 | $174 | $260 | $60 | $750 | $3684 | $7194 |
| 9 | $2196 | $5355 | $174 | $234 | $36 | $675 | $3315 | $6474 |
| 8 | $1952 | $4760 | $174 | $208 | $48 | $600 | $2982 | $5790 |
| 7 | $1708 | $4165 | $174 | $182 | $42 | $525 | $2631 | $5088 |
| 6 | $1464 | $3570 | $174 | $156 | $36 | $450 | $2280 | $4386 |
| 5 | $1220 | $2975 | $145 | $130 | $30 | $375 | $1900 | $3655 |
| 4 | $976 | $2380 | $116 | $104 | $24 | $300 | $1520 | $2924 |
| 3 | $732 | $1785 | $87 | $78 | $18 | $225 | $1140 | $2193 |
| 2 | $488 | $1190 | $58 | $52 | $12 | $150 | $760 | $1462 |
| 1 | $244 | $595 | $29 | $26 | $6 | $75 | $380 | $731 |
| Ten-Week Summer 2013 |
| Sem. Hours | Grad Res Tuition | Grad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | Graduate Business Fee | Grad Res Total | Grad NonRes Total |
| 12 | $2928 | $7140 | $174 | $312 | $72 | $900 | $4386 | $8598 |
| 11 | $2684 | $6545 | $174 | $286 | $66 | $825 | $4035 | $7896 |
| 10 | $2440 | $5950 | $174 | $260 | $60 | $750 | $3684 | $7194 |
| 9 | $2196 | $5355 | $174 | $234 | $36 | $675 | $3315 | $6474 |
| 8 | $1952 | $4760 | $174 | $208 | $48 | $600 | $2982 | $5790 |
| 7 | $1708 | $4165 | $174 | $182 | $42 | $525 | $2631 | $5088 |
| 6 | $1464 | $3570 | $174 | $156 | $36 | $450 | $2280 | $4386 |
| 5 | $1220 | $2975 | $145 | $130 | $30 | $375 | $1900 | $3655 |
| 4 | $976 | $2380 | $116 | $104 | $24 | $300 | $1520 | $2924 |
| 3 | $732 | $1785 | $87 | $78 | $18 | $225 | $1140 | $2193 |
| 2 | $488 | $1190 | $58 | $52 | $12 | $150 | $760 | $1462 |
| 1 | $244 | $595 | $29 | $26 | $6 | $75 | $380 | $731 |
| Five-Week Summer 2013 |
| Sem. Hours | Grad Res Tuition | Grad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | MBA Course Fee | Grad Res Total | Grad NonRes Total |
| 12 | $2928 | $7140 | $87 | $312 | $72 | $900 | $4299 | $8511 |
| 11 | $2684 | $6545 | $87 | $286 | $66 | $825 | $3948 | $7809 |
| 10 | $2440 | $5950 | $87 | $260 | $60 | $750 | $3597 | $7107 |
| 9 | $2196 | $5355 | $87 | $234 | $36 | $675 | $3228 | $6387 |
| 8 | $1952 | $4760 | $87 | $208 | $48 | $600 | $2895 | $5703 |
| 7 | $1708 | $4165 | $87 | $182 | $42 | $525 | $2544 | $5001 |
| 6 | $1464 | $3570 | $87 | $156 | $36 | $450 | $2193 | $4299 |
| 5 | $1220 | $2975 | $87 | $130 | $30 | $375 | $1842 | $3597 |
| 4 | $976 | $2380 | $87 | $104 | $24 | $300 | $1491 | $2895 |
| 3 | $732 | $1785 | $87 | $78 | $18 | $225 | $1140 | $2193 |
| 2 | $488 | $1190 | $58 | $52 | $12 | $150 | $760 | $1462 |
| 1 | $244 | $595 | $29 | $26 | $6 | $75 | $380 | $731 |
apply now
for the Global MBA Online...