Tuition and Fees
| Per Semester: Fall 2009 or Spring 2010 |
| Sem. Hours | Grad Res Tuition | Grad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | MBA Course Fee | Grad Res Total | Grad NonRes Total |
| 15 | $ 3240 | $ 6645 | $ 150 | $ 360 | $ 45 | $ 1125 | $ 4920 | $ 8325 |
| 14 | $ 3024 | $ 6202 | $ 150 | $ 336 | $ 42 | $ 1050 | $ 4602 | $ 7780 |
| 13 | $ 2808 | $ 5759 | $ 150 | $ 312 | $ 39 | $ 975 | $ 4284 | $ 7235 |
| 12 | $ 2592 | $ 5316 | $ 150 | $ 288 | $ 36 | $ 900 | $ 3966 | $ 6690 |
| 11 | $ 2376 | $ 4873 | $ 150 | $ 264 | $ 33 | $ 825 | $ 3648 | $ 6145 |
| 10 | $ 2160 | $ 4430 | $ 150 | $ 240 | $ 30 | $ 750 | $ 3330 | $ 5600 |
| 9 | $ 1944 | $ 3987 | $ 150 | $ 216 | $ 27 | $ 675 | $ 3012 | $ 5055 |
| 8 | $ 1728 | $ 3544 | $ 150 | $ 192 | $ 24 | $ 600 | $ 2694 | $ 4510 |
| 7 | $ 1512 | $ 3101 | $ 150 | $ 168 | $ 21 | $ 525 | $ 2376 | $ 3965 |
| 6 | $ 1296 | $ 2658 | $ 150 | $ 144 | $ 18 | $ 450 | $ 2058 | $ 3420 |
| 5 | $ 1080 | $ 2215 | $ 125 | $ 120 | $ 15 | $ 375 | $ 1715 | $ 2850 |
| 4 | $ 864 | $ 1772 | $ 100 | $ 96 | $ 12 | $ 300 | $ 1372 | $ 2280 |
| 3 | $ 648 | $ 1329 | $ 75 | $ 72 | $ 9 | $ 225 | $ 1029 | $ 1710 |
| 2 | $ 432 | $ 886 | $ 50 | $ 48 | $ 6 | $ 150 | $ 686 | $ 1140 |
| 1 | $ 216 | $ 443 | $ 25 | $ 24 | $ 3 | $ 75 | $ 343 | $ 570 |
| Ten-Week Summer 2010 |
| Sem. Hours | Grad Res Tuition | Grad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | MBA Course Fee | Grad Res Total | Grad NonRes Total |
| 12 | $ 2592 | $ 5316 | $ 150 | $ 288 | $ 36 | $ 900 | $ 3966 | $ 6690 |
| 11 | $ 2376 | $ 4873 | $ 150 | $ 264 | $ 33 | $ 825 | $ 3648 | $ 6145 |
| 10 | $ 2160 | $ 4430 | $ 150 | $ 240 | $ 30 | $ 750 | $ 3330 | $ 5600 |
| 9 | $ 1944 | $ 3987 | $ 150 | $ 216 | $ 27 | $ 675 | $ 3012 | $ 5055 |
| 8 | $ 1728 | $ 3544 | $ 150 | $ 192 | $ 24 | $ 600 | $ 2694 | $ 4510 |
| 7 | $ 1512 | $ 3101 | $ 150 | $ 168 | $ 21 | $ 525 | $ 2376 | $ 3965 |
| 6 | $ 1296 | $ 2658 | $ 150 | $ 144 | $ 18 | $ 450 | $ 2058 | $ 3420 |
| 5 | $ 1080 | $ 2215 | $ 125 | $ 120 | $ 15 | $ 375 | $ 1715 | $ 2850 |
| 4 | $ 864 | $ 1772 | $ 100 | $ 96 | $ 12 | $ 300 | $ 1372 | $ 2280 |
| 3 | $ 648 | $ 1329 | $ 75 | $ 72 | $ 9 | $ 225 | $ 1029 | $ 1710 |
| 2 | $ 432 | $ 886 | $ 50 | $ 48 | $ 6 | $ 150 | $ 686 | $ 1140 |
| 1 | $ 216 | $ 443 | $ 25 | $ 24 | $ 3 | $ 75 | $ 343 | $ 570 |
| Five-Week Summer 2010 |
| Sem. Hours | Grad Res Tuition | Grad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | MBA Course Fee | Grad Res Total | Grad NonRes Total |
| 12 | $ 2592 | $ 5316 | $ 75 | $ 288 | $ 36 | $ 900 | $ 3891 | $ 6615 |
| 11 | $ 2376 | $ 4873 | $ 75 | $ 264 | $ 33 | $ 825 | $ 3573 | $ 6070 |
| 10 | $ 2160 | $ 4430 | $ 75 | $ 240 | $ 30 | $ 750 | $ 3255 | $ 5525 |
| 9 | $ 1944 | $ 3987 | $ 75 | $ 216 | $ 27 | $ 675 | $ 2937 | $ 4980 |
| 8 | $ 1728 | $ 3544 | $ 75 | $ 192 | $ 24 | $ 600 | $ 2619 | $ 4435 |
| 7 | $ 1512 | $ 3101 | $ 75 | $ 168 | $ 21 | $ 525 | $ 2301 | $ 3890 |
| 6 | $ 1296 | $ 2658 | $ 75 | $ 144 | $ 18 | $ 450 | $ 1983 | $ 3345 |
| 5 | $ 1080 | $ 2215 | $ 75 | $ 120 | $ 15 | $ 375 | $ 1665 | $ 2800 |
| 4 | $ 864 | $ 1772 | $ 75 | $ 96 | $ 12 | $ 300 | $ 1347 | $ 2255 |
| 3 | $ 648 | $ 1329 | $ 75 | $ 72 | $ 9 | $ 225 | $ 1029 | $ 1710 |
| 2 | $ 432 | $ 886 | $ 50 | $ 48 | $ 6 | $ 150 | $ 686 | $ 1140 |
| 1 | $ 216 | $ 443 | $ 25 | $ 24 | $ 3 | $ 75 | $ 343 | $ 570 |
apply now
for the Global MBA
...