Financing Your Education

Graduate Tuition and Fees

Per Semester: Fall 2010 or Spring 2011
Sem. Hours Grad Res Tuition Grad NonRes Tuition Student Service Fee Extended Access Fee Library Use Fee Grad Bus Course Fee Grad Res Total Grad NonRes Total
15 $ 3375 $ 7275 $ 162 $ 360 $ 45 $ 1125 $ 5067 $ 8967
14 $ 3150 $ 6790 $ 162 $ 336 $ 42 $ 1050 $ 4740 $ 8380
13 $ 2925 $ 6305 $ 162 $ 312 $ 39 $ 975 $ 4413 $ 7793
12 $ 2700 $ 5820 $ 162 $ 288 $ 36 $ 900 $ 4086 $ 7206
11 $ 2475 $ 5335 $ 162 $ 264 $ 33 $ 825 $ 3759 $ 6619
10 $ 2250 $ 4850 $ 162 $ 240 $ 30 $ 750 $ 3432 $ 6032
9 $ 2025 $ 4365 $ 162 $ 216 $ 27 $ 675 $ 3105 $ 5445
8 $ 1800 $ 3880 $ 162 $ 192 $ 24 $ 600 $ 2778 $ 4858
7 $ 1575 $ 3395 $ 162 $ 168 $ 21 $ 525 $ 2451 $ 4271
6 $ 1350 $ 2910 $ 162 $ 144 $ 18 $ 450 $ 2124 $ 3684
5 $ 1125 $ 2425 $ 135 $ 120 $ 15 $ 375 $ 1770 $ 3070
4 $ 900 $ 1940 $ 108 $ 96 $ 12 $ 300 $ 1416 $ 2456
3 $ 675 $ 1455 $ 81 $ 72 $ 9 $ 225 $ 1062 $ 1842
2 $ 450 $ 970 $ 54 $ 48 $ 6 $ 150 $ 708 $ 1228
1 $ 225 $ 485 $ 27 $ 24 $ 3 $ 75 $ 354 $ 614

Ten-Week Summer 2011
Sem. Hours Grad Res Tuition Grad NonRes Tuition Student Service Fee Extended Access Fee Library Use Fee Graduate Business Fee Grad Res Total Grad NonRes Total
12 $ 2700 $ 5820 $ 162 $ 288 $ 36 $ 900 $ 4086 $ 7206
11 $ 2475 $ 5335 $ 162 $ 264 $ 33 $ 825 $ 3759 $ 6619
10 $ 2250 $ 4850 $ 162 $ 240 $ 30 $ 750 $ 3432 $ 6032
9 $ 2025 $ 4365 $ 162 $ 216 $ 27 $ 675 $ 3105 $ 5445
8 $ 1800 $ 3880 $ 162 $ 192 $ 24 $ 600 $ 2778 $ 4858
7 $ 1575 $ 3395 $ 162 $ 168 $ 21 $ 525 $ 2451 $ 4271
6 $ 1350 $ 2910 $ 162 $ 144 $ 18 $ 450 $ 2124 $ 3684
5 $ 1125 $ 2425 $ 135 $ 120 $ 15 $ 375 $ 1770 $ 3070
4 $ 900 $ 1940 $ 108 $ 96 $ 12 $ 300 $ 1416 $ 2456
3 $ 675 $ 1455 $ 81 $ 72 $ 9 $ 225 $ 1062 $ 1842
2 $ 450 $ 970 $ 54 $ 48 $ 6 $ 150 $ 708 $ 1228
1 $ 225 $ 485 $ 27 $ 24 $ 3 $ 75 $ 354 $ 614

Five-Week Summer 2011
Sem. Hours Grad Res Tuition Grad NonRes Tuition Student Service Fee Extended Access Fee Library Use Fee MBA Course Fee Grad Res Total Grad NonRes Total
12 $ 2700 $ 5820 $ 81 $ 288 $ 36 $ 900 $ 4005 $ 7125
11 $ 2475 $ 5335 $ 81 $ 264 $ 33 $ 825 $ 3678 $ 6538
10 $ 2250 $ 4850 $ 81 $ 240 $ 30 $ 750 $ 3351 $ 5951
9 $ 2025 $ 4365 $ 81 $ 216 $ 27 $ 675 $ 3024 $ 5364
8 $ 1800 $ 3880 $ 81 $ 192 $ 24 $ 600 $ 2697 $ 4777
7 $ 1575 $ 3395 $ 81 $ 168 $ 21 $ 525 $ 2370 $ 4190
6 $ 1350 $ 2910 $ 81 $ 144 $ 18 $ 450 $ 2043 $ 3603
5 $ 1125 $ 2425 $ 81 $ 120 $ 15 $ 375 $ 1716 $ 3016
4 $ 900 $ 1940 $ 81 $ 96 $ 12 $ 300 $ 1389 $ 2429
3 $ 675 $ 1455 $ 81 $ 72 $ 9 $ 225 $ 1062 $ 1842
2 $ 450 $ 970 $ 54 $ 48 $ 6 $ 150 $ 708 $ 1228
1 $ 225 $ 485 $ 27 $ 24 $ 3 $ 75 $ 354 $ 614

Undergraduate Tuition and Fees

Per Semester: Fall 2010 or Spring 2011
Sem. Hours Ugrad Res Tuition Ugrad NonRes Tuition Student Service Fee Extended Access Fee Library Use Fee Ugrad Res Total Ugrad NonRes Total
19 $ 2831 $ 8721 $ 162 $ 456 $ 57 $ 3506 $ 9396
18 $ 2682 $ 8262 $ 162 $ 432 $ 54 $ 3330 $ 8910
17 $ 2533 $ 7803 $ 162 $ 408 $ 51 $ 3154 $ 8424
16 $ 2384 $ 7344 $ 162 $ 384 $ 48 $ 2978 $ 7938
15 $ 2235 $ 6885 $ 162 $ 360 $ 45 $ 2802 $ 7452
14 $ 2086 $ 6426 $ 162 $ 336 $ 42 $ 2626 $ 6966
13 $ 1937 $ 5967 $ 162 $ 312 $ 39 $ 2450 $ 6480
12 $ 1788 $ 5508 $ 162 $ 288 $ 36 $ 2274 $ 5994
11 $ 1639 $ 5049 $ 162 $ 264 $ 33 $ 2098 $ 5508
10 $ 1490 $ 4590 $ 162 $ 240 $ 30 $ 1922 $ 5022
9 $ 1341 $ 4131 $ 162 $ 216 $ 27 $ 1746 $ 4536
8 $ 1192 $ 3672 $ 162 $ 192 $ 24 $ 1570 $ 4050
7 $ 1043 $ 3213 $ 162 $ 168 $ 21 $ 1394 $ 3564
6 $ 894 $ 2754 $ 162 $ 144 $ 18 $ 1218 $ 3078
5 $ 745 $ 2295 $ 135 $ 120 $ 15 $ 1015 $ 2565
4 $ 596 $ 1836 $ 108 $ 96 $ 12 $ 812 $ 2052
3 $ 447 $ 1377 $ 81 $ 72 $ 9 $ 609 $ 1539
2 $ 298 $ 918 $ 54 $ 48 $ 6 $ 406 $ 1026
1 $ 149 $ 459 $ 27 $ 24 $ 3 $ 203 $ 513

Ten-Week Summer 2011 Session
Sem. Hours Ugraduate Res Tuition Ugraduate NonRes Tuition Student Service Fee Extended Access Fee Library Use Fee Ugraduate Res Total Ugraduate NonRes Total
13 $ 1937 $ 5967 $ 162 $ 312 $ 39 $ 2450 $ 6480
12 $ 1788 $ 5508 $ 162 $ 288 $ 36 $ 2274 $ 5994
11 $ 1639 $ 5049 $ 162 $ 264 $ 33 $ 2098 $ 5508
10 $ 1490 $ 4590 $ 162 $ 240 $ 30 $ 1922 $ 5022
9 $ 1341 $ 4131 $ 162 $ 216 $ 27 $ 1746 $ 4536
8 $ 1192 $ 3672 $ 162 $ 192 $ 24 $ 1570 $ 4050
7 $ 1043 $ 3213 $ 162 $ 168 $ 21 $ 1394 $ 3564
6 $ 894 $ 2754 $ 162 $ 144 $ 18 $ 1218 $ 3078
5 $ 745 $ 2295 $ 135 $ 120 $ 15 $ 1015 $ 2565
4 $ 596 $ 1836 $ 108 $ 96 $ 12 $ 812 $ 2052
3 $ 447 $ 1377 $ 81 $ 72 $ 9 $ 609 $ 1539
2 $ 298 $ 918 $ 54 $ 48 $ 6 $ 406 $ 1026
1 $ 149 $ 459 $ 27 $ 24 $ 3 $ 203 $ 513

Five-Week Summer 2011 Session
Sem. Hours Ugraduate Res Tuition Ugraduate NonRes Tuition Student Service Fee Extended Access Fee Library Use Fee Ugraduate Res Total Ugraduate NonRes Total
13 $ 1937 $ 5967 $ 81 $ 312 $ 39 $ 2369 $ 6399
12 $ 1788 $ 5508 $ 81 $ 288 $ 36 $ 2193 $ 5913
11 $ 1639 $ 5049 $ 81 $ 264 $ 33 $ 2017 $ 5427
10 $ 1490 $ 4590 $ 81 $ 240 $ 30 $ 1841 $ 4941
9 $ 1341 $ 4131 $ 81 $ 216 $ 27 $ 1665 $ 4455
8 $ 1192 $ 3672 $ 81 $ 192 $ 24 $ 1489 $ 3969
7 $ 1043 $ 3213 $ 81 $ 168 $ 21 $ 1313 $ 3483
6 $ 894 $ 2754 $ 81 $ 144 $ 18 $ 1137 $ 2997
5 $ 745 $ 2295 $ 81 $ 120 $ 15 $ 961 $ 2511
4 $ 596 $ 1836 $ 81 $ 96 $ 12 $ 785 $ 2025
3 $ 447 $ 1377 $ 81 $ 72 $ 9 $ 609 $ 1539
2 $ 298 $ 918 $ 54 $ 48 $ 6 $ 406 $ 1026
1 $ 149 $ 459 $ 27 $ 24 $ 3 $ 203 $ 513

Events & Announcements

Keep watching this spot for important updates.

more events and announcements...