

![]() |
| Per Semester: Fall 2006 or Spring 2007 | ||||||||
| Sem. Hours | Grad Res Tuition | Grad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | MBA Course Fee | Grad Res Total | Grad NonRes Total |
| 15 | $2640 | $6015 | $150 | $360 | $45 | $825 | $4020 | $7395 |
| 14 | $2464 | $5614 | $150 | $336 | $42 | $770 | $3762 | $6912 |
| 13 | $2288 | $5213 | $150 | $312 | $39 | $715 | $3504 | $6429 |
| 12 | $2112 | $4812 | $150 | $288 | $36 | $660 | $3246 | $5946 |
| 11 | $1936 | $4411 | $150 | $264 | $33 | $605 | $2988 | $5463 |
| 10 | $1760 | $4010 | $150 | $240 | $30 | $550 | $2730 | $4980 |
| 9 | $1584 | $3609 | $135 | $216 | $27 | $495 | $2457 | $4482 |
| 8 | $1408 | $3208 | $120 | $192 | $24 | $440 | $2184 | $3984 |
| 7 | $1232 | $2807 | $105 | $168 | $21 | $385 | $1911 | $3486 |
| 6 | $1056 | $2406 | $90 | $144 | $18 | $330 | $1638 | $2988 |
| 5 | $880 | $2005 | $75 | $120 | $15 | $275 | $1365 | $2490 |
| 4 | $704 | $1604 | $60 | $96 | $12 | $220 | $1092 | $1992 |
| 3 | $528 | $1203 | $45 | $72 | $9 | $165 | $819 | $1494 |
| 2 | $352 | $802 | $30 | $48 | $6 | $110 | $546 | $996 |
| 1 | $176 | $401 | $15 | $24 | $3 | $55 | $273 | $498 |
| Ten-Week Summer 2007 | ||||||||
| Sem. Hours | Grad Res Tuition | Grad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | MBA Course Fee | Grad Res Total | Grad NonRes Total |
| 12 | $2112 | $4812 | $150 | $288 | $36 | $660 | $3246 | $5946 |
| 11 | $1936 | $4411 | $150 | $264 | $33 | $605 | $2988 | $5463 |
| 10 | $1760 | $4010 | $150 | $240 | $30 | $550 | $2730 | $4980 |
| 9 | $1584 | $3609 | $135 | $216 | $27 | $495 | $2457 | $4482 |
| 8 | $1408 | $3208 | $120 | $192 | $24 | $440 | $2184 | $3984 |
| 7 | $1232 | $2807 | $105 | $168 | $21 | $385 | $1911 | $3486 |
| 6 | $1056 | $2406 | $90 | $144 | $18 | $330 | $1638 | $2988 |
| 5 | $880 | $2005 | $75 | $120 | $15 | $275 | $1365 | $2490 |
| 4 | $704 | $1604 | $60 | $96 | $12 | $220 | $1092 | $1992 |
| 3 | $528 | $1203 | $45 | $72 | $9 | $165 | $819 | $1494 |
| 2 | $352 | $802 | $30 | $48 | $6 | $110 | $546 | $996 |
| 1 | $176 | $401 | $15 | $24 | $3 | $55 | $273 | $498 |
| Five-Week Summer 2007 | ||||||||
| Sem. Hours | Grad Res Tuition | Grad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | MBA Course Fee | Grad Res Total | Grad NonRes Total |
| 12 | $2112 | $4812 | $75 | $288 | $36 | $660 | $3171 | $5871 |
| 11 | $1936 | $4411 | $75 | $264 | $33 | $605 | $2913 | $5388 |
| 10 | $1760 | $4010 | $75 | $240 | $30 | $550 | $2655 | $4905 |
| 9 | $1584 | $3609 | $75 | $216 | $27 | $495 | $2397 | $4422 |
| 8 | $1408 | $3208 | $75 | $192 | $24 | $440 | $2139 | $3939 |
| 7 | $1232 | $2807 | $75 | $168 | $21 | $385 | $1881 | $3456 |
| 6 | $1056 | $2406 | $75 | $144 | $18 | $330 | $1623 | $2973 |
| 5 | $880 | $2005 | $75 | $120 | $15 | $275 | $1365 | $2490 |
| 4 | $704 | $1604 | $60 | $96 | $12 | $220 | $1092 | $1992 |
| 3 | $528 | $1203 | $45 | $72 | $9 | $165 | $819 | $1494 |
| 2 | $352 | $802 | $30 | $48 | $6 | $110 | $546 | $996 |
| 1 | $176 | $401 | $15 | $24 | $3 | $55 | $273 | $498 |
3007 North Ben Wilson | Victoria, TX 77901 |
361/570-4231 | fax 361/570-4229
© University of Houston-Victoria School of Business Administration
All Rights Reserved. Questions/Comments to
Director of Services