- Information About:
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| Organization | Audience cannot understand presentation because there is no logical sequence of information. | Audience has difficulty following presentation because some of the information is not in logical sequence. | Team presents information in logical sequence which audience can follow. | Material is presented in logical interesting sequence the audience can easily follow | |
| Subject Knowledge | Team does not have grasp of case and cannot answer questions. | Team is uncomfortable with case and can only answer simple questions. | Team is at ease with case and can answer all questions, but fails to provide elaboration. | Team demonstrates knowledge of an array of business models, answering all questions completely | |
| Issue(s) Clearly Defined | No issues are clearly defined or do not fit the analysis | The issue(s) discussed are poorly defined and insignificant | The issue(s) discussed are either poorly defined or not clearly significant | Team has identified strategically significant and well defined issue (s) | |
| Recommendation Quality | Recommendations are weak or vague and do not address the issue defined | Recommendations are fair or not clearly explained or do not thoroughly address the issue defined | Recommendations are good but may not be clearly explained or may not thoroughly address the issue defined | The recommendations presented are logical well presented, thoroughly explained and fit the strategic issue(s) well. | |
| Business Analysis | The quality of analysis is poor, incomplete and may apply the wrong models | The quality of analysis is fair, may be incomplete or may misapply the models | The quality of analysis is good, the models applied well, but one or more unit of analysis may detract | The quality of the analysis is excellent. The industry, firm and its issues are well articulated | |
| Audience Interaction | Team members just stand in one spot and read presentation with no eye contact or use of appropriate gestures | Team members primarily read presentation and occasionally move around, use eye contact, and use appropriate gestures | Team members maintain eye contact, move around, and use appropriate gestures while often referring to notes | Team members maintain eye contact and seldom refer to notes | |
| A total of 18 or more points is considered acceptable | Total Points | ||||
Team # ________ |
|||||