Tuition and Fees
| Per Semester: Fall 2010 or Spring 2011 |
| Sem. Hours | Grad Res Tuition | Grad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | Grad Bus Course Fee | Grad Res Total | Grad NonRes Total |
| 15 | $ 3375 | $ 7275 | $ 162 | $ 360 | $ 45 | $ 1125 | $ 5067 | $ 8967 |
| 14 | $ 3150 | $ 6790 | $ 162 | $ 336 | $ 42 | $ 1050 | $ 4740 | $ 8380 |
| 13 | $ 2925 | $ 6305 | $ 162 | $ 312 | $ 39 | $ 975 | $ 4413 | $ 7793 |
| 12 | $ 2700 | $ 5820 | $ 162 | $ 288 | $ 36 | $ 900 | $ 4086 | $ 7206 |
| 11 | $ 2475 | $ 5335 | $ 162 | $ 264 | $ 33 | $ 825 | $ 3759 | $ 6619 |
| 10 | $ 2250 | $ 4850 | $ 162 | $ 240 | $ 30 | $ 750 | $ 3432 | $ 6032 |
| 9 | $ 2025 | $ 4365 | $ 162 | $ 216 | $ 27 | $ 675 | $ 3105 | $ 5445 |
| 8 | $ 1800 | $ 3880 | $ 162 | $ 192 | $ 24 | $ 600 | $ 2778 | $ 4858 |
| 7 | $ 1575 | $ 3395 | $ 162 | $ 168 | $ 21 | $ 525 | $ 2451 | $ 4271 |
| 6 | $ 1350 | $ 2910 | $ 162 | $ 144 | $ 18 | $ 450 | $ 2124 | $ 3684 |
| 5 | $ 1125 | $ 2425 | $ 135 | $ 120 | $ 15 | $ 375 | $ 1770 | $ 3070 |
| 4 | $ 900 | $ 1940 | $ 108 | $ 96 | $ 12 | $ 300 | $ 1416 | $ 2456 |
| 3 | $ 675 | $ 1455 | $ 81 | $ 72 | $ 9 | $ 225 | $ 1062 | $ 1842 |
| 2 | $ 450 | $ 970 | $ 54 | $ 48 | $ 6 | $ 150 | $ 708 | $ 1228 |
| 1 | $ 225 | $ 485 | $ 27 | $ 24 | $ 3 | $ 75 | $ 354 | $ 614 |
| Ten-Week Summer 2011 |
| Sem. Hours | Grad Res Tuition | Grad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | Graduate Business Fee | Grad Res Total | Grad NonRes Total |
| 12 | $ 2700 | $ 5820 | $ 162 | $ 288 | $ 36 | $ 900 | $ 4086 | $ 7206 |
| 11 | $ 2475 | $ 5335 | $ 162 | $ 264 | $ 33 | $ 825 | $ 3759 | $ 6619 |
| 10 | $ 2250 | $ 4850 | $ 162 | $ 240 | $ 30 | $ 750 | $ 3432 | $ 6032 |
| 9 | $ 2025 | $ 4365 | $ 162 | $ 216 | $ 27 | $ 675 | $ 3105 | $ 5445 |
| 8 | $ 1800 | $ 3880 | $ 162 | $ 192 | $ 24 | $ 600 | $ 2778 | $ 4858 |
| 7 | $ 1575 | $ 3395 | $ 162 | $ 168 | $ 21 | $ 525 | $ 2451 | $ 4271 |
| 6 | $ 1350 | $ 2910 | $ 162 | $ 144 | $ 18 | $ 450 | $ 2124 | $ 3684 |
| 5 | $ 1125 | $ 2425 | $ 135 | $ 120 | $ 15 | $ 375 | $ 1770 | $ 3070 |
| 4 | $ 900 | $ 1940 | $ 108 | $ 96 | $ 12 | $ 300 | $ 1416 | $ 2456 |
| 3 | $ 675 | $ 1455 | $ 81 | $ 72 | $ 9 | $ 225 | $ 1062 | $ 1842 |
| 2 | $ 450 | $ 970 | $ 54 | $ 48 | $ 6 | $ 150 | $ 708 | $ 1228 |
| 1 | $ 225 | $ 485 | $ 27 | $ 24 | $ 3 | $ 75 | $ 354 | $ 614 |
| Five-Week Summer 2011 |
| Sem. Hours | Grad Res Tuition | Grad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | MBA Course Fee | Grad Res Total | Grad NonRes Total |
| 12 | $ 2700 | $ 5820 | $ 81 | $ 288 | $ 36 | $ 900 | $ 4005 | $ 7125 |
| 11 | $ 2475 | $ 5335 | $ 81 | $ 264 | $ 33 | $ 825 | $ 3678 | $ 6538 |
| 10 | $ 2250 | $ 4850 | $ 81 | $ 240 | $ 30 | $ 750 | $ 3351 | $ 5951 |
| 9 | $ 2025 | $ 4365 | $ 81 | $ 216 | $ 27 | $ 675 | $ 3024 | $ 5364 |
| 8 | $ 1800 | $ 3880 | $ 81 | $ 192 | $ 24 | $ 600 | $ 2697 | $ 4777 |
| 7 | $ 1575 | $ 3395 | $ 81 | $ 168 | $ 21 | $ 525 | $ 2370 | $ 4190 |
| 6 | $ 1350 | $ 2910 | $ 81 | $ 144 | $ 18 | $ 450 | $ 2043 | $ 3603 |
| 5 | $ 1125 | $ 2425 | $ 81 | $ 120 | $ 15 | $ 375 | $ 1716 | $ 3016 |
| 4 | $ 900 | $ 1940 | $ 81 | $ 96 | $ 12 | $ 300 | $ 1389 | $ 2429 |
| 3 | $ 675 | $ 1455 | $ 81 | $ 72 | $ 9 | $ 225 | $ 1062 | $ 1842 |
| 2 | $ 450 | $ 970 | $ 54 | $ 48 | $ 6 | $ 150 | $ 708 | $ 1228 |
| 1 | $ 225 | $ 485 | $ 27 | $ 24 | $ 3 | $ 75 | $ 354 | $ 614 |
apply now
for the Fourth-Year Bridge Strategic MBA Online...