BBA-Management Online
Tuition and Fees
| Per Semester: Fall 2012 or Spring 2013
|
| Sem. Hours | Ugraduate Res Tuition | Ugraduate NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | Ugraduate Res Total | Ugraduate NonRes Total |
| 19 | $3045.51 | $9714.51 | $174 | $494 | $96 | $3809.51 | $10478.51 |
| 18 | $2885.22 | $9203.22 | $174 | $468 | $108 | $3635.22 | $9953.22 |
| 17 | $2724.93 | $8691.93 | $174 | $442 | $102 | $3442.93 | $9409.93 |
| 16 | $2564.64 | $8180.64 | $174 | $416 | $96 | $3250.64 | $8866.64 |
| 15 | $2404.35 | $7669.35 | $174 | $390 | $90 | $3058.35 | $8323.35 |
| 14 | $2244.06 | $7158.06 | $174 | $364 | $84 | $2866.06 | $7780.06 |
| 13 | $2083.77 | $6646.77 | $174 | $338 | $78 | $2673.77 | $7236.77 |
| 12 | $1923.48 | $6135.48 | $174 | $312 | $72 | $2481.48 | $6693.48 |
| 11 | $1763.19 | $5624.19 | $174 | $286 | $66 | $2289.19 | $6150.19 |
| 10 | $1602.9 | $5112.9 | $174 | $260 | $60 | $2096.9 | $5606.9 |
| 9 | $1442.61 | $4601.61 | $174 | $234 | $36 | $1886.61 | $5045.61 |
| 8 | $1282.32 | $4090.32 | $174 | $208 | $48 | $1712.32 | $4520.32 |
| 7 | $1122.03 | $3579.03 | $174 | $182 | $42 | $1520.03 | $3977.03 |
| 6 | $961.74 | $3067.74 | $174 | $156 | $36 | $1327.74 | $3433.74 |
| 5 | $801.45 | $2556.45 | $145 | $130 | $30 | $1106.45 | $2861.45 |
| 4 | $641.16 | $2045.16 | $116 | $104 | $24 | $885.16 | $2289.16 |
| 3 | $480.87 | $1533.87 | $87 | $78 | $18 | $663.87 | $1716.87 |
| 2 | $320.58 | $1022.58 | $58 | $52 | $12 | $442.58 | $1144.58 |
| 1 | $160.29 | $511.29 | $29 | $26 | $6 | $221.29 | $572.29 |
| Ten-Week Summer 2013 Session |
| Sem. Hours | Ugraduate Res Tuition | Ugraduate NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | Ugraduate Res Total | Ugraduate NonRes Total |
| 13 | $2083.77 | $6646.77 | $174 | $338 | $78 | $2673.77 | $7236.77 |
| 12 | $1923.48 | $6135.48 | $174 | $312 | $72 | $2481.48 | $6693.48 |
| 11 | $1763.19 | $5624.19 | $174 | $286 | $66 | $2289.19 | $6150.19 |
| 10 | $1602.9 | $5112.9 | $174 | $260 | $60 | $2096.9 | $5606.9 |
| 9 | $1442.61 | $4601.61 | $174 | $234 | $54 | $1904.61 | $5063.61 |
| 8 | $1282.32 | $4090.32 | $174 | $208 | $0 | $1664.32 | $4472.32 |
| 7 | $1122.03 | $3579.03 | $174 | $182 | $0 | $1478.03 | $3935.03 |
| 6 | $961.74 | $3067.74 | $174 | $156 | $0 | $1291.74 | $3397.74 |
| 5 | $801.45 | $2556.45 | $145 | $130 | $0 | $1076.45 | $2831.45 |
| 4 | $641.16 | $2045.16 | $116 | $104 | $0 | $861.16 | $2265.16 |
| 3 | $480.87 | $1533.87 | $87 | $78 | $0 | $645.87 | $1698.87 |
| 2 | $320.58 | $1022.58 | $58 | $52 | $0 | $430.58 | $1132.58 |
| 1 | $160.29 | $511.29 | $29 | $26 | $0 | $215.29 | $566.29 |
| Five-Week Summer 2013 Session |
| Sem. Hours | Ugraduate Res Tuition | Ugraduate NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | Ugraduate Res Total | Ugraduate NonRes Total |
| 13 | $2083.77 | $6646.77 | $87 | $338 | $78 | $2586.77 | $7149.77 |
| 12 | $1923.48 | $6135.48 | $87 | $312 | $54 | $2376.48 | $6588.48 |
| 11 | $1763.19 | $5624.19 | $87 | $286 | $66 | $2202.19 | $6063.19 |
| 10 | $1602.9 | $5112.9 | $87 | $260 | $60 | $2009.9 | $5519.9 |
| 9 | $1442.61 | $4601.61 | $87 | $234 | $54 | $1817.61 | $4976.61 |
| 8 | $1282.32 | $4090.32 | $87 | $208 | $48 | $1625.32 | $4433.32 |
| 7 | $1122.03 | $3579.03 | $87 | $182 | $42 | $1433.03 | $3890.03 |
| 6 | $961.74 | $3067.74 | $87 | $156 | $36 | $1240.74 | $3346.74 |
| 5 | $801.45 | $2556.45 | $87 | $130 | $30 | $1048.45 | $2803.45 |
| 4 | $641.16 | $2045.16 | $87 | $104 | $24 | $856.16 | $2260.16 |
| 3 | $480.87 | $1533.87 | $87 | $78 | $18 | $663.87 | $1716.87 |
| 2 | $320.58 | $1022.58 | $58 | $52 | $0 | $430.58 | $1132.58 |
| 1 | $160.29 | $511.29 | $29 | $26 | $6 | $221.29 | $572.29 |
apply now
for the BBA-Management Online...