

![]() |
| Per Semester: Fall 2006 or Spring 2007 | |||||||
| Sem. Hours | Ugrad Res Tuition | Ugrad NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | Ugrad Res Total | Ugrad NonRes Total |
| 19 | $2261 | $7486 | $150 | $456 | $57 | $2924 | $8149 |
| 18 | $2142 | $7092 | $150 | $432 | $54 | $2778 | $7728 |
| 17 | $2023 | $6698 | $150 | $408 | $51 | $2632 | $7307 |
| 16 | $1904 | $6304 | $150 | $384 | $48 | $2486 | $6886 |
| 15 | $1785 | $5910 | $150 | $360 | $45 | $2340 | $6465 |
| 14 | $1666 | $5516 | $150 | $336 | $42 | $2194 | $6044 |
| 13 | $1547 | $5122 | $150 | $312 | $39 | $2048 | $5623 |
| 12 | $1428 | $4728 | $150 | $288 | $36 | $1902 | $5202 |
| 11 | $1309 | $4334 | $150 | $264 | $33 | $1756 | $4781 |
| 10 | $1190 | $3940 | $150 | $240 | $30 | $1610 | $4360 |
| 9 | $1071 | $3546 | $135 | $216 | $27 | $1449 | $3924 |
| 8 | $952 | $3152 | $120 | $192 | $24 | $1288 | $3488 |
| 7 | $833 | $2758 | $105 | $168 | $21 | $1127 | $3052 |
| 6 | $714 | $2364 | $90 | $144 | $18 | $966 | $2616 |
| 5 | $595 | $1970 | $75 | $120 | $15 | $805 | $2180 |
| 4 | $476 | $1576 | $60 | $96 | $12 | $644 | $1744 |
| 3 | $357 | $1182 | $45 | $72 | $9 | $483 | $1308 |
| 2 | $238 | $788 | $30 | $48 | $6 | $322 | $872 |
| 1 | $119 | $394 | $15 | $24 | $3 | $161 | $436 |
| Ten-Week Summer 2007 Session | |||||||
| Sem. Hours | Ugraduate Res Tuition | Ugraduate NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | Ugraduate Res Total | Ugraduate NonRes Total |
| Sem. Hours | Ugraduate Res Tuition | Ugraduate NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | Ugraduate Res Total | Ugraduate NonRes Total |
| 13 | $1547 | $5122 | $150 | $312 | $39 | $2048 | $5623 |
| 12 | $1428 | $4728 | $150 | $288 | $36 | $1902 | $5202 |
| 11 | $1309 | $4334 | $150 | $264 | $33 | $1756 | $4781 |
| 10 | $1190 | $3940 | $150 | $240 | $30 | $1610 | $4360 |
| 9 | $1071 | $3546 | $135 | $216 | $27 | $1449 | $3924 |
| 8 | $952 | $3152 | $120 | $192 | $24 | $1288 | $3488 |
| 7 | $833 | $2758 | $105 | $168 | $21 | $1127 | $3052 |
| 6 | $714 | $2364 | $90 | $144 | $18 | $966 | $2616 |
| 5 | $595 | $1970 | $75 | $120 | $15 | $805 | $2180 |
| 4 | $476 | $1576 | $60 | $96 | $12 | $644 | $1744 |
| 3 | $357 | $1182 | $45 | $72 | $9 | $483 | $1308 |
| 2 | $238 | $788 | $30 | $48 | $6 | $322 | $872 |
| 1 | $119 | $394 | $15 | $24 | $3 | $161 | $436 |
| Five-Week Summer 2007 Session | |||||||
| Sem. Hours | Ugraduate Res Tuition | Ugraduate NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | Ugraduate Res Total | Ugraduate NonRes Total |
| Sem. Hours | Ugraduate Res Tuition | Ugraduate NonRes Tuition | Student Service Fee | Extended Access Fee | Library Use Fee | Ugraduate Res Total | Ugraduate NonRes Total |
| 13 | $1547 | $5122 | $75 | $312 | $39 | $1973 | $5548 |
| 12 | $1428 | $4728 | $75 | $288 | $36 | $1827 | $5127 |
| 11 | $1309 | $4334 | $75 | $264 | $33 | $1681 | $4706 |
| 10 | $1190 | $3940 | $75 | $240 | $30 | $1535 | $4285 |
| 9 | $1071 | $3546 | $75 | $216 | $27 | $1389 | $3864 |
| 8 | $952 | $3152 | $75 | $192 | $24 | $1243 | $3443 |
| 7 | $833 | $2758 | $75 | $168 | $21 | $1097 | $3022 |
| 6 | $714 | $2364 | $75 | $144 | $18 | $951 | $2601 |
| 5 | $595 | $1970 | $75 | $120 | $15 | $805 | $2180 |
| 4 | $476 | $1576 | $60 | $96 | $12 | $644 | $1744 |
| 3 | $357 | $1182 | $45 | $72 | $9 | $483 | $1308 |
| 2 | $238 | $788 | $30 | $48 | $6 | $322 | $872 |
| 1 | $119 | $394 | $15 | $24 | $3 | $161 | $436 |
3007 North Ben Wilson | Victoria, TX 77901 |
361/570-4231 | fax 361/570-4229
© University of Houston-Victoria School of Business Administration
All Rights Reserved. Questions/Comments to
Director of Services