Go to UHV home page
University of Houston-Victoria

UHV Tuition and Fees

University of Houston-Victoria
Schedule Of Charges
Academic Year 2011-2012

The Schedule of Charges reflects tuition and fees as determined by residence status and number of hours taken. Students should be aware that this is only a minimum figure as late registration fees, student teaching fees, graduate business fees, nursing fees, and reinstatement fees may be applicable. Tuition and fees are subject to change without notice as necessitated by university or legistlative action.

Tuition and Fees Calculator

Tuition & Fees (PDF)

Tuition & Fee Refund Schedule

Housing and Meal Plan Rates

To View Academic Year 2010-2011

R - Texas Residents      N- Non-Residents who are U.S. Citizens      F- International Students
Tuition Fees TOTALS
Undergrad Graduate Undergrad Graduate Student
Service
Fee
Extended
Access
&
Support
Library
Use
Fee
Undergrad Graduate Undergrad Graduate
R R N & F N & F R R N & F N & F
Semester Hour Tuition Tuition Tuition Tuition Total Total Total Total
Per Semester: Fall 2011 and Spring 2012
22 $3,442.56 $5,243.26 $10,328.56 $11,029.26 $162.00 $528.00 $66.00 $4,198.56 $5,999.26 $11,084.56 $11,785.26
21 $3,286.08 $5,004.93 $9,859.08 $10,527.93 $162.00 $504.00 $63.00 $4,015.08 $5,733.93 $10,588.08 $11,256.93
20 $3,129.60 $4,766.60 $9,389.60 $10,026.60 $162.00 $480.00 $60.00 $3,831.60 $5,468.60 $10,091.60 $10,728.60
19 $2,973.12 $4,528.27 $8,920.12 $9,525.27 $162.00 $456.00 $57.00 $3,648.12 $5,203.27 $9,595.12 $10,200.27
18 $2,816.64 $4,289.94 $8,450.64 $9,023.94 $162.00 $432.00 $54.00 $3,464.64 $4,937.94 $9,098.64 $9,671.94
17 $2,660.16 $4,051.61 $7,981.16 $8,522.61 $162.00 $408.00 $51.00 $3,281.16 $4,672.61 $8,602.16 $9,143.61
16 $2,503.68 $3,813.28 $7,511.68 $8,021.28 $162.00 $384.00 $48.00 $3,097.68 $4,407.28 $8,105.68 $8,615.28
15 $2,347.20 $3,574.95 $7,042.20 $7,519.95 $162.00 $360.00 $45.00 $2,914.20 $4,141.95 $7,609.20 $8,086.95
14 $2,190.72 $3,336.62 $6,572.72 $7,018.62 $162.00 $336.00 $42.00 $2,730.72 $3,876.62 $7.112.72 $7,558.62
13 $2,034.24 $3,098.29 $6,103.24 $6,517.29 $162.00 $312.00 $39.00 $2,547.24 $3,611.29 $6,616.24 $7,030.29
12 $1,877.76 $2,859.96 $5,633.76 $6,015.96 $162.00 $288.00 $36.00 $2,363.76 $3,345.96 $6,119.76 $6,501.96
11 $1,721.28 $2,621.63 $5,164.28 $5,514.63 $162.00 $264.00 $33.00 $2,180.28 $3,080.63 $5,623.28 $5,973.63
10 $1,564.80 $2,383.30 $4,694.80 $5,013.30 $162.00 $240.00 $30.00 $1,996.80 $2,815.30 $5,126.80 $5,445.30
9 $1,408.32 $2,144.97 $4,225.32 $4,511.97 $162.00 $216.00 $27.00 $1,813.32 $2,549.97 $4,630.32 $4,916.97
8 $1,251.84 $1,906.64 $3,755.84 $4,010.64 $162.00 $192.00 $24.00 $1,629.84 $2,284.64 $4,133.84 $4,388.64
7 $1,095.36 $1,668.31 $3,286.36 $3,509.31 $162.00 $168.00 $21.00 $1,446.36 $2,019.31 $3,637.36 $3,860.31
6 $938.88 $1,429.98 $2,816.88 $3,007.98 $162.00 $144.00 $18.00 $1,262.88 $1,753.98 $3,140.88 $3,331.98
5 $782.40 $1,191.65 $2,347.40 $2,506.65 $135.00 $120.00 $15.00 $1,052.40 $1,461.65 $2,617.40 $2,776.65
4 $625.92 $953.32 $1,877.92 $2,005.32 $108.00 $96.00 $12.00 $841.92 $1,169.32 $2,093.92 $2,221.32
3 $469.44 $714.99 $1,408.44 $1,503.99 $81.00 $72.00 $9.00 $631.44 $876.99 $1,570.44 $1,665.99
2 $312.96 $476.66 $938.96 $1,002.66 $54.00 $48.00 $6.00 $420.96 $584.66 $1,046.96 $1,110.66
1 $156.48 $238.33 $469.48 $501.33 $27.00 $24.00 $3.00 $210.48 $292.33 $523.48 $555.33
Ten Week Summer 2012 Session
12 $1,877.76 $2,859.96 $5,633.76 $6,015.96 $162.00 $288.00 $36.00 $2,363.76 $3,345.96 $6,119.76 $6,501.96
11 $1,721.28 $2,621.63 $5,164.28 $5,514.63 $162.00 $264.00 $33.00 $2,180.28 $3,080.63 $5,623.28 $5,973.63
10 $1,564.80 $2,383.30 $4,694.80 $5,013.30 $162.00 $240.00 $30.00 $1,996.80 $2,815.30 $5,126.80 $5,445.30
9 $1,408.32 $2,144.97 $4,225.32 $4,511.97 $162.00 $216.00 $27.00 $1,813.32 $2,549.97 $4,630.32 $4,916.97
8 $1,251.84 $1,906.64 $3,755.84 $4,010.64 $162.00 $192.00 $24.00 $1,629.84 $2,284.64 $4,133.84 $4,388.64
7 $1,095.36 $1,668.31 $3,286.36 $3,509.31 $162.00 $168.00 $21.00 $1,446.36 $2,019.31 $3,637.36 $3,860.31
6 $938.88 $1,429.98 $2,816.88 $3,007.98 $162.00 $144.00 $18.00 $1,262.88 $1,753.98 $3,140.88 $3,331.98
5 $782.40 $1,191.65 $2,347.40 $2,506.65 $135.00 $120.00 $15.00 $1,052.40 $1,461.65 $2,617.40 $2,776.65
4 $625.92 $953.32 $1,877.92 $2,005.32 $108.00 $96.00 $12.00 $841.92 $1,169.32 $2,093.92 $2,221.32
3 $469.44 $714.99 $1,408.44 $1,503.99 $81.00 $72.00 $9.00 $631.44 $876.99 $1,570.44 $1,665.99
2 $312.96 $476.66 $938.96 $1,002.66 $54.00 $48.00 $6.00 $420.96 $584.66 $1,046.96 $1,110.66
1 $156.45 $238.33 $469.48 $501.33 $27.00 $24.00 $3.00 $210.48 $292.33 $523.48 $555.33
Five Week Summer 2012 Session
12 $1,877.76 $2,859.96 $5,633.76 $6,015.96 $81.00 $288.00 $36.00 $2,282.76 $3,264.96 $6,038.76 $6,420.96
11 $1,721.28 $2,621.63 $5,164.28 $5,514.63 $81.00 $264.00 $33.00 $2,099.28 $2,999.63 $5,542.28 $5,892.63
10 $1,564.80 $2,383.30 $4,694.80 $5,013.30 $81.00 $240.00 $30.00 $1,915.80 $2,734.30 $5,045.80 $5,364.30
9 $1,408.32 $2,144.97 $4,225.32 $4,511.97 $81.00 $216.00 $27.00 $1,732.32 $2,468.97 $4,549.32 $4,835.97
8 $1,251.84 $1,906.64 $3,755.84 $4,010.64 $81.00 $192.00 $24.00 $1,548.84 $2,203.64 $4,052.84 $4,307.64
7 $1,095.36 $1,668.31 $3,286.36 $3,509.31 $81.00 $168.00 $21.00 $1,365.36 $1,938.31 $3,556.36 $3,779.31
6 $938.88 $1,429.98 $2,816.88 $3,007.98 $81.00 $144.00 $18.00 $1,181.88 $1,672.98 $3,059.88 $3,250.98
5 $782.40 $1,191.65 $2,347.40 $2,506.65 $81.00 $120.00 $15.00 $998.40 $1,407.65 $2,563.40 $2,722.65
4 $625.92 $953.32 $1,877.92 $2,005.32 $81.00 $96.00 $12.00 $814.92 $1,142.32 $2,066.92 $2,194.32
3 $469.44 $714.99 $1,408.44 $1,503.99 $81.00 $72.00 $9.00 $631.44 $876.99 $1,570.44 $1,665.99
2 $312.96 $476.66 $938.96 $1,002.66 $54.00 $48.00 $6.00 $420.96 $584.66 $1,046.96 $1,110.66
1 $156.48 $238.33 $469.48 $501.33 $27.00 $24.00 $3.00 $210.48 $292.33 $523.48 $555.33