Program Plans and Plan Codes
| Program Plan | Code | Undergraduate | Graduate |
| School of Arts and Sciences: | |||
| Nonprofit Leadership Certification # | |||
| Applied Arts and Sciences | AASBAAS | B.A.A.S. | |
| Biology | BIOBS | B.S. | |
| * Science Secondary Teacher Certification | BIOSCBSTE | B.S. | |
| Communication, B.A. Communication, B.S. |
COMBA COMBS |
B.A., B.S. |
|
| Computer Information Systems | CISMS | M.S. | |
| Computer Information Systems Bridge Program | CISBRGMS | M.S. | |
| Computer Science – Computer Science | CSCCSCBS | B.S. | |
| Computer Science – Digital Gaming and Simulation | CSCDGS | B.S. | |
| Computer Science – Information Systems | CSCINFBS | B.S. | |
| * Computer Science Secondary Teacher Certification | CSCCSBSTE | B.S. | |
| Criminal Justice | CRJSTBS | B.S. | |
| Humanities – English | HMENBA | B.A. | |
| * English Secondary Teacher Certification | HMENBATE | B.A. | |
| Humanities – History | HMHIBA | B.A. | |
| * History Secondary Teacher Certification | HMHIBATE | B.A. | |
| Interdisciplinary Studies | IDSSTDMAIS | M.A. | |
| Mathematical Sciences – Mathematics | MASMASBA MASMASBS |
B.A. B.S. |
|
| * Mathematics Secondary Teacher Certification | MASMTBATE MASMTBSTE |
B.A. B.S. |
|
| Psychology | PSYBA PSYBS |
B.A. B.S. |
|
| Counseling Psychology | PSYCOUMA | M.A. | |
| School Psychology | PSYSCHMA | M.A. | |
|
# Nonprofit Leadership Certification Program; with any major. |
|||
School of Business Administration
| Program Plan | Code | Undergraduate | Graduate |
| Accounting | BACCBBA | B.B.A. | |
| General Business | BGENBBA | B.B.A. | |
| Healthcare Administration > | BUSHCABBA | B.B.A. | |
| Management | BMGTBBA | B.B.A. | |
| Marketing | BMKTBBA | B.B.A. | |
| Business Administration | BADMNMBA | M.B.A. | |
| Economic Development / Entrepreneurship > | BEDEMS | M.S. | |
| Fourth Year Bridge MBA | BBRGMBA | M.B.A. | |
| Global MBA | BGLOBLMBA | M.B.A. | |
|
> This program is pending approval from THECB and the University of Houston System.
|
|||
School of Education and Human Development **
| Program Plan | Code | Undergraduate | Graduate |
| Administration and Supervision: | |||
| General Administration | AEDADMMED | M.ED. | |
| Educational Leadership | AEDPRNMED* | M.ED. | |
| Superintendency | AEDSPTMED* | M.ED. | |
| Counseling | CEDMED* | M.ED. | |
| Curriculum and Instruction: | |||
| Elementary Education | CUIEEDMED | M.ED. | |
| Reading | CUIRDGMED* | M.ED. | |
| Secondary Education | CUISEDMED | M.ED. | |
| Interdisciplinary Studies: | |||
| Early Childhood – Grade 4 Generalist | ESEBSISTE* | B.S.I.S. | |
| Grade 4 – Grade 8 Generalist | MSEBSISTE* | B.S.I.S. | |
| * Teacher Certification | IDS:STD | B.S.I.S. | |
| Special Education | SPEMED | M.ED. | |
| Educational Diagnostician | SPEDIA* | M.ED. | |
| *SBEC (State Board of Educator Certification) Program. ** See School of Education and Human Development section of UH-Victoria Catalog for certification programs. |
|||
| Program Plan | Code | Undergraduate | Graduate |
| RN to BSN | NURSBSN | B.S.N. | |
| Nursing - Clinical Nurse Specialist* | MSN-CNS | M.S.N. | |
| Nursing - Nurse Administration* | MSN-ADM | M.S.N. | |
| Nursing-Nurse Educator* | MSN-EDU | M.S.N. | |
| * Subject to approval from The Higer Education Coordinating Board. | |||