University of Houston-Victoria
Rm. 114, University West
3007 N. Ben Wilson
Victoria, TX 77901
Phone: (361) 570-4813
Toll Free: (877) 970-4848 Ext. 4813
Fax: (361) 580-5522
E-mail: billing@uhv.edu
Bursar Office
UHV Tuition & Fee Refund Schedule
Spring 2012
Dropped course refunds apply when students reduce course load but remain enrolled in the academic term.
Withdrawal refunds apply when students withdraw from ALL enrolled courses for the academic term.
| FROM | TO | REFUND |
|---|---|---|
| 11/21/11 - | 02/01/12 | 100% |
| 02/02/12 - | 05/11/12 | NO REFUND |
| FROM | TO | REFUND |
|---|---|---|
| 11/21/11 - | 01/16/12 | 100% |
| 01/17/12 - | 01/23/12 | 80% |
| 01/24/12 - | 01/30/12 | 70% |
| 01/31/12 - | 02/06/12 | 50% |
| 02/07/12 - | 02/13/12 | 25% |
| 02/14/12 - | 05/11/12 | NO REFUND |
| FROM | TO | REFUND |
|---|---|---|
| 11/21/11 - | 01/24/12 | 100% |
| 01/25/12 - | 05/11/12 | NO REFUND |
| FROM | TO | REFUND |
|---|---|---|
| 11/21/11 - | 01/16/12 | 100% |
| 01/17/12 - | 01/19/12 | 80% |
| 01/20/12 - | 01/24/12 | 50% |
| 01/25/12 - | 05/11/12 | NO REFUND |
| FROM | TO | REFUND |
|---|---|---|
| 11/21/11 - | 03/26/12 | 100% |
| 03/27/12 - | 05/11/12 | NO REFUND |
| FROM | TO | REFUND |
|---|---|---|
| 11/21/11 - | 03/18/12 | 100% |
| 03/19/12 - | 03/21/12 | 80% |
| 03/22/12 - | 03/26/12 | 50% |
| 03/27/12 - | 05/11/12 | NO REFUND |
PSCI 2305 - Dr. Tozzi - 2/23/2012
Training on Calendar Import - 2/23/2012
ENGL 1302 GILB Presentation - 2/23/2012
ENGL 1302-Gilb/Granados/Lopez - 2/23/2012
Prospective Candidate Interview - 2/23/2012
Admissions Analyst - 2/23/2012
Presentation by prospective candidate - 2/23/2012
UHV takes home 13 ADDY awards - 02/21/2012
UHV student starts Black Student Union - 02/20/2012
UHV school psychology students selected for national presentation - 02/16/2012
UHV announces names of undergraduates on new President's List - 02/16/2012
