University of Houston-Victoria
Rm. 113, University West
3007 N. Ben Wilson
Victoria, TX 77901
Phone: (361) 570-4833
Toll Free: (877) 970-4848 Ext. 4833
Fax: (361) 580-5522
E-mail: billing@uhv.edu
Bursar Office
UHV Tuition & Fee Refund Schedule
Summer 2013
Dropped course refunds apply when students reduce course load but remain enrolled in the academic term.
Withdrawal refunds apply when students withdraw from ALL enrolled courses for the academic term.
| FROM | TO | REFUND |
|---|---|---|
| 04/15/13 | 05/13/13 | 100% |
| 05/14/13 | 06/30/13 | NO REFUND |
| FROM | TO | REFUND |
|---|---|---|
| 04/15/13 | 06/06/13 | 100% |
| 06/07/13 | 06/30/13 | NO REFUND |
| FROM | TO | REFUND |
|---|---|---|
| 04/15/13 | 05/12/13 | 100% |
| 05/13/13 | 05/13/13 | 80% |
| 05/14/13 | 05/14/13 | 50% |
| 05/15/13 | 06/30/13 | NO REFUND |
| FROM | TO | REFUND |
|---|---|---|
| 04/15/13 | 06/02/13 | 100% |
| 06/03/13 | 06/05/13 | 80% |
| 06/06/13 | 06/11/13 | 50% |
| 06/14/13 | 06/30/13 | NO REFUND |
| FROM | TO | REFUND |
|---|---|---|
| 04/15/13 | 07/11/13 | 100% |
| 07/12/13 | 08/02/13 | NO REFUND |
| FROM | TO | REFUND |
|---|---|---|
| 04/15/13 | 07/07/13 | 100% |
| 07/08/13 | 07/10/13 | 80% |
| 07/11/13 | 07/16/13 | 50% |
| 07/17/13 | 08/02/13 | NO REFUND |
City Golf Championship Banquet - 5/25/2013
Degree Information Session - 5/29/2013
President's Regional Advisory Board - 6/4/2013
Vietnam War Conference - 6/13/2013
Vietnam War Conference - 6/14/2013
Freshman Advising and Preregistration Day - 6/15/2013
LegalShield Lunch & Learn - 6/18/2013
Business student fastest to complete UHV master’s program - 05/23/2013
UHV alumna honored for work with ESL children - 05/23/2013
Victoria native, former UHV fundraiser takes on new corporate relations role - 05/23/2013
UHV seeking nominations from area employers for student worker scholarships - 05/23/2013
UHV education students gain teaching experience in three-week class - 05/23/2013